
Sichenzia Ross Ference LLP 🔗
Named as sponsor's counsel on 32 New York City condominium offering plans, as recorded by the Attorney General. This may not reflect current representation.
- Plans
- 32
- Residential units
- 840
- Average $/unit
- $1.21 million
- Years
- 2007–2020
Pro · Advanced analysis
Recent Growth
Sichenzia Ross Ference LLP's buildings and units by year for the last 6 years, and whether the pace is rising or falling.
No buildings accepted since 2021. 0% of all 27 dated buildings are from the last 3 years.
| Year accepted | Buildings | Units |
|---|---|---|
| 2026 to date | 0 | — |
| 2025 | 0 | — |
| 2024 | 0 | — |
| 2023 | 0 | — |
| 2022 | 0 | — |
| 2021 | 0 | — |
Latest: Northern, accepted Dec 22, 2020. 5 plans without an acceptance date aren't counted.
Strongest Relationships
The firms named most often on the same buildings as Sichenzia Ross Ference LLP, at least 2 in common.
Developers
- Ampiera Group2 shared buildings · 6% of Sichenzia Ross Ference LLP's · 2017–2018
Architects
- Angelo Ng & Anthony Ng Architects Studio2 shared buildings · 6% of Sichenzia Ross Ference LLP's · 2018–2020
- MY Architect2 shared buildings · 6% of Sichenzia Ross Ference LLP's · 2017–2018
Sales teams
- Modern Spaces3 shared buildings · 9% of Sichenzia Ross Ference LLP's · 2014–2017
- Chase Global Realty2 shared buildings · 6% of Sichenzia Ross Ference LLP's · 2017–2018
Property managers
- G Buddy Inc.2 shared buildings · 6% of Sichenzia Ross Ference LLP's · 2018–2020
- Makon Management, LLC2 shared buildings · 6% of Sichenzia Ross Ference LLP's · 2017–2018
Tax consultants
- Moseson & Associates6 shared buildings · 19% of Sichenzia Ross Ference LLP's · 2017–2020
- Highpoint Incentive3 shared buildings · 9% of Sichenzia Ross Ference LLP's · 2020
From the same offering plans as the table below. A firm's own affiliates aren't counted.
Pro
The rest is for subscribers
Subscribe to see the full page, along with the rest of our charts and analysis.
| Condominium | Accepted | Units | $/unit |
|---|---|---|---|
| Northern146-17 Northern Boulevard · Queens · new construction | 2020 | 34 | $1.17 million |
| Hua Xing Condominium779 47th Street · Brooklyn · new construction | 2020 | 14 | $1.1 million |
| 108 Jackson Condominium108 Jackson Street · Brooklyn · new construction | 2020 | 6 | $1.25 million |
| Rego Tower 64th Road Condominium97-29 64th Road · Queens · new construction | 2020 | 35 | $1.81 million |
| 96 16th Street Condominium96 16th Street · Brooklyn · new construction | 2020 | 4 | $1.58 million |
| 168 Tower50-26 101st Street · Queens · new construction | 2019 | 7 | $489,664 |
| Farrington134-37 35th Avenue · Queens · new construction | 2018 | 100 | $1.7 million |
| Connexion36-18 Main Street · Queens · new construction | 2018 | 0 | — |
| Liv @ Hart557 Hart Street / 82 Sudyam Street · Brooklyn · new construction | 2018 | 18 | $752,682 |
| Bay Plaza Condominium7516 Bay Parkway · Brooklyn · new construction | 2018 | 44 | $877,640 |
| Arcadia 2742-50 27th Street · Queens · new construction | 2018 | 32 | $1.03 million |
| Arcadia Bay Ridge401 95th Street · Brooklyn · new construction | 2018 | 22 | $1 million |
| U-Build Garden Condominium41-39 149th Street · Queens · new construction | 2018 | 6 | $1.03 million |
| 667 Putnam Avenue Condominium667 Putnam Avenue · Brooklyn · rehab | 2018 | 4 | $1.01 million |
| Sunset Park Condominium741 61st Street · Brooklyn · new construction | 2017 | 0 | — |
| Canvas42-83 Hunter Street · Queens · new construction | 2017 | 14 | $834,643 |
| Roosevelt Plaza136-68 Roosevelt Avenue · Queens · new construction | 2017 | 0 | — |
| Arcadia Lic24-12 42nd Road · Queens · new construction | 2017 | 36 | $1.13 million |
| 175 Jackson175 Jackson Street · Brooklyn · new construction | 2017 | 14 | $1.21 million |
| 10-18 47th Avenue Condominium10-18 47th Avenue · Queens · new construction | 2017 | 2 | $2.8 million |
| 10-27 47th Road Condominium10-27 47th Road · Queens · new construction | 2017 | 3 | $2.3 million |
| 236 17th Street Condominium236 17th Street · Brooklyn · new construction | 2017 | 17 | $1.38 million |
| Harrison27-21 44th Drive · Queens · new construction | 2016 | 120 | $1.13 million |
| 5-41 47th Road Condominium5-41 47th Road · Queens · new construction | 2014 | 3 | $1.53 million |
| Dutchess Auburndale40-48-50 194th Street · Queens · new construction | 2010 | 7 | $648,571 |
| Astor Condominiums31-35 31st Street · Queens · new construction | 2009 | 80 | $892,373 |
| Royal Court Condominium11 East Broadway · Manhattan · new construction | 2007 | 0 | — |
| Jamaica Towers148-37 88th Avenue · Queens · new construction | — | 109 | $597,483 |
| 139-20 34th Street Condominium139-20 34th Street · Queens · new construction | — | 30 | $600,017 |
| Royal Grand Condominium6400 Saunders Street · Queens · new construction | — | 72 | — |
| 8 On 5th47-27 5th Street · Queens · new construction | — | 7 | $1.51 million |
| 38 Delancey Tower Condominium38 Delancey Street · Manhattan · new construction | — | 0 | — |
$/unit is the offering price on the AG record divided by the residential units; the average is across the plans with both. Different spellings of one firm's name are counted together.