Unit Sizes in New NYC Condos
Median home sizes by bedroom count from offering plan unit tables. Based on 8,948 homes in 592 NYC condo offering plans accepted 2022–2026.
Compare unit sizes Pro
Pick a neighborhood or borough to see every plan in it, with each one's median size by bedrooms. Sort by building size, date or any bedroom count.
How big are the homes in your neighborhood?
See every plan in a neighborhood with its median size by bedrooms, and sort by building size.
You're signed in on the Free plan; comparisons are part of Pro.
View example: Bedford-Stuyvesant, Brooklyn · any size
Explore benchmarks
Recent plans
The 50 most recently accepted plans, each with its median home size, square feet by bedrooms.
| Condominium | Accepted | Units | Studio | 1 BR | 2 BR | 3 BR | 4+ BR |
|---|---|---|---|---|---|---|---|
| 43 Bleecker Street Condominium | Aug 31, 2026 | 11 | — | 1,3222 homes | 2,5043 homes | 3,1292 homes | 4,3111 home |
| 82 Sterling Place Condominium | Aug 7, 2026 | 4 | — | 1,7661 home | — | 1,0743 homes | — |
| Park Living 14 | Jul 29, 2026 | 12 | — | 1,1612 homes | 1,1616 homes | — | — |
| London Clay Townhouse | Jul 27, 2026 | 3 | — | — | 1,7792 homes | 3,6831 home | — |
| The 338 Devoe Street Condominium | Jul 22, 2026 | 6 | — | 9315 homes | 1,3241 home | — | — |
| 460 Halsey Street Condominium | Jul 15, 2026 | 8 | — | 7331 home | 7334 homes | 1,0783 homes | — |
| 740 Union Street Condominium | Jul 13, 2026 | 1 | — | — | 1,5301 home | — | — |
| 107 Schaefer Street Condominium | Jul 9, 2026 | 16 | — | 60315 homes | 1,0321 home | — | — |
| 10 West 17th Street Condominium | Jul 8, 2026 | 34 | — | 7182 homes | 1,0653 homes | 2,3121 home | — |
| 145 Conselyea Street Condominium | Jul 8, 2026 | 3 | — | — | 1,0592 homes | 2,2251 home | — |
| 350 Weirfield Street Condominium | Jul 6, 2026 | 6 | — | 4764 homes | 8461 home | 1,1441 home | — |
| 1423 57th Street Condominium | Jul 6, 2026 | 3 | — | — | 1,4551 home | 1,4001 home | 1,9141 home |
| 482 Hancock Street Condominium | Jul 1, 2026 | 3 | — | — | 1,0532 homes | 1,4421 home | — |
| Morgan Condominium | Jul 1, 2026 | 137 | 5778 homes | 94670 homes | 1,38249 homes | 2,04410 homes | — |
| 176 Frost Street Condominium | Jun 25, 2026 | 7 | — | 6915 homes | 1,0262 homes | — | — |
| 44 West 8th Street Condominium | Jun 16, 2026 | 5 | — | — | 1,4561 home | — | 3,2554 homes |
| 436 State Street Condominium | Jun 10, 2026 | 2 | — | — | — | 2,8322 homes | — |
| 3004 Brighton 7th Street Condominium | May 29, 2026 | 8 | — | — | 5718 homes | — | — |
| 178 Throop Avenue Condominium | May 29, 2026 | 7 | — | — | 1,3151 home | 1,1871 home | 1,8285 homes |
| 257 Bainbridge Street Condominium | May 26, 2026 | 7 | — | 5422 homes | 7175 homes | — | — |
| Teng Fei Condominium | May 22, 2026 | 8 | 5621 home | — | 7757 homes | — | — |
| 31-65 14th Street Condominium | May 19, 2026 | 12 | — | — | 8542 homes | — | — |
| Luma Condominium | May 14, 2026 | 35 | — | 56921 homes | 85212 homes | 1,4452 homes | — |
| 21 Conselyea Street Condominium | May 11, 2026 | 3 | — | — | 1,1852 homes | 1,7371 home | — |
| Timberburg Condominium | May 8, 2026 | 23 | — | 6256 homes | 1,20510 homes | 2,0527 homes | — |
| The 1009 Decatur Street Condominium | May 7, 2026 | 8 | — | 7925 homes | 9553 homes | — | — |
| 465 Hancock Street Condominium | May 7, 2026 | 4 | — | — | 9344 homes | — | — |
| Jefferson Unique Residence | May 6, 2026 | 7 | — | 6986 homes | 1,8781 home | — | — |
| 88-40 54 Avenue Condominium | May 1, 2026 | 7 | 4091 home | 6706 homes | — | — | — |
| 196 Saint Marks Avenue Condominium | May 1, 2026 | 2 | — | — | — | — | 2,8802 homes |
| Parc Beaufort Condominium | Apr 28, 2026 | 47 | 5023 homes | 69128 homes | 1,29513 homes | 1,7803 homes | — |
| Bainbridge Effect Condominium | Apr 28, 2026 | 4 | — | — | 7951 home | 8913 homes | — |
| 185 Skillman Avenue Condominium | Apr 27, 2026 | 8 | — | — | 9907 homes | 1,7381 home | — |
| 267 Bainbridge Condominium | Apr 24, 2026 | 7 | — | 5422 homes | 7565 homes | — | — |
| 269 Bainbridge Condominium | Apr 24, 2026 | 7 | — | 5422 homes | 7565 homes | — | — |
| 501 8th Avenue Condominium | Apr 22, 2026 | 4 | — | — | — | — | 1,6244 homes |
| 112 Huron Street Condominium | Apr 20, 2026 | 4 | — | — | 1,0872 homes | 1,2762 homes | — |
| 128 South 1st Street Condominium | Apr 13, 2026 | 4 | — | 5411 home | 8762 homes | — | 1,6191 home |
| 106 Graham Avenue Condominium | Apr 7, 2026 | 8 | 2991 home | 7017 homes | — | — | — |
| 87 Winthrop Street Condominium | Apr 6, 2026 | 8 | — | 7231 home | 9265 homes | 1,1722 homes | — |
| Ocean Manor Condominium | Mar 31, 2026 | 37 | — | 50721 homes | 84316 homes | — | — |
| 128 Ft Greene Place Condominium | Mar 25, 2026 | 2 | — | — | — | 1,7022 homes | — |
| Rowan Ii Condominium | Mar 17, 2026 | 90 | — | 61155 homes | 98132 homes | 1,5183 homes | — |
| 256 East 4th Street Condominium | Mar 16, 2026 | 6 | — | 6733 homes | — | 1,8083 homes | — |
| 817 Classon Avenue Condominium | Mar 12, 2026 | 19 | — | 7936 homes | 96711 homes | 1,2432 homes | — |
| 117 Powers Street Condominium | Mar 12, 2026 | 7 | 4531 home | 6755 homes | 1,1161 home | — | — |
| Townhouse 270 Condominium | Mar 11, 2026 | 4 | — | — | — | 1,2004 homes | — |
| 511 Throop Avenue Condominium | Mar 6, 2026 | 4 | — | — | 1,0721 home | 1,1483 homes | — |
| 235 Sackett Street Condominium | Feb 25, 2026 | 2 | — | — | — | 2,9961 home | 2,4611 home |
| 122 Washington Lofts | Feb 12, 2026 | 15 | — | 7447 homes | — | 1,3318 homes | — |
Methodology and data review
Source. Each plan's unit table (Schedule A): the size and bedroom count the sponsor gives for each home. Sizes are the sponsor's figures, which may be gross (measured to the outside of walls) and so larger than the usable floor area.
Coverage. New York City condominium offering plans with a readable Schedule A, from 2000 to 2026: 24,720 homes in 1,241 plans. Only homes count, not commercial, parking or storage units. 2,667 of 27,387 homes with a size have no bedroom count and are left out, as are sizes under 150 or over 20,000 SF. Most plans with a readable table are recent, so early years rest on few homes.
Bedrooms. Homes are grouped as studio (no bedroom), one, two, three, or four or more bedrooms; homes whose bedroom count Schedule A doesn't give are left out.
Years. A plan's homes count in the year the Attorney General accepted the plan for filing. The bar chart and the borough benchmarks use plans from 2022 to 2026; the comparison uses all years.
Medians and the middle 50%. Across homes, not buildings: half the homes are above the median and half below; the middle 50% runs from the 25th to the 75th percentile, interpolated between homes. A borough, year or comparison group needs 20 homes of a bedroom count from at least 3 plans for a median, so one large building doesn't decide it; smaller groups aren't shown.
Filters. Neighborhood is the 2020 Neighborhood Tabulation Area (NYC Department of City Planning) that the building's map point falls in, so buildings near a boundary may sit in the neighboring area. Building size is the plan's number of residential units.
Benchmarks. Groups are descriptive. They differ in many ways at once (location, building type, age of the plan), so a difference between groups isn't caused by the group's label alone.