185 West End Avenue Owners Corp offering plan
185 West End Avenue · Manhattan, New York 10023
Overview
The Attorney General's record lists 185 West End Avenue Owners Corp at 185 West End Avenue as a conversion construction condominium with 0 residential units. The sponsor is Acp 185 West End Avenue Associates, LP. The plan was accepted for filing in December 1986 and has 77 amendments listed.
- Residential units
- 0
- Parking units
- 0
- Storage units
- 0
- Commercial units
- 0
- Accepted
- Dec 18, 1986
- Latest amendment
- No. 77, submitted Oct 10, 2025
Coverage. 7 documents posted by the AG, not searched yet.
Compare nearby condo plans
- 165 West End Avenue Owners Corpnext door · 0 units · 1986
- 205 West End Avenue Owners Corpnext door · 0 units · 1986
- 180 West End Avenue Owners Corpnext door · 0 units · 1986
- 200 West End Avenue Condominiumnext door · 319 units · 2006
- 150 West End Avenue Owners Corpnext door · 0 units · 1986
- 240 West End Avenue Condominium0.1 mi · 54 units · 2008
Pricing & units
- Residential
- 0
- Commercial
- 0
- Parking
- 0
- Storage
- 0
- Other
- 0
- Total units
- 0
- Total offering price, initial
- $112.3 million
- Total offering price, current
- $122.9 million
Unit counts and total offering price as recorded by the Attorney General. The total offering price is the sum of all units at the plan's prices, not a sale price.
Not yet extracted. Unit-by-unit prices, unit sizes and $/sf. These are in Schedule A of the plan and its amendments.
Budget & charges
Not yet extracted. Projected first-year budget, common charges by unit and real estate tax estimates. These are in Schedule B, and later amendments may revise them.
Team
- Sponsor
- Acp 185 West End Avenue Associates, LP
- Sponsor's counsel
- Cutler Minikes & Adelman, LLP
As recorded by the Attorney General.
Not yet extracted. Architect, managing agent, selling agent and other named professionals. They are named in the plan, and an amendment can replace them.
Floor plans
The plan's documents are not searched yet.
Floor plans are drawings inside the plan PDF. Open the plan from the Attorney General's site and go to the pages listed.
Documents
- Amendment 71 · 3.602 MB · not searched yet
- Amendment 72 · 3.507 MB · not searched yet
- Amendment 73 · 3.296 MB · not searched yet
- Amendment 74 · 0.217 MB · not searched yet
- Amendment 75 · 0.96 MB · not searched yet
- Amendment 76 · 2.206 MB · not searched yet
- Amendment 77 · 1.005 MB · not searched yet
Amendments
The original plan may have changed. These are the amendments listed for this filing.
| No. | Submitted | Status | Searchable here |
|---|---|---|---|
| 77 | Oct 10, 2025 | Accepted | Posted, not searched yet |
| 76 | Nov 12, 2024 | Accepted | Posted, not searched yet |
| 75 | Dec 14, 2023 | Accepted | Posted, not searched yet |
| 74 | Apr 25, 2023 | Accepted | Posted, not searched yet |
| 73 | May 12, 2022 | Accepted | Posted, not searched yet |
| 72 | May 28, 2021 | Accepted | Posted, not searched yet |
| 71 | Jun 29, 2020 | Accepted | Posted, not searched yet |
| 70 | Jun 4, 2019 | Accepted | Not posted |
| 69 | Jun 15, 2018 | Accepted | Not posted |
| 68 | Jun 12, 2017 | Accepted | Not posted |
| 67 | May 18, 2017 | Accepted | Not posted |
| 66 | Jun 17, 2016 | Accepted | Not posted |
| 65 | Jun 24, 2015 | Accepted | Not posted |
| 64 | Jul 11, 2014 | Accepted | Not posted |
| 63 | Apr 18, 2014 | Accepted | Not posted |
| 62 | Jul 16, 2013 | Accepted | Not posted |
| 61 | May 23, 2013 | Accepted | Not posted |
| 60 | Feb 1, 2013 | Accepted | Not posted |
| 59 | Jul 12, 2012 | Accepted | Not posted |
| 58 | Jun 29, 2011 | Accepted | Not posted |
| 57 | Jun 28, 2010 | Accepted | Not posted |
| 56 | Jun 23, 2009 | Accepted | Not posted |
| 55 | Jun 30, 2008 | Accepted | Not posted |
| 54 | Jun 29, 2007 | Accepted | Not posted |
| 53 | Jun 15, 2006 | Accepted | Not posted |
| 52 | Jun 6, 2005 | Accepted | Not posted |
| 51 | Feb 18, 2005 | Accepted | Not posted |
| 50 | Jun 4, 2004 | Accepted | Not posted |
| 49 | May 11, 2004 | Accepted | Not posted |
| 48 | Feb 9, 2004 | Accepted | Not posted |
| 47 | Jun 4, 2003 | Accepted | Not posted |
| 46 | Jan 24, 2003 | Accepted | Not posted |
| 45 | May 31, 2002 | Accepted | Not posted |
| 44 | Sep 25, 2001 | Accepted | Not posted |
| 43 | May 15, 2001 | Accepted | Not posted |
| 42 | Feb 8, 2001 | Accepted | Not posted |
| 41 | Nov 27, 2000 | Accepted | Not posted |
| 40 | May 24, 2000 | Accepted | Not posted |
| 39 | Feb 7, 2000 | Accepted | Not posted |
| 38 | Jan 28, 2000 | Accepted | Not posted |
| 37 | Jan 7, 2000 | Accepted | Not posted |
| 36 | May 21, 1999 | Accepted | Not posted |
| 35 | Mar 5, 1999 | Accepted | Not posted |
| 34 | May 28, 1998 | Accepted | Not posted |
| 33 | Feb 19, 1998 | Accepted | Not posted |
| 32 | Dec 5, 1997 | Accepted | Not posted |
| 31 | Jun 6, 1997 | Accepted | Not posted |
| 30 | Mar 5, 1997 | Accepted | Not posted |
| 29 | Jun 21, 1996 | Accepted | Not posted |
| 28 | Mar 13, 1996 | Accepted | Not posted |
| 27 | Jul 11, 1995 | Accepted | Not posted |
| 26 | Jul 21, 1994 | Accepted | Not posted |
| 25 | Apr 11, 1993 | Accepted | Not posted |
| 24 | Sep 15, 1993 | Accepted | Not posted |
| 23 | Aug 11, 1993 | Accepted | Not posted |
| 22 | Jul 20, 1993 | Accepted | Not posted |
| 21 | Mar 9, 1993 | Accepted | Not posted |
| 20 | Aug 19, 1992 | Accepted | Not posted |
| 19 | Jul 1, 1992 | Accepted | Not posted |
| 18 | Nov 27, 1991 | Accepted | Not posted |
| 17 | Aug 15, 1991 | Accepted | Not posted |
| 16 | Jul 12, 1991 | Accepted | Not posted |
| 15 | May 3, 1991 | Accepted | Not posted |
| 14 | Sep 6, 1990 | Accepted | Not posted |
| 13 | Aug 8, 1990 | Accepted | Not posted |
| 12 | Jul 9, 1990 | Accepted | Not posted |
| 11 | Jun 1, 1990 | Accepted | Not posted |
| 10 | Oct 11, 1989 | Accepted | Not posted |
| 9 | Aug 15, 1989 | Accepted | Not posted |
| 8 | Jan 25, 1989 | Accepted | Not posted |
| 7 | Dec 1, 1988 | Accepted | Not posted |
| 6 | Aug 23, 1988 | Accepted | Not posted |
| 5 | Mar 21, 1988 | Accepted | Not posted |
| 4 | Jan 21, 1988 | Accepted | Not posted |
| 3 | Nov 24, 1987 | Accepted | Not posted |
| 2 | Oct 19, 1987 | Accepted | Not posted |
| 1 | Mar 6, 1987 | — | Not posted |
About this record
Source: New York State Attorney General, Real Estate Finance Bureau. The Condo Book Project is an independent research tool and is not affiliated with the Attorney General's office. Plan record last checked Sep 24, 2026; plan effective Mar 26, 1987. 7 documents posted by the AG, not searched yet.
Offering plans describe what was offered when filed. They do not confirm current availability, pricing, or the building's present condition. Review the source documents and later amendments before relying on anything here.