Kevin Kerveng Tung, P.C.
Named as sponsor's counsel on 17 New York City condominium offering plans, as recorded by the Attorney General. This may not reflect current representation.
- Plans
- 17
- Residential units
- 496
- Average $/unit
- $774,540
- Years
- 2010–2025
Pro · Advanced analysis
Recent Growth
Kevin Kerveng Tung, P.C.'s buildings and units by year for the last 6 years, and whether the pace is rising or falling.
2 buildings accepted in 2024–2026 (2026 to date), against 2 in 2021–2023: level. 13% of all 16 dated buildings are from the last 3 years.
| Year accepted | Buildings | Units |
|---|---|---|
| 2026 to date | 0 | — |
| 2025 | 2 | 19 |
| 2024 | 0 | — |
| 2023 | 1 | 10 |
| 2022 | 0 | — |
| 2021 | 1 | 69 |
Latest: Cmx Tower Condominium, accepted May 27, 2025. 1 plan without an acceptance date isn't counted.
Strongest Relationships
The firms named most often on the same buildings as Kevin Kerveng Tung, P.C., at least 2 in common.
Developers
- ALL STATE 12 GENERAL CONTRACTING2 shared buildings · 12% of Kevin Kerveng Tung, P.C.'s · 2025
Tax consultants
- Metropolitan Realty Exemptions2 shared buildings · 12% of Kevin Kerveng Tung, P.C.'s · 2025
From the same offering plans as the table below. A firm's own affiliates aren't counted.
Pro
The rest is for subscribers
Subscribe to see the full page, along with the rest of our charts and analysis.
| Condominium | Accepted | Units | $/unit |
|---|---|---|---|
| Cmx Tower Condominium40-21 27th Street · Queens · new construction | 2025 | 9 | $1.55 million |
| Sunny View Condominium45-29 47th Street · Queens · new construction | 2025 | 10 | $1.16 million |
| Sunflower Condominium132-22 41st Road · Queens · new construction | 2023 | 10 | $1.03 million |
| 300 W 30th Street Condominium300 W 30th Street · Manhattan · new construction | 2021 | 69 | $1.3 million |
| Changan Tower Condominium144-56 Roosevelt Avenue · Queens · new construction | 2019 | 22 | $609,168 |
| Star Tower Condominium27-17 42nd Road · Queens · new construction | 2018 | 182 | $1.4 million |
| Bridgeview Tower Condominium23-01 41st Avenue · Queens · new construction | 2018 | 37 | $937,443 |
| Corona Plaza North Condominium37-38 & 37-40 103rd Street · Queens · new construction | 2015 | 10 | $539,000 |
| Barclay 150 Condominium41-28 150th Street · Queens · new construction | 2015 | 6 | $950,333 |
| Union Parkview Condominium139-30 34th Avenue · Queens · new construction | 2013 | 18 | $472,667 |
| Corona Tower Condominium52-12 102nd Street · Queens · new construction | 2013 | 7 | $269,657 |
| Linden Mansion Condominium31-11 Linden Place · Queens · new construction | 2012 | 8 | $404,625 |
| Prince Plaza Condominium37-20 Prince Street · Queens · new construction | 2011 | 72 | $1.08 million |
| Lucky Yeung Condominium161 Jefferson Street · Brooklyn · new construction | 2011 | 8 | $296,000 |
| Avery Hills Condominium133-26 Avery Avenue · Queens · new construction | 2010 | 10 | $365,500 |
| P & C Condominium360 43rd Street · Brooklyn · new construction | 2010 | 8 | $334,375 |
| 41 Road Condominium13214 41st Rd · Queens · new construction | — | 10 | $465,640 |
$/unit is the offering price on the AG record divided by the residential units; the average is across the plans with both. Different spellings of one firm's name are counted together.