Changan Tower Condominium
144-56 Roosevelt Avenue, Queens, NY 11354
Overview
Changan Tower is a 22-unit condo in Queens, with 1 parking unit and 2 commercial units.
- Offering plan: Accepted January 2019
- Prices: $13.4 million in all ($13.5 million when first offered)
- Sponsor: Global Group Realty Corp, represented by Kevin Kerveng Tung, P.C.
- Neighborhood: Murray Hill, Queens
- Subway: 10-minute walk to Flushing-Main St (7)
- Amendments: 2, the latest in March 2020
- Units
- 22 residential · 1 parking · 2 commercial
- Neighborhood
- Murray Hill, Queens
- Subway
- 10 min walk to Flushing-Main St 7
- Offering price
- $13.4 million total $13.5 million when first offered
- AcceptedJanuary 2019
- 2 amendments
- First sale
- Latest sale
Sales
21 of 22 units sold (95%)
$10 millionin sales
June 2020 – July 2026first to latest sale
| Unit | Sold | Price |
|---|---|---|
| 2C | Jul 20, 2026 | $988,894 |
| 6B | Sep 24, 2021 | $436,020 |
| 7A | Sep 23, 2020 | $501,930 |
| 7B | Sep 23, 2020 | $544,764 |
| 4A | Aug 18, 2020 | $395,000 |
| 6A | Aug 12, 2020 | $639,461 |
| 3D | Jul 27, 2020 | $350,000 |
| 4B | Jul 27, 2020 | $465,000 |
| 2B | Jul 23, 2020 | $560,038 |
| 4D | Jul 8, 2020 | $419,289 |
| 5A | Jul 8, 2020 | $436,527 |
| 5B | Jul 8, 2020 | $466,440 |
| 5D | Jul 8, 2020 | $429,429 |
| 3A | Jul 6, 2020 | $405,000 |
| 4C | Jul 6, 2020 | $436,020 |
| 5C | Jul 6, 2020 | $400,000 |
| 3B | Jun 29, 2020 | $410,000 |
| 3C | Jun 29, 2020 | $482,000 |
| 7D | Jun 29, 2020 | $436,020 |
| 6D | Jun 18, 2020 | $355,914 |
| 6C | Jun 11, 2020 | $476,580 |
From city records (ACRIS), through Aug 31, 2026.
Property Taxes
The plan's first-year tax estimate, checked against the city's real bills.
| Home | First year | Current |
|---|---|---|
| 6C | $419FY2026 | |
| 6D | $363FY2026 | |
| 3B | $431FY2026 | |
| 3C | $419FY2026 | |
| 7D | $363FY2026 | |
| 3A | $374FY2026 | |
| 5C | $419FY2026 | |
| 4C | $419FY2026 | |
| 5D | $363FY2026 | |
| 5B | $431FY2026 | |
| 5A | $374FY2026 | |
| 4D | $363FY2026 | |
| 2B | $419FY2026 | |
| 3D | $363FY2026 | |
| 4B | $431FY2026 | |
| 6A | $374FY2026 | |
| 4A | $374FY2026 | |
| 7A | $374FY2026 | |
| 7B | $431FY2026 | |
| 6B | $425FY2023 | $431FY2026 |
| 2C | $1,980FY2026 |
The plan's estimate is the sponsor's guess for year one. The city's bill is the real one, from the Department of Finance.
The Building
Team
- Sponsor
- Global Group Realty Corp
- Counsel
- Kevin Kerveng Tung, P.C.
- General contractors
- Tsang Construction, Jian Li Structure, Zhong Wang ConstructionHeld the general construction permit on DOB job 421032714
Zoning
- Zoning district
- R6
Today's zoning, from city data (PLUTO 26v2).
Nearby
- 144-30 Roosevelt Avenuenext door · 1989
- 144-44 41st Avenuenext door · 1988
- 38-25 Parsons Blvdnext door · 1987
- Lian Feng Condominium0.1 mi · 11 units · 9 parking · 2023
- Sunlight Barclay Tower Condominium0.1 mi · 23 units · 17 parking · 2022
- Queens Manor Condominium0.1 mi · 22 units · 12 parking · 2019