Gemstar Development
Held the general construction permit on the New Building job for 5 New York City condominiums, as the Department of Buildings records it. Each building below links its DOB job. A contractor replaced partway through still counts for the building.
- Buildings
- 5
- Residential units
- 30
- Average $/unit
- $682,750
- Years
- 2008–2010
Pro · Advanced analysis
Recent Growth
Gemstar Development's buildings and units by year for the last 6 years, and whether the pace is rising or falling.
No buildings accepted since 2021. 0% of all 4 dated buildings are from the last 3 years.
| Year accepted | Buildings | Units |
|---|---|---|
| 2026 to date | 0 | — |
| 2025 | 0 | — |
| 2024 | 0 | — |
| 2023 | 0 | — |
| 2022 | 0 | — |
| 2021 | 0 | — |
Latest: 960 50th Street Condominium, accepted Aug 12, 2010. 1 plan without an acceptance date isn't counted.
Strongest Relationships
The firms named most often on the same buildings as Gemstar Development, at least 2 in common.
Sponsor's counsel
- Kunstlinger Law Firm LLC2 shared buildings · 40% of Gemstar Development's · 2010
- Law Offices Of N. C. Caller P.C.2 shared buildings · 40% of Gemstar Development's · 2009
From the same offering plans as the table below. A firm's own affiliates aren't counted.
Pro
The rest is for subscribers
Subscribe to see the full page, along with the rest of our charts and analysis.
| Condominium | Accepted | Units | $/unit |
|---|---|---|---|
| 960 50th Street Condominium960 50th Street · Brooklyn · new constructionNamed as Gemstar Development Corp · Sponsor: Project 960 LLC · DOB job 310049685 ↗ · permits 2009–2010 | 2010 | 8 | $523,750 |
| 1573 46th Street Condominium1573 46th Street · Brooklyn · new constructionNamed as Gemstar Development Corp · Sponsor: 1571 Mk, LLC · DOB job 310053107 ↗ · permits 2009 | 2009 | 4 | $600,000 |
| 1571 46th Street Condominium1571 46th Street · Brooklyn · new constructionNamed as Gemstar Development Corp. · Sponsor: 1571 Mk, LLC · DOB job 302351292 ↗ · permits 2007–2008 | 2009 | 4 | $600,000 |
| 60th Street Holdings Condominium1855-1857-1861 60th Street · Brooklyn · new constructionNamed as Gemstar Development Corp · Sponsor: 60th Street Holdings, LLC · DOB job 302214459 ↗ · permits 2006–2007 | 2008 | 9 | $630,000 |
| 5506 15th Avenue Condominium5506 15th Avenue · Brooklyn · new constructionNamed as Gemstar Development Corp · Sponsor: 5506 15th Avenue Realty, LLC · DOB job 310201732 ↗ · permits 2010–2011 | — | 5 | $1.06 million |
$/unit is the offering price on the AG record divided by the residential units; the average is across the plans with both. Different spellings of one contractor's name are counted together.