Sales & Sellout
How many homes have closed in 2,600 New York City condominiums, from the deeds and transfer tax filings recorded with the Department of Finance (ACRIS) through Aug 31, 2026, and what they sold for against the sponsor's Schedule A prices where the plan's price list has been read.
Data quality
ACRIS records a sale weeks after closing and the NYC Open Data copy updates monthly; contracts not yet closed don't appear, so this runs behind a sponsor's reported "percent in contract". Amendments often change prices before a home sells, and a deed that includes parking or storage counts its full price. 406 plans couldn't be matched and are left out. 35 new or rehabbed buildings with no sales and no temporary or final certificate of occupancy from the Department of Buildings are left out too, since homes can't close until one is issued.
By Building
| 201 East 23rd Street201 East 23rd Street · Manhattan · no plan on file | 40 of 69 * | 58% | — | Aug 12, 2026 |
| Astoria 3321-14 33rd Street · Queens · no plan on file | 8 of 10 | 80% | −8.8% | Jan 9, 2013 |
| 99 2nd Place420 Court Street · Brooklyn · accepted 2026 | 4 of 4 | 100% | — | Mar 16, 2026 |
| 170 Williamsburg Street170 Williamsburg Street East · Brooklyn · accepted 2026 | 0 of 20 | 0% | — | — |
| 181 Baltic Street181 Baltic Street · Brooklyn · accepted 2026 | 0 of 2 | 0% | — | — |
| 21 Conselyea Street21 Conselyea St · Brooklyn · accepted 2026 | 1 of 3 | 33.3% | — | Oct 30, 2025 |
| 212 Huron Street212 Huron Street · Brooklyn · accepted 2026 | 0 of 4 | 0% | — | — |
| 501 8th Avenue501 8th Avenue · Brooklyn · accepted 2026 | 0 of 4 | 0% | — | — |
| 115 Rogers Avenue115 Rogers Avenue · Brooklyn · accepted 2026 | 1 of 7 | 14.3% | — | Aug 21, 2026 |
| Prospect149 Prospect Place · Brooklyn · accepted 2026 | 0 of 5 | 0% | — | — |
| 820 Classon Avenue820 Classon Avenue · Brooklyn · accepted 2026 | 4 of 8 | 50% | −1% | Aug 11, 2026 |
| 106 Graham Avenue106 Graham Avenue · Brooklyn · accepted 2026 | 1 of 8 | 12.5% | — | Aug 20, 2026 |
| Ocean Manor2183 Ocean Avenue · Brooklyn · accepted 2026 | 0 of 37 | 0% | — | — |
| 1555 51st Street1555 51st Street · Brooklyn · accepted 2026 | 3 of 4 | 75% | — | Dec 31, 2025 |
| 371 Hawthorne Street371 Hawthorne Street · Brooklyn · accepted 2026 | 0 of 8 | 0% | — | — |
| 817 Classon Avenue817 Classon Avenue · Brooklyn · accepted 2026 | 8 of 19 | 42.1% | +3.8% | Aug 12, 2026 |
| Townhouse 270270 14th Street · Brooklyn · accepted 2026 | 1 of 4 | 25% | — | Jul 30, 2026 |
| 235 Sackett Street235 Sackett Street · Brooklyn · accepted 2026 | 2 of 2 | 100% | — | May 14, 2026 |
| 97 Waverly Avenue97 Waverly Avenue · Brooklyn · accepted 2026 | 10 of 10 | 100% | — | Jul 27, 2026 |
| 122 Washington Lofts124 Washington Avenue · Brooklyn · accepted 2026 | 3 of 15 | 20% | −4.2% | Jun 9, 2026 |
| 1385 Dekalb Avenue1385 Dekalb Avenue · Brooklyn · accepted 2026 | 0 of 2 | 0% | — | — |
| Residences On Calyer215 Calyer Street · Brooklyn · accepted 2026 | 1 of 5 | 20% | — | May 18, 2026 |
| 582 Park Place582 Park Place · Brooklyn · accepted 2026 | 3 of 4 | 75% | −5.4% | Jun 15, 2026 |
| 105 Diamond Street105 Diamond Street · Brooklyn · accepted 2026 | 4 of 4 | 100% | — | Mar 25, 2026 |
| Roma25-23 Newtown Avenue · Queens · accepted 2026 | 5 of 27 | 18.5% | −1.1% | Aug 13, 2026 |
| Stanhope Foundry196 Stanhope Street · Brooklyn · accepted 2025 | 2 of 10 | 20% | — | Aug 10, 2026 |
| 1073 Willoughby Avenue1073 Willoughby Avenue · Brooklyn · accepted 2025 | 8 of 8 | 100% | +0.8% | Jun 18, 2026 |
| Rol Modern864 53rd Street · Brooklyn · accepted 2025 | 5 of 9 | 55.6% | −1.8% | Aug 4, 2026 |
| 598 Sterling Place598 Sterling Place · Brooklyn · accepted 2025 | 4 of 7 | 57.1% | — | Aug 10, 2026 |
| 751 Dean Street751 Dean Street · Brooklyn · accepted 2025 | 1 of 4 | 25% | — | May 6, 2025 |
| 21-32 Bleecker Street21-32 Bleecker Street · Queens · accepted 2025 | 1 of 2 | 50% | — | May 27, 2026 |
| 220 Schaefer Street220 Schaefer Street · Brooklyn · accepted 2025 | 0 of 6 | 0% | — | — |
| 368 & 372 92nd Street368 & 372 92nd Street · Brooklyn · accepted 2025 | 3 of 4 | 75% | — | Jul 27, 2026 |
| 150-02 Northern Boulevard150-02 Northern Boulevard · Queens · accepted 2025 | 1 of 39 | 2.6% | — | Aug 11, 2026 |
| 1479 Sterling Place1479 Sterling Place · Brooklyn · accepted 2025 | 6 of 8 | 75% | −6.8% | Jun 30, 2026 |
| 238 Degraw Street238 Degraw Street · Brooklyn · accepted 2025 | 3 of 3 | 100% | — | May 14, 2026 |
| Luxe Living134-11 Franklin Avenue · Queens · accepted 2025 | 13 of 39 | 33.3% | −8.5% | Aug 5, 2026 |
| 300 5th Street300 5th Street · Brooklyn · accepted 2025 | 1 of 4 | 25% | — | Jun 5, 2026 |
| 125 Middleton Street125 Middleton Street · Brooklyn · accepted 2025 | 0 of 4 | 0% | — | — |
| 906 Kent Avenue906 Kent Avenue · Brooklyn · accepted 2025 | 5 of 5 | 100% | — | Jun 16, 2026 |
| 32 North30-24 32nd Street · Queens · accepted 2025 | 7 of 7 | 100% | — | May 27, 2026 |
| 93 Waverly Avenue93 Waverly Avenue · Brooklyn · accepted 2025 | 6 of 7 | 85.7% | — | Jun 17, 2026 |
| 109 Devoe Street109 Devoe Street · Brooklyn · accepted 2025 | 4 of 8 | 50% | +3.3% | Jul 27, 2026 |
| 378 8th Street378 8th Street · Brooklyn · accepted 2025 | 4 of 4 | 100% | +6.8% | May 14, 2026 |
| 1811 Menahan Street1811 Menahan Street · Queens · accepted 2025 | 1 of 6 | 16.7% | — | Jul 17, 2026 |
| 974 Bedford Avenue974 Bedford Avenue · Brooklyn · accepted 2025 | 1 of 3 | 33.3% | — | Apr 14, 2026 |
| 34 Garfield Place34 Garfield Place · Brooklyn · accepted 2025 | 4 of 4 | 100% | +7.4% | Jul 13, 2026 |
| Carriage On Sixth282 6th Street · Brooklyn · accepted 2025 | 2 of 2 | 100% | — | Mar 2, 2026 |
| 21 Lefferts Place21 Lefferts Place · Brooklyn · accepted 2025 | 4 of 6 | 66.7% | −5.1% | Aug 13, 2026 |
| 151 State Street151 State Street · Brooklyn · accepted 2025 | 4 of 4 | 100% | +4.1% | Aug 14, 2026 |
| 153 State Street153 State Street · Brooklyn · accepted 2025 | 2 of 2 | 100% | — | Aug 17, 2026 |
| 376 Vernon Avenue376 Vernon Avenue · Brooklyn · accepted 2025 | 0 of 13 | 0% | — | — |
| 19 North Henry Street19 North Henry Street · Brooklyn · accepted 2025 | 3 of 5 | 60% | −7.6% | Aug 21, 2026 |
| 127 Kent Avenue127 Kent Avenue · Brooklyn · accepted 2025 | 28 of 43 | 65.1% | — | Aug 3, 2026 |
| 128 Hester Street128 Hester Street · Manhattan · accepted 2025 | 1 of 12 | 8.3% | — | Aug 14, 2026 |
| 221 Middleton Street221 Middleton Street · Brooklyn · accepted 2025 | 0 of 10 | 0% | — | — |
| 265 Weirfield Street265 Weirfield Street · Brooklyn · accepted 2025 | 7 of 10 | 70% | −6.6% | Jul 28, 2026 |
| Ten271027 Bushwick Avenue · Brooklyn · accepted 2025 | 16 of 20 | 80% | — | Jul 31, 2026 |
| The Residences At West 9th Street24-28 West 9th Street · Manhattan · accepted 2025 | 6 of 45 | 13.3% | +5.1% | Jul 29, 2026 |
| 47 St. Mark'S Place47 St. Mark'S Place · Brooklyn · accepted 2025 | 3 of 3 | 100% | +8.4% | Jun 16, 2026 |
| 221 Frost Street221 Frost Street · Brooklyn · accepted 2025 | 0 of 0 | — | — | Jun 25, 2026 |
| Orson402 Union Avenue · Brooklyn · accepted 2025 | 6 of 6 | 100% | −1% | Jul 10, 2026 |
| 204 Withers Street204 Withers Street · Brooklyn · accepted 2025 | 7 of 7 | 100% | +5.1% | Apr 23, 2026 |
| 503 Clinton Avenue503 Clinton Avenue · Brooklyn · accepted 2025 | 8 of 8 | 100% | −12.1% | Mar 27, 2026 |
| 110 Boerum Place110 Boerum Place · Brooklyn · accepted 2025 | 0 of 21 | 0% | — | — |
| 22 St Johns Place22 St Johns Place · Brooklyn · accepted 2025 | 3 of 4 | 75% | — | Feb 18, 2026 |
| 77 Gerry Street77 Gerry Street · Brooklyn · accepted 2025 | 0 of 4 | 0% | — | — |
| 41 Putnam Avenue41 Putnam Avenue · Brooklyn · accepted 2025 | 3 of 3 | 100% | −12.5% | May 18, 2026 |
| 811 Classon Avenue811 Classon Avenue · Brooklyn · accepted 2025 | 2 of 10 | 20% | — | Jul 16, 2026 |
| 736 Prospect Place736 Prospect Place · Brooklyn · accepted 2025 | 1 of 6 | 16.7% | — | Aug 21, 2026 |
| 489 Seventh Avenue489 Seventh Avenue · Brooklyn · accepted 2025 | 4 of 4 | 100% | −2.3% | May 13, 2026 |
| 354 Dean Street354 Dean Street · Brooklyn · accepted 2025 | 1 of 3 | 33.3% | — | Mar 27, 2026 |
| 755 Washington Avenue755 Washington Avenue · Brooklyn · accepted 2025 | 10 of 10 | 100% | +2.1% | Jun 23, 2026 |
| Lucia120 East 37th Street · Manhattan · accepted 2025 | 7 of 7 | 100% | −1.9% | Apr 6, 2026 |
| Park Living 60b1815 60th Street · Brooklyn · accepted 2025 | 1 of 3 | 33.3% | — | Jul 13, 2026 |
| 684 Flushing Avenue684 Flushing Avenue · Brooklyn · accepted 2025 | 0 of 8 | 0% | — | — |
| 696 Chauncey Street696 Chauncey Street · Brooklyn · accepted 2025 | 4 of 5 | 80% | −1.2% | May 18, 2026 |
| 772 Metropolitan Avenue772 Metropolitan Avenue · Brooklyn · accepted 2025 | 7 of 9 | 77.8% | −0.1% | Jul 27, 2026 |
| Lucky Property611 53rd Street · Brooklyn · accepted 2025 | 6 of 7 | 85.7% | — | Jun 15, 2026 |
| 193 22nd Street193 22nd Street · Brooklyn · accepted 2025 | 2 of 3 | 66.7% | — | Jun 4, 2026 |
| 148 Clinton Avenue148 Clinton Avenue · Brooklyn · accepted 2025 | 3 of 3 | 100% | — | Apr 1, 2026 |
| 974 Bergen Street974 Bergen Street · Brooklyn · accepted 2025 | 3 of 3 | 100% | +2.5% | Feb 24, 2026 |
| 323 Clinton Street323 Clinton Street · Brooklyn · accepted 2025 | 4 of 4 | 100% | −1.3% | Dec 19, 2025 |
| 665 Degraw Street665 Degraw Street · Brooklyn · accepted 2025 | 2 of 3 | 66.7% | — | Mar 11, 2026 |
| Hailey96 Eckford Street · Brooklyn · accepted 2025 | 6 of 6 | 100% | −2.6% | Apr 27, 2026 |
| 51 South 1st Street51 South 1st Street · Brooklyn · accepted 2025 | 7 of 8 | 87.5% | −8.2% | Apr 7, 2026 |
| 275 6th Avenue275 6th Avenue · Brooklyn · accepted 2025 | 2 of 4 | 50% | — | Dec 4, 2025 |
| 379 12th Street379 12th Street · Brooklyn · accepted 2025 | 6 of 6 | 100% | +3.9% | Mar 27, 2026 |
| 266 10th Street266 10th Street · Brooklyn · accepted 2025 | 1 of 3 | 33.3% | — | May 18, 2026 |
| Ridgewood Place16 Ridgewood Place · Brooklyn · accepted 2025 | 1 of 2 | 50% | — | Jul 30, 2026 |
| 506 Henry Street506 Henry Street · Brooklyn · accepted 2025 | 4 of 4 | 100% | +3.3% | Mar 19, 2026 |
| The Florian350 East 18th Street · Manhattan · accepted 2025 | 39 of 54 | 72.2% | −1% | Aug 19, 2026 |
| 43 Saint Marks Place43 St. Marks Place · Brooklyn · accepted 2025 | 3 of 3 | 100% | +0.7% | Jun 16, 2026 |
| Residences At Prospect Place701 Prospect Place · Brooklyn · accepted 2025 | 6 of 18 | 33.3% | +2.2% | Aug 13, 2026 |
| 385 Vernon Avenue385 Vernon Avenue · Brooklyn · accepted 2025 | 16 of 16 | 100% | — | Mar 20, 2026 |
| Calvert House625 New York Avenue · Brooklyn · accepted 2025 | 16 of 49 | 32.7% | +0.8% | Jul 13, 2026 |
| Cmx Tower40-21 27th Street · Queens · accepted 2025 | 8 of 9 | 88.9% | −4.3% | Jul 8, 2026 |
| 100 16th Street100 16th Street · Brooklyn · accepted 2025 | 0 of 4 | 0% | — | — |
| 350 6th Avenue350 6th Avenue · Brooklyn · accepted 2025 | 4 of 4 | 100% | −9% | Oct 17, 2025 |
| 591 10th Street591 10th Street · Brooklyn · accepted 2025 | 2 of 2 | 100% | — | Jun 25, 2026 |
| 48 Stanhope Street48 Stanhope Street · Brooklyn · accepted 2025 | 5 of 8 | 62.5% | −8.1% | Apr 22, 2026 |
| 1230 Putnam Avenue1230 Putnam Avenue · Brooklyn · accepted 2025 | 1 of 3 | 33.3% | — | Jun 11, 2026 |
| 184 Hawthorne Street184 Hawthorne Street · Brooklyn · accepted 2025 | 7 of 8 | 87.5% | −8.1% | Jun 12, 2026 |
| 1513 51st Street1513 51st Street · Brooklyn · accepted 2025 | 2 of 4 | 50% | — | Jun 15, 2026 |
| 382 7th Street382 7th Street · Brooklyn · accepted 2025 | 3 of 4 | 75% | −0.7% | Nov 18, 2025 |
| 347 6th Avenue347 6th Avenue · Brooklyn · accepted 2025 | 1 of 4 | 25% | — | Jul 9, 2026 |
| 104 Newel104 Newel Street · Brooklyn · accepted 2025 | 4 of 4 | 100% | — | Mar 25, 2026 |
| 630 Grand Avenue630 Grand Avenue · Brooklyn · accepted 2025 | 32 of 32 | 100% | −3.2% | Jul 24, 2026 |
| The Abbey232 Adelphi Street · Brooklyn · accepted 2025 | 12 of 12 | 100% | +0.4% | May 14, 2026 |
| Pulaski Gardens197 Pulaski Street · Brooklyn · accepted 2025 | 3 of 7 | 42.9% | — | Jun 16, 2026 |
| 3865 Amboy Road3865 Amboy Road · Staten Island · accepted 2025 | 1 of 21 | 4.8% | — | Aug 12, 2026 |
| 4402 12th Avenue4402 12th Avenue · Brooklyn · accepted 2025 | 1 of 4 | 25% | — | Aug 7, 2025 |
| The Harman78 Harman Street · Brooklyn · accepted 2025 | 5 of 8 | 62.5% | −0.8% | Jul 21, 2026 |
| 256 Putnam Avenue256 Putnam Avenue · Brooklyn · accepted 2025 | 2 of 4 | 50% | — | Aug 27, 2025 |
| 816 58th Street816 58th Street · Brooklyn · accepted 2025 | 10 of 10 | 100% | −7.5% | Oct 14, 2025 |
| Manhattan Belle1110 Manhattan Avenue · Brooklyn · accepted 2025 | 3 of 6 | 50% | −4.4% | Jun 10, 2026 |
| 935 Lafayette Avenue935 Lafayette Avenue · Brooklyn · accepted 2025 | 4 of 4 | 100% | −8.6% | Jun 18, 2026 |
| 72 Quincy Street72 Quincy Street · Brooklyn · accepted 2025 | 3 of 5 | 60% | — | Jul 28, 2026 |
| 75 South 8th Street75 South 8th Street · Brooklyn · accepted 2025 | 7 of 9 | 77.8% | +20.8% | Jun 9, 2026 |
| 722 President Street722 President Street · Brooklyn · accepted 2025 | 3 of 3 | 100% | — | Oct 24, 2025 |
| 80 Cornelia Street80 Cornelia Street · Brooklyn · accepted 2025 | 3 of 3 | 100% | −1.6% | Oct 28, 2025 |
| 2819 West 17th Street2819 W. 17th Street · Brooklyn · accepted 2025 | 0 of 9 | 0% | — | — |
| 103 Putnam Avenue103 Putnam Avenue · Brooklyn · accepted 2025 | 7 of 7 | 100% | — | Mar 24, 2026 |
| 112 Luquer Street112 Luquer Street · Brooklyn · accepted 2025 | 2 of 3 | 66.7% | — | Jul 7, 2026 |
| 684 Dean Street684 Dean Street · Brooklyn · accepted 2025 | 3 of 5 | 60% | −3.5% | Dec 30, 2025 |
| 79 South 2nd Street79 South 2nd Street · Brooklyn · accepted 2025 | 3 of 3 | 100% | +3.1% | Jul 9, 2026 |
| urban32608 Ocean Avenue · Brooklyn · accepted 2025 | 16 of 32 | 50% | −6.1% | Jul 15, 2026 |
| 110 Luquer Street110 Luquer Street · Brooklyn · accepted 2025 | 2 of 3 | 66.7% | — | Jun 18, 2026 |
| Skyhill Tower70-40 45th Avenue · Queens · accepted 2025 | 23 of 93 | 24.7% | — | Jun 2, 2026 |
| The 140 Moffat Street140 Moffat Street · Brooklyn · accepted 2025 | 3 of 5 | 60% | −9.6% | Jul 22, 2026 |
| 193 23rd Street193 23rd Street · Brooklyn · accepted 2025 | 3 of 3 | 100% | — | Jul 21, 2026 |
| 269 Eckford Street Condominium (The )269 Eckford Street · Brooklyn · accepted 2025 | 4 of 5 | 80% | −0.4% | May 21, 2026 |
| 643 Baltic Street643 Baltic Street · Brooklyn · accepted 2025 | 4 of 4 | 100% | −5% | Nov 26, 2025 |
| 249 18th Street249 18th Street · Brooklyn · accepted 2025 | 4 of 5 | 80% | −33% | Aug 12, 2025 |
| 185 Ainslie Street185 Ainslie Street · Brooklyn · accepted 2025 | 4 of 4 | 100% | +1.9% | Jan 12, 2026 |
| 97 Seigel Street97 Seigel Street · Brooklyn · accepted 2025 | 7 of 7 | 100% | −2.8% | Apr 22, 2026 |
| Sunny View45-29 47th Street · Queens · accepted 2025 | 8 of 10 | 80% | +1.7% | Jun 10, 2026 |
| Northern 14635-30 146th Street · Queens · accepted 2025 | 11 of 44 | 25% | −17.8% | Jun 24, 2026 |
| 291291 6th Avenue · Brooklyn · accepted 2025 | 2 of 4 | 50% | — | Jul 16, 2026 |
| 636 Lorimer Street636 Lorimer Street · Brooklyn · accepted 2025 | 2 of 4 | 50% | — | Dec 3, 2025 |
| Alura223 Frost Street · Brooklyn · accepted 2025 | 7 of 7 | 100% | −5% | Jul 17, 2026 |
| Bennett12-16 30th Avenue · Queens · accepted 2025 | 14 of 16 | 87.5% | — | Aug 20, 2026 |
| 259 Rutland259 Rutland Road · Brooklyn · accepted 2025 | 10 of 10 | 100% | +1.9% | Dec 30, 2025 |
| 295 12th Street295 12th Street · Brooklyn · accepted 2025 | 2 of 2 | 100% | — | Apr 15, 2026 |
| 78 1st Place78 1st Place · Brooklyn · accepted 2025 | 6 of 6 | 100% | −11.2% | Mar 16, 2026 |
| Opal 33814 5th Avenue · Brooklyn · accepted 2025 | 7 of 11 | 63.6% | −2.5% | Jul 22, 2026 |
| 259 Halsey Street259 Halsey Street · Brooklyn · accepted 2025 | 6 of 8 | 75% | +9.2% | Jun 16, 2026 |
| 30 Bartlett Street30 Bartlett Street · Brooklyn · accepted 2025 | 5 of 6 | 83.3% | −12.5% | Apr 29, 2026 |
| Ainsley228 13th Street · Brooklyn · accepted 2025 | 28 of 28 | 100% | −0.3% | May 4, 2026 |
| 166 Washington Avenue166 Washington Avenue · Brooklyn · accepted 2025 | 3 of 7 | 42.9% | −4% | Jun 9, 2026 |
| Yard355 West 39th Street · Manhattan · accepted 2025 | 12 of 16 | 75% | — | Jul 17, 2026 |
| 90 Herbert Street90 Herbert Street · Brooklyn · accepted 2025 | 7 of 7 | 100% | −7.6% | May 20, 2026 |
| The Katharine118 West 13th Street · Manhattan · accepted 2025 | 8 of 8 | 100% | — | Mar 30, 2026 |
| 1725 68th Street1725 68th Street · Brooklyn · accepted 2025 | 1 of 8 | 12.5% | — | Jun 9, 2026 |
| 32 Rutgers Street32 Rutgers Street · Manhattan · accepted 2025 | 2 of 10 | 20% | — | Mar 31, 2025 |
| 660 Lexington133 East 55th Street · Manhattan · accepted 2025 | 0 of 31 | 0% | — | — |
| 744 Park Place744 Park Place · Brooklyn · accepted 2025 | 0 of 8 | 0% | — | — |
| Two Sixteen216 20th Street · Brooklyn · accepted 2025 | 5 of 6 | 83.3% | −11.2% | Jul 29, 2026 |
| Sasoon1198 Jefferson Avenue · Brooklyn · accepted 2025 | 3 of 4 | 75% | −1% | Jul 2, 2026 |
| 2929 Brighton 5th Street2929 Brighton 5th Street · Brooklyn · accepted 2025 | 18 of 20 | 90% | −0.7% | Jan 22, 2026 |
| La Maison Collette815 Broadway · Manhattan · accepted 2025 | 15 of 20 | 75% | −8.4% | May 6, 2026 |
| The Slope On Fifth (F.K.A The 445 Fifth Avenue Condominium)445 5th Avenue · Brooklyn · accepted 2024 | 23 of 30 | 76.7% | — | Jun 26, 2026 |
| 941 57th Street941 57th Street Condominium · Brooklyn · accepted 2024 | 10 of 13 | 76.9% | −1.2% | Jan 12, 2026 |
| 334 Union Street334 Union Street · Brooklyn · accepted 2024 | 1 of 3 | 33.3% | — | Sep 29, 2025 |
| Vista Noble Tower168 East 111th Street · Manhattan · accepted 2024 | 31 of 42 | 73.8% | −2.3% | Aug 18, 2026 |
| 353 20th Street353 20th Street · Brooklyn · accepted 2024 | 5 of 5 | 100% | +1.1% | Mar 13, 2026 |
| 65 Eckford65 Eckford Street · Brooklyn · accepted 2024 | 22 of 22 | 100% | — | Sep 16, 2025 |
| Josephine343 Menahan Street · Brooklyn · accepted 2024 | 10 of 10 | 100% | +3.1% | Dec 11, 2025 |
| 42-98 Saull Street42-98 Saull Street · Queens · accepted 2024 | 8 of 8 | 100% | −8.8% | Apr 13, 2026 |
| 254 West 88th Street254 West 88th Street · Manhattan · accepted 2024 | 2 of 4 | 50% | — | Jul 28, 2026 |
| 419 Manhattan Avenue419 Manhattan Avenue · Brooklyn · accepted 2024 | 5 of 5 | 100% | −7.7% | Sep 15, 2025 |
| 1025 Pacific Street1025 Pacific Street · Brooklyn · accepted 2024 | 8 of 8 | 100% | — | Jun 15, 2026 |
| Bath Beach Residence1722 84th Street Aka (1710 & 1714 84th Street · Brooklyn · accepted 2024 | 11 of 11 | 100% | +4.2% | Jul 17, 2026 |
| Katan Court726 Madison Street · Brooklyn · accepted 2024 | 6 of 7 | 85.7% | +2.4% | Jan 9, 2026 |
| Northern Center138-18 Northern Boulevard · Queens · accepted 2024 | 0 of 127 | 0% | — | — |
| Ora229 Withers Street · Brooklyn · accepted 2024 | 8 of 14 | 57.1% | −6.1% | Jun 26, 2026 |
| Role Bk1546 Broadway · Brooklyn · accepted 2024 | 3 of 10 | 30% | −22% | May 26, 2026 |
| 426 2nd Street426 2nd Street · Brooklyn · accepted 2024 | 3 of 4 | 75% | — | Jun 18, 2025 |
| Sixteen Fifth Avenue16 Fifth Avenue · Manhattan · accepted 2024 | 9 of 14 | 64.3% | — | Jun 11, 2026 |
| One Park Row1 Park Row · Manhattan · accepted 2024 | 63 of 64 | 98.4% | — | Dec 30, 2025 |
| 101 South 4th Street101 South 4th Street · Brooklyn · accepted 2024 | 2 of 2 | 100% | — | May 1, 2025 |
| 156 Tompkins Avenue156 Tompkins Avenue · Brooklyn · accepted 2024 | 7 of 8 | 87.5% | +6.1% | Aug 12, 2026 |
| 387 Decatur Street387 Decatur Street · Brooklyn · accepted 2024 | 4 of 4 | 100% | +1.6% | Feb 18, 2026 |
| Enzo Lic11-52 44 Drive · Queens · accepted 2024 | 21 of 22 | 95.5% | — | Apr 1, 2026 |
| 286 1st Street286 1st Street · Brooklyn · accepted 2024 | 3 of 3 | 100% | +3.2% | May 20, 2025 |
| 517 West 29th517 - 523 West 29th Street · Manhattan · accepted 2024 | 42 of 60 | 70% | −13.5% | Jul 6, 2026 |
| 1451 59th Street1451 59th Street · Brooklyn · accepted 2024 | 3 of 3 | 100% | — | Apr 14, 2026 |
| 668 Baltic Street668 Baltic Street · Brooklyn · accepted 2024 | 3 of 3 | 100% | +0.6% | Feb 2, 2026 |
| Vesta11-36 45th Road · Queens · accepted 2024 | 98 of 115 | 85.2% | +3.9% | May 21, 2026 |
| 25-25 31st Avenue25-25 31st Avenue · Queens · accepted 2024 | 11 of 12 | 91.7% | −4.1% | Jul 1, 2026 |
| 129 Malcolm X Blvd129 Malcolm X Boulevard · Brooklyn · accepted 2024 | 2 of 4 | 50% | — | May 28, 2026 |
| 56 Quincy Street56 Quincy Street · Brooklyn · accepted 2024 | 3 of 4 | 75% | −5.5% | Jul 27, 2026 |
| Lumina179 20th Street · Brooklyn · accepted 2024 | 7 of 26 | 26.9% | −5% | Jul 27, 2026 |
| Dyker1302 83rd Street (A/K/A 8305 13th Avenue · Brooklyn · accepted 2024 | 15 of 21 | 71.4% | +0.6% | Jun 8, 2026 |
| 74 Jackson Street74 Jackson Street · Brooklyn · accepted 2024 | 4 of 5 | 80% | — | Sep 25, 2025 |
| Louie XVII21 West 17 Street · Manhattan · accepted 2024 | 0 of 13 | 0% | — | — |
| The Grand Manhattan390 Manhattan Avenue · Brooklyn · accepted 2024 | 3 of 5 | 60% | −2.1% | Nov 20, 2025 |
| 1242 Hancock Street1242 Hancock Street · Brooklyn · accepted 2024 | 3 of 3 | 100% | −10.4% | Jun 16, 2026 |
| Sophie20-08 Steinway Street · Queens · accepted 2024 | 14 of 24 | 58.3% | −5.4% | Aug 4, 2026 |
| Vista 72108-15 72nd Avenue · Queens · accepted 2024 | 5 of 25 | 20% | −0.4% | Jul 22, 2026 |
| 109 Willow Street109 Willow Street · Brooklyn · accepted 2024 | 3 of 3 | 100% | — | Feb 21, 2025 |
| Gerry Gardens91 Gerry Street · Brooklyn · accepted 2024 | 4 of 5 | 80% | — | Oct 17, 2025 |
| 130 Huron Street130 Huron Street · Brooklyn · accepted 2024 | 3 of 4 | 75% | −7.1% | Dec 16, 2025 |
| Frame Astoria31-19 29th Street · Queens · accepted 2024 | 18 of 20 | 90% | +3.6% | Oct 30, 2025 |
| 170 Clinton Street170 Clinton Street · Brooklyn · accepted 2024 | 0 of 5 | 0% | — | — |
| 323 South 5th Street323 South 5th Street · Brooklyn · accepted 2024 | 3 of 4 | 75% | −17.3% | Sep 25, 2025 |
| 583 Putnam Avenue583 Putnam Avenue · Brooklyn · accepted 2024 | 4 of 4 | 100% | −6.7% | May 13, 2026 |
| Williamsburg Green28 Herbert Street · Brooklyn · accepted 2024 | 14 of 16 | 87.5% | −4.3% | Aug 12, 2026 |
| Bedford844 Bedford Avenue · Brooklyn · accepted 2024 | 5 of 10 | 50% | +9.6% | May 19, 2025 |
| The Park House110 Eckford Street · Brooklyn · accepted 2024 | 4 of 5 | 80% | +4.3% | Oct 3, 2025 |
| 134 Weirfield Street134 Weirfield Street · Brooklyn · accepted 2024 | 2 of 2 | 100% | — | Apr 17, 2026 |
| 345 Warren Street345 Warren Street · Brooklyn · accepted 2024 | 4 of 4 | 100% | −1% | Apr 13, 2026 |
| 181 Macdougal Street181 Macdougal Street · Manhattan · accepted 2024 | 14 of 16 | 87.5% | +2.2% | Jul 14, 2026 |
| Bridgeview 6666 South 6th Street · Brooklyn · accepted 2024 | 7 of 9 | 77.8% | 0% | Oct 27, 2025 |
| 355355 53 Street · Brooklyn · accepted 2024 | 6 of 8 | 75% | −6.6% | Jul 21, 2026 |
| 1307 84th Street1307 84th Street · Brooklyn · accepted 2024 | 12 of 12 | 100% | −31.1% | Oct 2, 2025 |
| 226 Putnam Avenue226 Putnam Avenue · Brooklyn · accepted 2024 | 5 of 5 | 100% | −2.4% | Mar 31, 2025 |
| 32 Butler Street32 Butler Street · Brooklyn · accepted 2024 | 2 of 2 | 100% | — | Jul 8, 2025 |
| Terra 48221 East 48th Street · Manhattan · accepted 2024 | 6 of 6 | 100% | −14.5% | Jul 23, 2026 |
| 1019 Hancock Street1019 Hancock Street · Brooklyn · accepted 2024 | 5 of 8 | 62.5% | −8.4% | Aug 5, 2026 |
| 214 Skillman Street214 Skillman Street · Brooklyn · accepted 2024 | 2 of 2 | 100% | — | Jul 14, 2025 |
| 1171 86th Street1171 86th Street · Brooklyn · accepted 2024 | 5 of 8 | 62.5% | — | Jul 13, 2026 |
| 76 1st Place76 1st Place · Brooklyn · accepted 2024 | 5 of 5 | 100% | −6.6% | May 19, 2025 |
