Rui Construction
Held the general construction permit on the New Building job for 3 New York City condominiums, as the Department of Buildings records it. Each building below links its DOB job. A contractor replaced partway through still counts for the building.
- Buildings
- 3
- Residential units
- 44
- Average $/unit
- $371,972
- Years
- 2006–2008
Pro · Advanced analysis
Recent Growth
Rui Construction's buildings and units by year for the last 6 years, and whether the pace is rising or falling.
No buildings accepted since 2021. 0% of all 3 dated buildings are from the last 3 years.
| Year accepted | Buildings | Units |
|---|---|---|
| 2026 to date | 0 | — |
| 2025 | 0 | — |
| 2024 | 0 | — |
| 2023 | 0 | — |
| 2022 | 0 | — |
| 2021 | 0 | — |
Latest: Flushing Meadows Condominium, accepted Dec 9, 2008.
Strongest Relationships
No other firm is named with Rui Construction on more than one building yet.
From the same offering plans as the table below. A firm's own affiliates aren't counted.
Pro
The rest is for subscribers
Subscribe to see the full page, along with the rest of our charts and analysis.
| Condominium | Accepted | Units | $/unit |
|---|---|---|---|
| Flushing Meadows Condominium111-30 37th Avenue · Queens · new constructionNamed as Rui Construction Corp. · Sponsor: Wongo Development, Inc. · DOB job 402084686 ↗ · permits 2005 | 2008 | 8 | $190,500 |
| 41st Avenue Condominium27-16 41st Avenue · Queens · new constructionSponsor: 41st Avenue Property, LLC · DOB job 402144899 ↗ · permits 2005–2006 | 2007 | 26 | $536,615 |
| 37th Avenue Condominium100-05 37th Avenue · Queens · new constructionNamed as Rui Construction Corp. · Sponsor: 99-27 Realty LLC · DOB job 401864354 ↗ · permits 2004–2006 | 2006 | 10 | $388,800 |
$/unit is the offering price on the AG record divided by the residential units; the average is across the plans with both. Different spellings of one contractor's name are counted together.