Wind Star Construction
Held the general construction permit on the New Building job for 10 New York City condominiums, as the Department of Buildings records it. Each building below links its DOB job. A contractor replaced partway through still counts for the building.
- Buildings
- 10
- Residential units
- 107
- Average $/unit
- $518,447
- Years
- 2004–2017
Pro · Advanced analysis
Recent Growth
Wind Star Construction's buildings and units by year for the last 6 years, and whether the pace is rising or falling.
No buildings accepted since 2021. 0% of all 10 dated buildings are from the last 3 years.
| Year accepted | Buildings | Units |
|---|---|---|
| 2026 to date | 0 | — |
| 2025 | 0 | — |
| 2024 | 0 | — |
| 2023 | 0 | — |
| 2022 | 0 | — |
| 2021 | 0 | — |
Latest: Main Street Manor Condominium, accepted Feb 16, 2017.
Strongest Relationships
The firms named most often on the same buildings as Wind Star Construction, at least 2 in common.
Sponsor's counsel
- Bleckner P.C.2 shared buildings · 20% of Wind Star Construction's · 2004–2009
- D. Feldman & Associates, P.C.2 shared buildings · 20% of Wind Star Construction's · 2004
- Swift & Associates, Pllc2 shared buildings · 20% of Wind Star Construction's · 2006
From the same offering plans as the table below. A firm's own affiliates aren't counted.
Pro
The rest is for subscribers
Subscribe to see the full page, along with the rest of our charts and analysis.
| Condominium | Accepted | Units | $/unit |
|---|---|---|---|
| Main Street Manor Condominium58-04 Main Street · Queens · new constructionNamed as Windstar Construction Corp · Sponsor: Lion Bridge Realty LLC · DOB job 420860009 ↗ · permits 2014–2016 | 2017 | 10 | $890,920 |
| 138-31 58th Road Condominium138-31 58th Road · Queens · new constructionNamed as Windstar Construction Corp · Sponsor: 5818 Main Street LLC · DOB job 420249181 ↗ · permits 2013–2014 | 2014 | 11 | $651,910 |
| Fu Hao Grace Condominium135-11 40th Road · Queens · new constructionNamed as Windstar Construction Co · Sponsor: Winden LLC · DOB job 401644789 ↗ · permits 2004 | 2013 | 0 | — |
| Bowne Condominium142-19 Cherry Avenue · Queens · new constructionNamed as Wind Star Construction Corp · Sponsor: Yang Development LLC · DOB job 410002697 ↗ · permits 2008 | 2011 | 10 | $415,800 |
| Union Garden Condominium140-32 Cherry Avenue · Queens · new constructionNamed as Windstar Construction Corp · Sponsor: Long River International Group (Usa), Inc · DOB job 402200104 ↗ · permits 2007 | 2009 | 24 | $516,333 |
| Grandview Condominium84-32 Grand Avenue · Queens · new constructionNamed as Windstar Construction Corp · Sponsor: Grand Avenue Group, LLC · DOB job 401746571 ↗ · permits 2004–2005 | 2006 | 21 | $366,476 |
| 31-35 Linden Condominium31-35 Linden Place · Queens · new constructionNamed as Windstar Construction Corp · Sponsor: Star Window & Store Front Corp. · DOB job 402132250 ↗ · permits 2005 | 2006 | 8 | $371,250 |
| Diamond Star Plaza Condominium132-37 41st Road · Queens · new constructionNamed as Windstar Construction Corp · Sponsor: Diamond Star Development, LLC · DOB job 401744403 ↗ · permits 2004–2005 | 2004 | 9 | $841,333 |
| Sunshine Condominium133-05 41st Avenue · Queens · new constructionNamed as Windstar Construction Corp. · Sponsor: Feng Yin Realty, LLC · DOB job 401379423 ↗ · permits 2002–2005 | 2004 | 7 | $306,000 |
| Fortuna Condominium133-07 41st Avenue · Queens · new constructionNamed as Windstar Construction Corp. · Sponsor: Henlea, LLC · DOB job 401379414 ↗ · permits 2002–2005 | 2004 | 7 | $306,000 |
$/unit is the offering price on the AG record divided by the residential units; the average is across the plans with both. Different spellings of one contractor's name are counted together.