Stern 88 Condominium
143-28 41st Avenue, Queens, NY 11355
Overview
Stern 88 is a 26-unit condo in Queens, with 8 parking units and 1 commercial unit.
- Offering plan: Accepted October 2015
- Prices: $19.9 million in all
- Sponsor: Stern 88 Holdings, LLC, represented by Law Office Of Thomas E. Berinato
- Neighborhood: Flushing, Queens
- Subway: 8-minute walk to Flushing-Main St (7)
- Amendments: 3, the latest in July 2017
- Units
- 26 residential · 8 parking · 1 commercial
- Neighborhood
- Flushing, Queens
- Subway
- 8 min walk to Flushing-Main St 7
- Offering price
- $19.9 million total
- AcceptedOctober 2015
- 3 amendments
- First sale
- Latest sale
Sales
24 of 26 units sold (92%)
$11.5 millionin sales
October 2016 – February 2026first to latest sale
| Unit | Sold | Price |
|---|---|---|
| 3D | Feb 19, 2026 | $714,812 |
| 4B | Feb 19, 2026 | $645,571 |
| 8A | Dec 15, 2025 | $600,768 |
| 8C | Dec 15, 2025 | $865,513 |
| 6A | Nov 25, 2025 | $495,000 |
| 3B | Dec 22, 2023 | $643,000 |
| M1 | Dec 16, 2021 | $1,440,000 |
| 4C | Feb 2, 2021 | $590,000 |
| 7A | Oct 19, 2017 | $274,047 |
| 7C | Oct 19, 2017 | $451,250 |
| 4A | Sep 8, 2017 | $278,000 |
| 5C | Sep 8, 2017 | $500,000 |
| 2A | Mar 28, 2017 | $250,000 |
| 2B | Mar 28, 2017 | $250,000 |
| 2C | Mar 28, 2017 | $250,000 |
| 2D | Mar 28, 2017 | $250,000 |
| 3C | Mar 28, 2017 | $253,500 |
| 4D | Mar 28, 2017 | $253,500 |
| 5D | Mar 28, 2017 | $354,900 |
| 6B | Mar 28, 2017 | $254,563 |
| 6D | Mar 28, 2017 | $356,388 |
| 5B | Mar 1, 2017 | $590,585 |
| 3A | Feb 6, 2017 | $259,584 |
| 5A | Oct 25, 2016 | $648,625 |
From city records (ACRIS), through Mar 31, 2026.
Property Taxes
The plan's first-year tax estimate, checked against the city's real bills.
| Home | First year | Current |
|---|---|---|
| 5A | $98FY2026 | |
| 3A | $98FY2026 | |
| 5B | $95FY2026 | |
| 2A | $67FY2026 | |
| 2B | $95FY2026 | |
| 2C | $96FY2026 | |
| 2D | $97FY2026 | |
| 3C | $96FY2026 | |
| 4D | $97FY2026 | |
| 6B | $64FY2026 | |
| 5D | $97FY2026 | |
| 6D | $130FY2026 | |
| 5C | $96FY2026 | |
| 4A | $98FY2026 | |
| 7C | $129FY2026 | |
| 7A | $82FY2026 | |
| 4C | $96FY2026 | |
| 3B | $96FY2025 | $95FY2026 |
| 6A | $63FY2026 | |
| 8C | $129FY2026 | |
| 8A | $82FY2026 | |
| 4B | $95FY2026 | |
| 3D | $97FY2026 |
The plan's estimate is the sponsor's guess for year one. The city's bill is the real one, from the Department of Finance.
The Building
Team
- Sponsor
- Stern 88 Holdings, LLC
- General contractor
- Fortuna Design & ConstructionHeld the general construction permit on DOB job 420807997
Zoning
- Zoning district
- R7-1
Today's zoning, from city data (PLUTO 26v2).
Nearby
- Ying City Plaza Condominiumnext door · 34 units · 10 parking · 2023
- Infinity 8 On Bowne Condominium0.1 mi · 64 units · 2019
- Flushing Garden Condominium0.2 mi · 131 units · 66 parking · 2021
- 144-30 Roosevelt Avenue0.2 mi · 1989
- Eastone Plaza Condominium0.2 mi · 175 units · 154 parking · 2024
- 38-25 Parsons Blvd0.2 mi · 1987