Thomas E. Berinato, Attorney At Law
Named as sponsor's counsel on 218 New York City condominium offering plans, as recorded by the Attorney General. This may not reflect current representation.
- Plans
- 218
- Residential units
- 3,532
- Average $/unit
- $648,960
- Years
- 2001–2026
Pro · Advanced analysis
Recent Growth
Thomas E. Berinato, Attorney At Law's buildings and units by year for the last 6 years, and whether the pace is rising or falling.
7 buildings accepted in 2024–2026 (2026 to date), against 33 in 2021–2023: down 79%. 4% of all 199 dated buildings are from the last 3 years.
| Year accepted | Buildings | Units |
|---|---|---|
| 2026 to date | 1 | 0 |
| 2025 | 2 | 17 |
| 2024 | 4 | 201 |
| 2023 | 10 | 228 |
| 2022 | 12 | 179 |
| 2021 | 11 | 214 |
Latest: 821 45th Street Condominium, accepted Jan 6, 2026. 19 plans without an acceptance date aren't counted.
Strongest Relationships
The firms named most often on the same buildings as Thomas E. Berinato, Attorney At Law, at least 2 in common.
Architects
- Tan Architect12 shared buildings · 6% of Thomas E. Berinato, Attorney At Law's · 2017–2023
- Angelo Ng & Anthony Ng Architects Studio8 shared buildings · 4% of Thomas E. Berinato, Attorney At Law's · 2014–2024
- Harry Hong7 shared buildings · 3% of Thomas E. Berinato, Attorney At Law's · 2007–2025
Property managers
- 4 Seasons International Management Inc.2 shared buildings · 1% of Thomas E. Berinato, Attorney At Law's · 2020–2024
- Bay Shine Management2 shared buildings · 1% of Thomas E. Berinato, Attorney At Law's · 2019–2022
From the same offering plans as the table below. A firm's own affiliates aren't counted.
Pro
The rest is for subscribers
Subscribe to see the full page, along with the rest of our charts and analysis.
| Condominium | Accepted | Units | $/unit |
|---|---|---|---|
| 821 45th Street Condominium821 45th Street · Brooklyn · new construction | 2026 | 0 | — |
| 132-25 41st Avenue Condominium132-25 41st Avenue · Queens · new construction | 2025 | 8 | $861,625 |
| 2819 West 17th Street Condominium2819 W. 17th Street · Brooklyn · new construction | 2025 | 9 | $711,401 |
| 1307 84th Street Condominium1307 84th Street · Brooklyn · new construction | 2024 | 12 | $1.01 million |
| Eastone Plaza Condominium38-20 Parsons Boulevard · Queens · new construction | 2024 | 175 | $1.09 million |
| 800 5th Avenue Condominium800 5th Avenue · Brooklyn · new construction | 2024 | 6 | $400,000 |
| 46-40 Vernon Boulevard Condominium46-40 Vernon Boulevard · Queens · new construction | 2024 | 8 | $858,125 |
| Athena Lic Condominium27-20 42nd Road · Queens · new construction | 2023 | 51 | $1.39 million |
| Murray Hill Condominium150-23 Barclay Avenue · Queens · new construction | 2023 | 21 | $1.57 million |
| Myrtle Avenue Condominium501 Myrtle Avenue · Brooklyn · new construction | 2023 | 10 | $903,620 |
| 1270 Mason Condominium1270 64th Street · Brooklyn · new construction | 2023 | 6 | $683,333 |
| Tower 28 Condominium28-09 39th Avenue · Queens · new construction | 2023 | 13 | $924,062 |
| Ying City Plaza Condominium143-16 41st Avenue · Queens · new construction | 2023 | 34 | $790,324 |
| Kew Gardens Tower124-28 Queens Boulevard · Queens · new construction | 2023 | 32 | $1.26 million |
| 901 60th Street Condominium901 60th Street · Brooklyn · new construction | 2023 | 8 | $926,029 |
| Lian Feng Condominium147-12 Roosevelt Avenue · Queens · new construction | 2023 | 11 | $1.05 million |
| East West Plaza Condominium44-15 College Point Boulevard · Queens · new construction | 2023 | 42 | $1.11 million |
| Lucky NY Condominium36-16 170th Street · Queens · new construction | 2022 | 6 | $600,833 |
| 146 Northern Condominium35-20 146th Street · Queens · new construction | 2022 | 30 | $782,463 |
| 1654 84th Street Condominium1654 84th Street · Brooklyn · new construction | 2022 | 12 | $624,250 |
| Bayside 215 Condominium214-10 15th Avenue (A/K/A) 15-10 215th Street · Queens · new construction | 2022 | 18 | $838,083 |
| Golden Garden Condominium982 50th Street · Brooklyn · new construction | 2022 | 8 | $501,313 |
| Golden Garden Condominium42-23 Parsons Boulevard · Queens · new construction | 2022 | 33 | $548,352 |
| 217 Bay 49th Street Condominium217 Bay 49th Street · Brooklyn · new construction | 2022 | 6 | $552,408 |
| 3031 Brighton 5th Street Condominium3031 Brighton 5th Street · Brooklyn · new construction | 2022 | 16 | $576,250 |
| 1683 West 7th Street Condominium1683 West 7th Street · Brooklyn · new construction | 2022 | 11 | $480,030 |
| Arch 31 Condominium30-63 31st Street · Queens · new construction | 2022 | 23 | $1.23 million |
| 4112 8th Avenue Condominium4112 8th Avenue · Brooklyn · new construction | 2022 | 8 | $936,875 |
| 102-18 Condominium102-18 Corona Avenue · Queens · new construction | 2022 | 8 | $486,250 |
| 37-13 103rd Street Condominium37-13 103rd Street · Queens · new construction | 2021 | 9 | $874,361 |
| Woodside Manor Condominium56-02 31st Avenue Aka 31-19 56th Street · Queens · new construction | 2021 | 47 | $1.37 million |
| 8154 Bay 16th Street Condominium8154 Bay 16th Street · Brooklyn · new construction | 2021 | 6 | $865,167 |
| 131 Martense Condominium131 Martense Street · Brooklyn · new construction | 2021 | 8 | $719,750 |
| 16 Bay 25th Street Condominium16 Bay 25th Street · Brooklyn · new construction | 2021 | 10 | $1.48 million |
| 168 Avenue P Condominium168 Avenue P · Brooklyn · new construction | 2021 | 30 | $747,233 |
| Parsons Tower Condominium42-29 Parsons Boulevard · Queens · new construction | 2021 | 40 | $665,168 |
| Parsons Garden Condominium Two153-52 76th Road · Queens · new construction | 2021 | 22 | $821,126 |
| Parsons Garden Condominium One153-53 77th Avenue · Queens · new construction | 2021 | 22 | $782,397 |
| Cherry Tower Condominium140-20 Cherry Avenue · Queens · new construction | 2021 | 12 | $660,148 |
| 832 40th Street Condominium832 40th Street · Brooklyn · new construction | 2021 | 8 | $668,006 |
| Lic Manor Condominium41-14 27th Street · Queens · new construction | 2020 | 32 | $900,869 |
| Crescent Condominium42-22 Crescent Street · Queens · new construction | 2020 | 31 | $880,329 |
| Six Brothers Condominium108-38 41st Avenue · Queens · new construction | 2020 | 7 | $581,429 |
| 31-53 Linden Place Condominium31-53 Linden Place · Queens · new construction | 2020 | 16 | $726,121 |
| Golden Garden Condominium109-15 72nd Road · Queens · new construction | 2020 | 23 | $1.16 million |
| Parthenon Two Condominium148-36 89th Avenue · Queens · new construction | 2020 | 27 | $572,404 |
| 838 41st Street Condominium838 41st Street · Brooklyn · new construction | 2020 | 8 | $1.05 million |
| 27-21 27th Street Condominium27-21 27th Street · Queens · new construction | 2019 | 8 | $957,656 |
| 4102 8th Avenue Condominium4102 8th Avenue · Brooklyn · new construction | 2019 | 30 | $766,173 |
| Huaming Condominium104-15 Corona Avenue · Queens · new construction | 2019 | 16 | $411,250 |
| Garden De Parsons Condominium144-38 35th Avenue · Queens · new construction | 2019 | 28 | $766,264 |
| Fortress Condominium31-12 38th Avenue · Queens · new construction | 2019 | 18 | $945,422 |
| Queens Manor Condominium144-89 38th Avenue · Queens · new construction | 2019 | 22 | $777,364 |
| Parthenon One Condominium172-18 Jamaica Avenue · Queens · new construction | 2019 | 20 | $605,000 |
| Winley Plaza Condominium5521 8th Avenue · Brooklyn · new construction | 2019 | 0 | — |
| Flushing Highline Condominium136-46 41st Avenue · Queens · new construction | 2019 | 28 | $2.15 million |
| Lux On 4 Condominium1430 West 4th Street · Brooklyn · new construction | 2018 | 10 | $911,000 |
| Scenery Family Condominium97-38 64th Avenue · Queens · new construction | 2018 | 10 | $160,000 |
| 976 Metropolitan Avenue Condominium976 Metropolitan Avenue · Brooklyn · rehab | 2018 | 5 | $1.07 million |
| Kimball Condominium2155 Kimball Street · Brooklyn · new construction | 2018 | 6 | $511,667 |
| Rego Park Plaza Condominium97-45 63rd Drive · Queens · new construction | 2018 | 50 | $1.01 million |
| 8616 Tower Condominium8616 21st Avenue · Brooklyn · new construction | 2018 | 45 | $766,156 |
| Bay Ridge 18 Condominium18 Bay 17th Street · Brooklyn · new construction | 2018 | 5 | $1.18 million |
| 26 Avenue P Condominium26 Avenue P · Brooklyn · new construction | 2018 | 21 | $597,452 |
| Grandview Commons Condominium145-38 34th Avenue · Queens · new construction | 2018 | 55 | $823,836 |
| Union Turnpike Mansion Condominium158-15 Union Turnpike · Queens · new construction | 2017 | 51 | $998,154 |
| Leavitt Tower Condominium35-19 Leavit Street · Queens · new construction | 2017 | 44 | $946,852 |
| Austin Tower Condominium65-38 Austin Street · Queens · new construction | 2017 | 66 | $743,660 |
| 821 53rd Street Condominium821 53rd Street · Brooklyn · new construction | 2017 | 8 | $592,500 |
| Queens Boro Tower Condominium41-04 27th Street · Queens · new construction | 2017 | 32 | $1.05 million |
| Rego Garden Condominium64-86 Wetherole Street · Queens · new construction | 2017 | 23 | $805,249 |
| 67-19 Roosevelt Avenue Condominium67-19 Roosevelt Avenue · Queens · new construction | 2017 | 9 | $608,889 |
| East West Tower Condominium142-38 37th Avenue · Queens · new construction | 2017 | 88 | $1.15 million |
| 74-12 46th Avenue Condominium74-12 46th Avenue · Queens · new construction | 2017 | 6 | $420,000 |
| 78 Bay 22nd Street Condominium78 Bay 22nd Street · Brooklyn · new construction | 2016 | 8 | $726,875 |
| Ting Condominium37-28 97th Street · Queens · new construction | 2016 | 8 | $300,000 |
| 33 Bay 41st Street Condominium33 Bay 41st Street · Brooklyn · new construction | 2016 | 6 | $795,000 |
| La Villa Pa-Shan Condominium135-17 Northern Boulevard · Queens · new construction | 2016 | 29 | $1.51 million |
| 160 Towers Condominium71-59 160th Street · Queens · new construction | 2016 | 32 | $533,850 |
| Parsons Garden Condominium75-48 Parsons Blvd · Queens · new construction | 2016 | 24 | $451,295 |
| Zheng'S Condominium827 54th Street · Brooklyn · new construction | 2015 | 6 | $579,683 |
| Lux On 5 Condominium1457 West 5th Street · Brooklyn · new construction | 2015 | 24 | $565,542 |
| Stern 88 Condominium143-28 41st Avenue · Queens · new construction | 2015 | 26 | $767,038 |
| 363 Dean Street Condominium363 Dean Street · Brooklyn · new construction | 2015 | 6 | $1.03 million |
| Xin Lei Condominium108-31 50th Avenue · Queens · new construction | 2015 | 7 | $345,714 |
| Tianfu Condominium112-45 39th Avenue · Queens · new construction | 2015 | 36 | $352,083 |
| Ovington Condominium345 Ovington Avenue · Brooklyn · new construction | 2015 | 25 | $452,200 |
| Berlas Condominium87-85 / 87 144th Street · Queens · new construction | 2014 | 16 | $294,738 |
| 2609 Cropsey Avenue Condominium2609 Cropsey Avenue · Brooklyn · new construction | 2014 | 5 | $532,000 |
| Queens Tower Condominium32-15 Leavitt Street · Queens · new construction | 2014 | 18 | $492,200 |
| Shangri-La Condominium132-15 41st Avenue · Queens · new construction | 2014 | 23 | $911,797 |
| 132-08 Pople Avenue Condominium132-08 Pople Avenue · Queens · new construction | 2014 | 22 | $718,864 |
| Garden Hill Plaza Condominium94-11 65th Road · Queens · new construction | 2014 | 23 | $681,174 |
| 857 60th Street Condominium857 60th Street · Brooklyn · new construction | 2014 | 9 | $547,778 |
| Yin Hu Tower Condominium84-01 37th Avenue · Queens · new construction | 2014 | 45 | $544,613 |
| 6533 City Condominium65-33 38th Avenue · Queens · new construction | 2014 | 5 | $430,000 |
| L & S Condominium160 East 23rd Street · Manhattan · new construction | 2013 | 18 | $1.48 million |
| 733 Realty Condominium733 53rd Street · Brooklyn · new construction | 2013 | 9 | $412,222 |
| Galaxy Tower Condominium95-08 65th Road · Queens · new construction | 2013 | 22 | $552,480 |
| Union Garden Condominium141-52 33rd Avenue · Queens · new construction | 2013 | 18 | $430,556 |
| Green Manor Condominium37-38 63rd Street · Queens · new construction | 2013 | 7 | $417,857 |
| Aftab Platinum Condominium112-26 38th Avenue · Queens · new construction | 2012 | 17 | $270,588 |
| Westside Avenue Condominium109-15 Westside Avenue · Queens · new construction | 2012 | 8 | $381,993 |
| 819 41 Street Condomnium819 41 Street · Brooklyn · new construction | 2012 | 7 | $398,143 |
| Grace Garden Condominium132-10 41st Road · Queens · new construction | 2012 | 10 | $763,000 |
| 88 Elmhurst Condominium88-36 54th Avenue · Queens · new construction | 2012 | 7 | $369,857 |
| Lux On 88 Condominium88/98 Bay 20 Street · Brooklyn · new construction | 2012 | 14 | $408,571 |
| Elite Condominium40-23/25 72nd Street · Queens · new construction | 2012 | 16 | $321,875 |
| 3175 Emmons Condominium3175 Emmons Avenue · Brooklyn · new construction | 2012 | 6 | $968,333 |
| Aftab Skyview Condominium87-26 175th Street · Queens · new construction | 2012 | 24 | $324,583 |
| 763 58th Street Condominium763 58th Street · Brooklyn · new construction | 2012 | 6 | $553,333 |
| Bay 29 Condominium120 & 122 Bay 29th Street · Brooklyn · new construction | 2012 | 10 | $404,500 |
| 32-16 137 Street Condominium32-16 137th Street · Queens · new construction | 2012 | 8 | $420,875 |
| Atlantic Ocean View Condominium4300 Atlantic Avenue · Brooklyn · new construction | 2012 | 5 | $418,160 |
| Davos Condominium143 West 30th Street · Manhattan · new construction | 2011 | 26 | $1.02 million |
| 824 49th Street Condominium824 49th Street · Brooklyn · new construction | 2011 | 7 | $530,714 |
| Green Bell Condominium100-23 39th Avenue · Queens · new construction | 2011 | 8 | $314,313 |
| 108-28/30 37th Drive Condominium108-28/30 37th Drive · Queens · new construction | 2011 | 16 | $252,993 |
| Sanford Court Condo Ii132-18 Sanford Avenue · Queens · new construction | 2011 | 8 | $306,250 |
| 57th Street Condominium769 57th Street · Brooklyn · new construction | 2011 | 7 | $485,271 |
| 108 Blessing Condominium108-15 37th Drive · Queens · new construction | 2011 | 16 | $209,563 |
| Robinson Gardens Condominium43-12 Robinson Street · Queens · new construction | 2011 | 12 | $420,221 |
| De Ming House Condominium147-30 Barclay Avenue · Queens · new construction | 2011 | 15 | $312,400 |
| Reflex Condominium37-32 107th Street · Queens · new construction | 2011 | 9 | $336,389 |
| 40-45 68th Street Condominium40-45 68th Street · Queens · new construction | 2011 | 12 | $389,250 |
| 956 Bedford Avenue Condominium956 Bedford Avenue · Brooklyn · new construction | 2011 | 10 | $470,000 |
| Junction Tower Condominium35-28 97th Street · Queens · new construction | 2011 | 8 | $280,750 |
| Crystal Manor Condominium139-15 34th Avenue · Queens · new construction | 2011 | 8 | $466,500 |
| Sanford Court Condomnium Iii132-20 Sanford Avenue · Queens · new construction | 2011 | 8 | $306,250 |
| 720 57th Street Condominium720 57th Street · Brooklyn · new construction | 2011 | 18 | $552,597 |
| 37-17 111th Street Condominium37-17 111th Street · Queens · new construction | 2011 | 30 | $365,567 |
| 713 43rd Street Condominium713 43rd Street · Brooklyn · new construction | 2010 | 10 | $604,500 |
| 112-32 38th Avenue Condominium112-32 38th Avenue · Queens · new construction | 2010 | 8 | $248,073 |
| 524 Manhattan Condominium524 Manhattan Avenue · Brooklyn · new construction | 2010 | 14 | $856,786 |
| 147-149 28th Avenue Condominium147-149 28th Avenue · Brooklyn · new construction | 2010 | 6 | $487,417 |
| 138 Mansion Condominium138 East Broadway · Manhattan · new construction | 2010 | 23 | $1.36 million |
| Fresh Meadows Condominium71-33 162nd Street · Queens · new construction | 2010 | 22 | $485,233 |
| Fsa Plaza Condominium36-32/36 Main Street · Queens · new construction | 2010 | 0 | — |
| 112-19 39th Avenue Condominium112-19 39th Avenue · Queens · new construction | 2010 | 8 | $290,000 |
| Joti Iii Condominium88-01 175th Street · Queens · new construction | 2010 | 10 | $340,000 |
| 947 55th Street Condominium947 55ths Treet Condominium · Brooklyn · new construction | 2010 | 6 | $433,333 |
| Tam'S Condominium40-48 97th Street · Queens · new construction | 2010 | 17 | $374,004 |
| Dyker Gardens Condominium1065 67th Street · Brooklyn · new construction | 2010 | 6 | $410,833 |
| 1766 Condominium1766 65th Street · Brooklyn · new construction | 2010 | 10 | $755,400 |
| 39th Avenue Condominium104-64 39th Avenue · Queens · new construction | 2010 | 8 | $337,750 |
| Sanford Court Condominium132-22 Sanford Avenue · Queens · new construction | 2010 | 8 | $286,875 |
| Lux On 69 Condominium69 Bay 20th Street · Brooklyn · new construction | 2009 | 7 | $400,000 |
| 189 Bay Condominium189 Bay 23rd Street · Brooklyn · new construction | 2009 | 7 | $416,429 |
| Woodside Court Condominium41-66 72nd Street · Queens · new construction | 2009 | 9 | $438,889 |
| Joti Ii Condominium102-30 43rd Avenue · Queens · new construction | 2009 | 5 | $494,000 |
| Kingsland Court Condominium117 Kingsland Avenue · Brooklyn · new construction | 2009 | 10 | $602,000 |
| 86 Bowery Condominium86 Bowery · Manhattan · new construction | 2009 | 0 | — |
| 306 East 82nd Street Condominium306 East 82nd Street · Manhattan · new construction | 2009 | 8 | $1.68 million |
| Spring Garden Condominium88-39 53rd Street · Queens · new construction | 2009 | 8 | $500,250 |
| Sunnyside Court Condominium43-33 42nd Street · Queens · new construction | 2009 | 0 | — |
| 43-15 57th Street Condominium43-15 57th Street · Queens · new construction | 2009 | 6 | $200,000 |
| Wenzhou Tower Condominium104-48 37th Drive · Queens · new construction | 2009 | 15 | $334,333 |
| 839 58th Street Condominium839 58th Street · Brooklyn · new construction | 2009 | 7 | $722,700 |
| Corona Twins Condominium112-31 38th Avenue · Queens · new construction | 2009 | 17 | $287,059 |
| Beech Garden Condominium146-27 Beech Avenue · Queens · new construction | 2009 | 11 | $1.52 million |
| Mirror Condominium37-33 107th Street · Queens · new construction | 2008 | 7 | $285,571 |
| Flushing Meadows Condominium111-30 37th Avenue · Queens · new construction | 2008 | 8 | $190,500 |
| Forum Condominium859 60th Street · Brooklyn · new construction | 2008 | 25 | $1.21 million |
| Kate'S Luxury Condominium24-52 38th Street · Queens · new construction | 2008 | 8 | $291,875 |
| Conselyea Court Condominium116 Conselyea Street · Brooklyn · new construction | 2008 | 8 | $583,750 |
| Lux On 14 Condominium7011 14th Avenue · Brooklyn · new construction | 2008 | 5 | $494,000 |
| Legacy Park Condominium41-35 67th Street · Queens · new construction | 2008 | 15 | $481,400 |
| Shirokia Tower142-28 38th Avenue · Queens · new construction | 2008 | 23 | $1.4 million |
| 140-62 Burden Crescent Condominium140-62 Burden Crescent · Queens · new construction | 2008 | 10 | $550,000 |
| Kings Bay Condominium162 Bay 43rd Street · Brooklyn · new construction | 2008 | 4 | $426,250 |
| Bay 20 Condominium70 Bay 20th Street · Brooklyn · new construction | 2008 | 9 | $548,444 |
| 375 Baltic Street Condominium375 Baltic Street · Brooklyn · new construction | 2008 | 6 | $695,667 |
| Tri-Crown Condominium100-03/05/09 39th Avenue · Queens · new construction | 2007 | 24 | $423,750 |
| Joti Condominium35-03/05 105th St · Queens · new construction | 2007 | 12 | $380,000 |
| Fresh Meadows Terrace Condominium69-57 185th Street · Queens · new construction | 2007 | 6 | $475,000 |
| West View Condominium31-27 137th Street · Queens · new construction | 2007 | 9 | $387,278 |
| Barclay House Condominium144-49 Barclay Avenue · Queens · new construction | 2007 | 22 | $417,450 |
| Corona 39 Condominium104-31/33 339th Avenue · Queens · new construction | 2007 | 16 | $407,300 |
| River Ridge Condominium78 Ridge Street · Manhattan · new construction | 2007 | 46 | $1.11 million |
| 860 Dekalb Avenue Condominium860 Dekalb Avenue · Brooklyn · conversion | 2007 | 5 | $453,570 |
| Parsons Manor Condominium158-04 79th Avenue · Queens · new construction | 2007 | 8 | $365,500 |
| Boulevard Plaza Condominium89-18 Astoria Boulevard · Queens · new construction | 2007 | 2 | $1.22 million |
| 37 Parsons Condominium143-36 37th Avenue · Queens · new construction | 2007 | 19 | $523,095 |
| Boro Park Garden Condominium1343 66th Streeet · Brooklyn · new construction | 2006 | 3 | $465,000 |
| 87 Bowery Condominium87 Bowery Street · Manhattan · new construction | 2006 | 8 | $650,000 |
| Bay Ridge Condominium1369 Bay Ridge Avenue · Brooklyn · new construction | 2006 | 18 | $344,944 |
| Sunrise Manor Condominium99-31 66th Avenue · Queens · new construction | 2006 | 22 | $904,964 |
| Judge Manor Condominium42-38 Judge Street · Queens · new construction | 2006 | 9 | $400,389 |
| Woodside Plaza Condominium42-05 66th Street · Queens · new construction | 2006 | 8 | $450,000 |
| Bensonhurst Manor Condominium1517 W. 9th Street · Brooklyn · new construction | 2006 | 6 | $548,333 |
| 104-19/21 39th Avenue Condominium104-19/21 39th Avenue · Queens · new construction | 2005 | 16 | $254,375 |
| Bagga Tower Condominium63-26 99th Street · Queens · conversion | 2004 | 31 | $327,201 |
| S E Condominium2546 Stillwell Avenue · Brooklyn · new construction | 2004 | 6 | $340,000 |
| Bensonhurst Plaza Condominium1642 West 9th Street · Brooklyn · new construction | 2004 | 20 | $310,450 |
| 34-51 Leavitt Street Condominium34-51 Leavitt Street · Queens · new construction | 2003 | 6 | $302,667 |
| Midwood Plaza Condominium1749 East 16th Street · Brooklyn · new construction | 2002 | 7 | $399,857 |
| Junction Plaza Condominium55-17 Junction Boulevard · Queens · new construction | 2001 | 6 | $210,000 |
| Bay Terrace Condominium2378 East 14th Street · Brooklyn · new construction | 2001 | 6 | $289,000 |
| Forward Condominium173-175 East Broadway · Manhattan · new construction | 2001 | 39 | $517,612 |
| 61-17 220th Street Condominium61-17 220th Street · Queens · new construction | — | 6 | $566,667 |
| Leisure Garden Condominium2837 West 19th Street · Brooklyn · new construction | — | 9 | $815,833 |
| East West Mansion Condominium132-15 Pople Avenue · Queens · new construction | — | 39 | $1.07 million |
| 17 Jefferson Street Condominium17 Jefferson Street · Brooklyn · rehab | — | 4 | $668,443 |
| 142-20 Sanford Avenue Condominium142-20 Sanford Avenue · Queens · new construction | — | 14 | $843,929 |
| 31-34 137th Street Condominium31-34 137th Street · Queens · new construction | — | 10 | $922,800 |
| 2815 West 17th Street Condominium2815 W. 17th Street · Brooklyn · new construction | — | 7 | $533,797 |
| 31-35 137th Street Condominium31-35 137th Street · Queens · new construction | — | 51 | $850,994 |
| Xin Tai Condominium133-24 41st Road · Queens · new construction | — | 0 | — |
| Address 2 Condominium22-19 33rd Street · Queens · new construction | — | 7 | $981,429 |
| 33-41 109th Street Condominium33-41 109th Street · Queens · new construction | — | 10 | $587,580 |
| Woodside Garden Condominium65-25 Roosevelt Avenue · Queens · new construction | — | 10 | $356,685 |
| Tudor Gardens Condominium35-01/09 191st Street Aka 191-02/08 35th Ave. · Queens · conversion | — | 16 | $539,769 |
| 176 Wilson Condominium176 Wilson Avenue · Brooklyn · conversion | — | 4 | $637,500 |
| 67-39 Clyde Street Condominium67-39 Clyde Street · Queens · conversion | — | 5 | $660,318 |
| Tower 37 Condominium146-26 37th Avenue · Queens · new construction | — | 10 | $490,000 |
| Epanastasi Condominium25-34 36th Street · Queens · conversion | — | 8 | $360,582 |
| Milano Villa Condominium141-48 84th Drive · Queens · new construction | — | 21 | $354,212 |
| Grand Manor Condominium80-08 Grand Avenue · Queens · new construction | — | 7 | $625,714 |
$/unit is the offering price on the AG record divided by the residential units; the average is across the plans with both. Different spellings of one firm's name are counted together.