New York Community Bank
Named as the sponsor's construction lender in 54 New York City condominium offering plans, in the plan's text, where the sponsor says it has obtained its construction loan or financing, or, where the plan doesn't name one, as the lender on the mortgage and building loan agreement recorded in ACRIS on the building's lot before the plan was accepted. Each building below links the plan page or the recorded document. Where an amendment names a new lender, that lender is counted.
New York Community Bank's 54 buildings in these plans are spread across Manhattan (22), Brooklyn (18), Queens (13), 59% conversion, typically 16–57 units, offered at an average $1.4M per unit. Check size: $7.1M typical (the median of 38 loans whose size the plan states or ACRIS records), from $1.1M to $153M.
- Buildings
- 54
- Residential units
- 2,058
- Typical check
- $7.1M
- Years
- 2004–2023
Pro · Advanced analysis
Recent Growth
New York Community Bank's buildings and units by year for the last 6 years, and whether the pace is rising or falling.
0 buildings accepted in 2024–2026 (2026 to date), against 1 in 2021–2023. 0% of all 49 dated buildings are from the last 3 years.
| Year accepted | Buildings | Units |
|---|---|---|
| 2026 to date | 0 | — |
| 2025 | 0 | — |
| 2024 | 0 | — |
| 2023 | 1 | 8 |
| 2022 | 0 | — |
| 2021 | 0 | — |
Latest: 125 Perry Street Condominium, accepted Jul 20, 2023. 5 plans without an acceptance date aren't counted.
Strongest Relationships
The firms named most often on the same buildings as New York Community Bank, at least 2 in common.
Developers
- Zarasai Group5 shared buildings · 9% of New York Community Bank's · 2015–2020
Architects
- Howard L. Zimmerman Architects3 shared buildings · 6% of New York Community Bank's · 2015–2018
Sponsor's counsel
- Pryor Cashman LLP8 shared buildings · 15% of New York Community Bank's · 2014–2020
- Smith, Buss & Jacobs, LLP5 shared buildings · 9% of New York Community Bank's · 2006–2013
- The Law Office Of Jay Lichtman, P.C.5 shared buildings · 9% of New York Community Bank's · 2015–2020
Sales teams
- Keller Williams NYC4 shared buildings · 7% of New York Community Bank's · 2015–2020
- Douglas Elliman Real Estate2 shared buildings · 4% of New York Community Bank's · 2005–2020
Property managers
- Pinnacle Managing Co., LLC5 shared buildings · 9% of New York Community Bank's · 2015–2020
- FirstService Residential New York, Inc.2 shared buildings · 4% of New York Community Bank's · 2018–2023
From the same offering plans as the table below. A firm's own affiliates aren't counted.
Pro
The rest is for subscribers
Subscribe to see the full page, along with the rest of our charts and analysis.
| Condominium | Accepted | Units | Loan |
|---|---|---|---|
| 125 Perry Street Condominium125 Perry Street · Manhattan · new constructionSponsor: 125 Owners LLC · Recorded in ACRIS ↗ | 2023 | 8 | $95.4M* |
| Astoria 33 Condominium32-86 33rd Street · Queens · conversionSponsor: 33 Street Realty Co., LLC · Recorded in ACRIS ↗ | 2020 | 64 | $8.6M* |
| 21 West 86th Street Condominium21 West 86th Street · Manhattan · conversionSponsor: Brewster Condominium LLC · Recorded in ACRIS ↗ | 2020 | 107 | $153M* |
| 66 West 138th Street Condominium66 West 138th Street · Manhattan · conversionSponsor: 66 West 138 LLC · Named on p. 30 ↗ | 2020 | 20 | $2.5M |
| Sanford Condominium132-30 Sanford Avenue · Queens · rehabSponsor: 132-30 Sanford LLC · Recorded in ACRIS ↗ | 2018 | 23 | $9.8M* |
| Horizon At Webster Condominium264 Webster Avenue · Brooklyn · new constructionSponsor: Horizon Sterling LLC And Horizon At Webster LLC · Named on p. 18 ↗ | 2018 | 63 | $16.5M* |
| Crown 12 Condominium12-34 Crown Street · Brooklyn · conversionSponsor: 12 Realty Associates LLC · Recorded in ACRIS ↗ | 2018 | 85 | $8.8M* |
| Crown 601 Condominium601 Crown Street · Brooklyn · conversionSponsor: 601 Crown LLC · Recorded in ACRIS ↗ | 2017 | 27 | $2.3M* |
| Convent Gardens Condominium441 Convent Avenue Aka 405 West 149th Street · Manhattan · conversionSponsor: 441 Convent LLC · Recorded in ACRIS ↗ | 2017 | 90 | $7.3M* |
| Presidio Condominium17 East 17th Street · Brooklyn · conversionSponsor: Ct 17e17 LLC And Gpnz 17e17 LLC · Named on p. 17 ↗ | 2017 | 20 | $4.6M* |
| Georgian Condominium109-20 Queens Boulevard · Queens · conversionSponsor: Queens Boulevard Realty Co., LLC · Recorded in ACRIS ↗ | 2016 | 65 | $9.7M* |
| 382e Condominium382-390 Eastern Parkway · Brooklyn · conversionSponsor: 382 Eastern LLC · Recorded in ACRIS ↗ | 2016 | 45 | $4.6M* |
| 24 West 40th Street Condominium24 West 40th Street · Manhattan · new constructionSponsor: 24 West 40th Associates, LLC · Recorded in ACRIS ↗ | 2015 | 0 | $36.7M* |
| 2107 Bedford Avenue Condominium2107 Bedford Avenue · Brooklyn · conversionSponsor: 2107 Bedford LLC · Recorded in ACRIS ↗ | 2015 | 36 | $4.1M* |
| John James Condominium775 Riverside Drive & 156-08 Riverside Drive · Manhattan · conversionSponsor: 775 Realty Co. LLC And 156-08 Realty Co. LLC · Recorded in ACRIS ↗ | 2015 | 133 | $8.7M* |
| 19 St. John'S Place Condominium19 St. John'S Place · Brooklyn · conversionSponsor: 19 St. Johns Place LLC · Recorded in ACRIS ↗ | 2014 | 8 | $1.2M* |
| Newtown Crown Condominiums29-145 Newtown Avenue · Queens · new constructionSponsor: Mha Group Holdings LLC · Recorded in ACRIS ↗ | 2014 | 10 | — |
| 750 Riverside Drive Condominium750 Riverside Drive · Manhattan · conversionSponsor: 750 Realty Co., LLC · Recorded in ACRIS ↗ | 2014 | 35 | $6M* |
| Strathmore Condominium1890 Adam Clayton Powell Jr. Boulevard · Manhattan · conversionSponsor: 1890 Adam Clayton Powell LLC · Recorded in ACRIS ↗ | 2013 | 28 | — |
| 84 Forsyth Street Condominium84 Forsyth Street · Manhattan · conversionSponsor: Behnvn LLC · Recorded in ACRIS ↗ | 2012 | 8 | — |
| Copper Hill Condominium1595 Lexington Avenue · Manhattan · conversionSponsor: 1595 Lexington Avenue Associates LLC · Recorded in ACRIS ↗ | 2012 | 40 | $30.2M* |
| Pacific Views Condominium233 Pacific Street · Brooklyn · new constructionSponsor: 8622 Bay Pkway Developers & Bensonhurst Rlty. · Recorded in ACRIS ↗ | 2011 | 31 | $28M* |
| Sterling Manor Condominium105-25 88th Street · Queens · conversionSponsor: Sterling Owners, LLC** · Recorded in ACRIS ↗ | 2010 | 24 | $1.6M* |
| Hamilton Condominium545 West 148th Street · Manhattan · conversionSponsor: 545 West 148th Street Associates, LLC · Recorded in ACRIS ↗ | 2010 | 37 | — |
| 36 Gramercy Park East Condominium36 Gramercy Park East · Manhattan · conversionSponsor: Tremada Gramercy Park LLC** Tremada Gramercy Park LLC** · Recorded in ACRIS ↗ | 2010 | 57 | — |
| Livelle Condominium F/K/A 30-11 21st Street Condominium30-11 21st Street · Queens · new constructionSponsor: Twenty-First Astoria, LLC · Named on p. 22 ↗ | 2010 | 33 | $15.6M |
| Park Lane Condominium118 West 112th Street · Manhattan · new constructionSponsor: 116-118 West 112th Street Associates LLC · Recorded in ACRIS ↗ | 2009 | 24 | — |
| Central Park Plaza Condominium1845-1851 Adam Clayton Powell Jr. Blvd · Manhattan · conversionSponsor: Tremada Adam Clayton LLC** · Recorded in ACRIS ↗ | 2008 | 47 | $7.2M* |
| 151-153 West 133rd Street Condominium151-153 West 133rd Street · Manhattan · new constructionSponsor: Harlem 151-153 Associates, LLC · Recorded in ACRIS ↗ | 2008 | 34 | $9.3M* |
| 19 Saint John'S Place Condominium19 Saint John'S Place · Brooklyn · conversionSponsor: 19 St. John'S Place LLC · Recorded in ACRIS ↗ | 2008 | 8 | $1.1M* |
| 126 Sterling Place Condominium126 Sterling Place · Brooklyn · conversionSponsor: 126 Sterling Place, LLC · Recorded in ACRIS ↗ | 2008 | 16 | — |
| 122 Sterling Place Condominium122 Sterling Place · Brooklyn · conversionSponsor: 122 Sterling Place, LLC · Recorded in ACRIS ↗ | 2008 | 16 | — |
| 118 Sterling Place Condominium118 Sterling Place · Brooklyn · conversionSponsor: 118 Sterling Place, LLC · Recorded in ACRIS ↗ | 2008 | 16 | — |
| Pistilli Grand Manor Condominium45-02 Ditmars Blvd · Queens · new constructionSponsor: Tex Development Co., LLC · Named on p. 69 ↗ | 2007 | 201 | — |
| Sunnyside Bliss Condominium43-33 48th Street · Queens · conversionSponsor: 48th Woodside Associates · Recorded in ACRIS ↗ | 2007 | 58 | $3.5M* |
| Bridgeview EstatesAngela'S Place, Marisa Court And Samantha Way · Bronx · new constructionSponsor: Empire Builders Of New York Corp. · Recorded in ACRIS ↗ | 2007 | 27 | $11.7M* |
| 237 East 88th Street Condominium237 East 88th Street · Manhattan · new constructionSponsor: East 88th Street - 237 LLC · Recorded in ACRIS ↗ | 2006 | 19 | $3.2M* |
| 38-22 108th Street Condominium38-22 108th Street · Queens · new constructionSponsor: 38-20/22 108th St Realty Corp · Recorded in ACRIS ↗ | 2006 | 3 | — |
| 38-20 108th Street Condominium38-20 108th Street · Queens · new constructionSponsor: 38-20/22 108th St Realty Corp · Recorded in ACRIS ↗ | 2006 | 3 | — |
| Coolidge Plaza Condominium135-32 Coolidge Avenue · Queens · new constructionSponsor: Coolidge Realty LLC · Recorded in ACRIS ↗ | 2006 | 42 | $7M* |
| Park Central Condominium220 West 111th Street · Manhattan · new constructionSponsor: 220 West 111th Street LLC · Recorded in ACRIS ↗ | 2006 | 24 | $3.8M* |
| One Strivers Row2609 Frederick Douglas Boulevard · Manhattan · new constructionSponsor: Ag Realm, LLC · Recorded in ACRIS ↗ | 2006 | 14 | $8M* |
| Clinton Court Condominium252 Greene Avenue · Brooklyn · conversionSponsor: 252 Greene Ave. LLC · Recorded in ACRIS ↗ | 2006 | 12 | $1.4M* |
| 32 West 18th Street Condominium32 West 18th Street · Manhattan · new constructionSponsor: Extell 18th Street, LLC · Recorded in ACRIS ↗ | 2005 | 22 | $31.2M* |
| Stuart Duncan Condominium *3 East 75th Street · Manhattan · new constructionSponsor: 3 East 75 A LLC, 3 East 75 B LLC, Et Al. · Recorded in ACRIS ↗ | 2005 | 0 | $16.8M* |
| Schaefer Landing North Condominium440 Kent Avenue A/K/A Two Schaefer Landing · Brooklyn · new constructionSponsor: Kent North Associates LLC · Named on p. 65 ↗ | 2005 | 135 | — |
| Empress Elena Condominium53-11 90th Street · Queens · conversionSponsor: Mahar Elmhurst LLC · Recorded in ACRIS ↗ | 2005 | 77 | $3.2M* |
| New Village Palace Condominium241 South 2nd Street · Brooklyn · new constructionSponsor: New Village Palace, LLC · Recorded in ACRIS ↗ | 2004 | 15 | — |
| Schaefer Landing South Condominium442 Kent Avenue A/K/A One Schaefer Landing · Brooklyn · new constructionSponsor: Kent South Associates LLC · Recorded in ACRIS ↗ | 2004 | 75 | — |
| The Padre Pio Condominium61-12 Woodbine Street · Queens · conversionSponsor: Iinm, LLC · Recorded in ACRIS ↗ | — | 16 | $2.6M* |
| 301 23rd Street Condominium301 23rd Street · Brooklyn · conversionSponsor: Tamra Plotnick · Recorded in ACRIS ↗ | — | 4 | $2M* |
| 2525 Beverly Road Condominium2525 Beverly Road · Brooklyn · conversionSponsor: Ct 2525 Beverly LLC · Recorded in ACRIS ↗ | — | 27 | $4.2M* |
| Little Turtle Bay Condominium247 West 52nd Street · Manhattan · conversionSponsor: Inter Capital Direct LLC, K247 East 52 LLC & Newark Center LLC · Recorded in ACRIS ↗ | — | 18 | $3.4M* |
| 281 Grand Street Condominium281 Grand Street · Manhattan · conversionSponsor: Kal Realty Partners LLC · Recorded in ACRIS ↗ | — | 8 | — |
Loan is the construction financing the plan states: its stated total, or the building, project and other loans it lists added up (hover for the parts); a loan only for buying the land isn't counted. Where the plan states no amount, a figure marked * is the mortgage and building loan agreement recorded in ACRIS for the same lender on the building's lot, linked to the document. — means neither has one. The typical check is the median of these loans. A bank that changed its name is counted under its current name. Different spellings of one lender's name are counted together.