
FirstService Residential New York, Inc. 🔗
Named as the first-year managing agent in 88 New York City condominium offering plans. The board can change managers after the first year, so this may not reflect who manages each building today.
- Buildings
- 88
- Residential units
- 8,663
- Average fee
- $1,307/unit/yr
- Years
- 2014–2026
Pro · Advanced analysis
Recent Growth
FirstService Residential New York, Inc.'s buildings and units by year for the last 6 years, and whether the pace is rising or falling.
12 buildings accepted in 2024–2026 (2026 to date), against 16 in 2021–2023: down 25%. 14% of all 88 dated buildings are from the last 3 years.
| Year accepted | Buildings | Units |
|---|---|---|
| 2026 to date | 3 | 67 |
| 2025 | 3 | 198 |
| 2024 | 6 | 226 |
| 2023 | 2 | 43 |
| 2022 | 8 | 933 |
| 2021 | 6 | 577 |
Latest: 10 West 17th Street Condominium, accepted Jul 8, 2026.
Strongest Relationships
The firms named most often on the same buildings as FirstService Residential New York, Inc., at least 2 in common.
Developers
- Magnum Real Estate Group4 shared buildings · 5% of FirstService Residential New York, Inc.'s · 2015–2016
- Adam America3 shared buildings · 3% of FirstService Residential New York, Inc.'s · 2016–2018
- CIM Group2 shared buildings · 2% of FirstService Residential New York, Inc.'s · 2019–2026
Architects
- SLCE Architects11 shared buildings · 13% of FirstService Residential New York, Inc.'s · 2015–2024
- Morris Adjmi Architects7 shared buildings · 8% of FirstService Residential New York, Inc.'s · 2014–2026
- Ismael Leyva Architects5 shared buildings · 6% of FirstService Residential New York, Inc.'s · 2015–2023
Sponsor's counsel
- Starr Associates LLP26 shared buildings · 30% of FirstService Residential New York, Inc.'s · 2015–2026
- Holland & Knight LLP16 shared buildings · 18% of FirstService Residential New York, Inc.'s · 2014–2026
- Kramer Levin Naftalis & Frankel, LLP9 shared buildings · 10% of FirstService Residential New York, Inc.'s · 2015–2022
Sales teams
- Corcoran Sunshine Marketing Group19 shared buildings · 22% of FirstService Residential New York, Inc.'s · 2014–2026
- Douglas Elliman Real Estate13 shared buildings · 15% of FirstService Residential New York, Inc.'s · 2015–2025
- Compass12 shared buildings · 14% of FirstService Residential New York, Inc.'s · 2015–2025
Tax consultants
- Marcus & Pollack31 shared buildings · 35% of FirstService Residential New York, Inc.'s · 2014–2026
- Tuchman, Korngold, Weiss, Liebman & Lindemann22 shared buildings · 25% of FirstService Residential New York, Inc.'s · 2014–2021
- Podell, Schwartz, Schechter & Banfield6 shared buildings · 7% of FirstService Residential New York, Inc.'s · 2014–2025
From the same offering plans as the table below. A firm's own affiliates aren't counted.
Pro
The rest is for subscribers
Subscribe to see the full page, along with the rest of our charts and analysis.
| Condominium | Accepted | Units | Fee/unit/yr |
|---|---|---|---|
| 10 West 17th Street Condominium10 West 17th Street · Manhattan · new construction | 2026 | 34 | $1,176 |
| 67 Irving Place Condominium67 Irving Place · Manhattan · new construction | 2026 | 11 | $5,455 |
| 1122 Madison Avenue Condominium1122 Madison Avenue · Manhattan · new construction | 2026 | 22 | $3,182 |
| The Residences At West 9th Street24-28 West 9th Street · Manhattan · conversion | 2025 | 45 | — |
| Malabar Residences126 East 57th Street · Manhattan · new construction | 2025 | 145 | $621 |
| 118 West 13th Street Condominium118 West 13th Street · Manhattan · new construction | 2025 | 8 | $4,375 |
| 262 Fifth Condominium262 Fifth Avenue · Manhattan · new construction | 2024 | 26 | $2,692 |
| Sixteen Fifth Avenue Condominium16 Fifth Avenue · Manhattan · new construction | 2024 | 14 | $5,000 |
| 140 Jane Street Condominium140 Jane Street · Manhattan · new construction | 2024 | 15 | $2,667 |
| Fabric Astoria 46th Street Condominium22-54 46th Street · Queens · new construction | 2024 | 35 | $1,429 |
| 520 Fifth Avenue Condominium520 Fifth Avenue · Manhattan · new construction | 2024 | 100 | $1,000 |
| 200 East 75th Street Condominium200 East 75th Street · Manhattan · new construction | 2024 | 36 | — |
| Archive Lofts Condominium305 East 61st Street · Manhattan · new construction | 2023 | 35 | $1,714 |
| 125 Perry Street Condominium125 Perry Street · Manhattan · new construction | 2023 | 8 | — |
| 430 East 58th Condominium430 East 58th Street · Manhattan · new construction | 2022 | 121 | $826 |
| 135 East 47th Street Condominium A/K/A Monogram Et Al.131-141 East 47th Street · Manhattan · new construction | 2022 | 191 | $471 |
| Huron29 Huron Street · Brooklyn · new construction | 2022 | 171 | — |
| 111 West 56th Street Condominium111 West 56th Street · Manhattan · rehab | 2022 | 99 | $505 |
| 250 West 96th Street Condominium250 West 96th Street · Manhattan · new construction | 2022 | 131 | $534 |
| 100 Claremont Condominium100 Claremont Avenue · Manhattan · new construction | 2022 | 193 | $24 |
| 7 West 57th Street Condominium7 West 57th Street · Manhattan · new construction | 2022 | 15 | $3,000 |
| 66 Clinton Condominium66 Clinton Street · Manhattan · new construction | 2022 | 12 | $2,500 |
| 215 North 10th Street Condominium215 North 10th Street · Brooklyn · new construction | 2021 | 31 | — |
| Tangram House West Condominium133-36 37th Avenue · Queens · new construction | 2021 | 132 | $568 |
| Dyker Gardens Condominium1238 63rd Street · Brooklyn · new construction | 2021 | 146 | $452 |
| Blvd Condominiums (F/K/A The Denary Condominiums)107-06 Queens Boulevard · Queens · new construction | 2021 | 74 | $600 |
| Eastlight200 East 34th Street A/K/A 501 Third Avenue · Manhattan · new construction | 2021 | 144 | — |
| Forena540 Sixth Avenue · Manhattan · new construction | 2021 | 50 | $1,000 |
| 500 West 22nd Street Condominium500 West 22nd Street · Manhattan · new construction | 2020 | 10 | $3,500 |
| 109 East 79109 East 79th Street · Manhattan · new construction | 2020 | 33 | $1,364 |
| One Boerum Condominium7 Boerum Place · Brooklyn · new construction | 2020 | 138 | — |
| 244 East 52nd Street Condominium244-246 East 52nd Street · Manhattan · new construction | 2020 | 15 | $1,000 |
| 128 West 23rd Street Condominium Aka Graydon Chelsea128-130 West 23rd Street · Manhattan · new construction | 2020 | 30 | $1,388 |
| Avant531-533 East 12th Street · Manhattan · conversion | 2020 | 26 | $1,346 |
| 212 West 93rd Street Condominium212 West 93rd Street · Manhattan · new construction | 2020 | 20 | $2,000 |
| 127 West 112th Street Condominium127 West 112th Street · Manhattan · new construction | 2020 | 25 | $1,520 |
| Sebastian214-216 W. 15th Street · Manhattan · new construction | 2020 | 6 | $4,167 |
| Hillrose 28 Condominium181 East 28th Street · Manhattan · new construction | 2019 | 43 | — |
| Towers Of 301 Park Avenue301 Park Avenue · Manhattan · new construction | 2019 | 352 | — |
| 368 Third Avenue Condominium A/K/A "Vu"368 Third Avenue · Manhattan · new construction | 2019 | 100 | $569 |
| Symon Condominium70 Schermerhorn Street · Brooklyn · new construction | 2019 | 59 | $712 |
| Front And York Condominium85 Jay Street (180 Front St & 115 York St) · Brooklyn · new construction | 2019 | 408 | — |
| 611 W 56th Street Condominium611 West 56th Street · Manhattan · new construction | 2019 | 80 | — |
| 11 Hancock Place Condominium11 Hancock Place · Manhattan · new construction | 2019 | 71 | $704 |
| 77 Greenwich Street77 Greenwich Street · Manhattan · new construction | 2019 | 90 | $667 |
| Madison House Condominium15 East 30th Street · Manhattan · new construction | 2019 | 199 | — |
| 15 West 61st Street Condominium15 West 61st Street · Manhattan · new construction | 2019 | 172 | $494 |
| 1 Prospect Park West Condominium1 Prospect Park West · Brooklyn · new construction | 2019 | 55 | $1,273 |
| 98 Front Street Condominium98 Front Street · Brooklyn · new construction | 2019 | 165 | $424 |
| 427 East 90th Street Condominium427 East 90th Street · Manhattan · new construction | 2019 | 21 | $1,429 |
| Greenwich West Condominium110 Charlton Street · Manhattan · new construction | 2018 | 170 | $584 |
| 11 Hoyt Condominium11 Hoyt Street · Brooklyn · new construction | 2018 | 481 | — |
| Horizon At Webster Condominium264 Webster Avenue · Brooklyn · new construction | 2018 | 63 | $635 |
| Vandewater543 West 122nd Street · Manhattan · new construction | 2018 | 183 | — |
| Rennie Condominium2351 Adam Clayton Powell Jr Blvd · Manhattan · new construction | 2018 | 134 | — |
| 10 Nevins Street Condominium10 Nevins Street · Brooklyn · new construction | 2018 | 184 | $500 |
| 67 Livingston Street Condominium67 Livingston Street · Brooklyn · rehab | 2018 | 22 | — |
| One Wall Street CondominiumOne Wall Street · Manhattan · rehab | 2018 | 566 | $951 |
| 200 Amsterdam Avenue Condominium200 Amsterdam Avenue · Manhattan · new construction | 2017 | 112 | $625 |
| 108 Leonard Condominium108 Leonard Street (A/K/A 346 Broadway) · Manhattan · rehab | 2017 | 152 | $461 |
| Tangram House South Condominium133-27 39th Avenue · Queens · new construction | 2017 | 192 | $500 |
| 350 West 71st Condominium346 And 350 West 71st Street · Manhattan · rehab | 2017 | 38 | $1,053 |
| 22-18 Jackson Condominium22-18 Jackson Avenue · Queens · new construction | 2017 | 182 | $495 |
| 211 Schermerhorn Condominium211 Schermerhorn Street · Brooklyn · new construction | 2017 | 48 | $833 |
| 277 Fifth Avenue Condominium277 Fifth Avenue · Manhattan · new construction | 2017 | 113 | $531 |
| 2100 Bedford Avenue Condominium2100 Bedford Avenue · Brooklyn · new construction | 2017 | 71 | $563 |
| 75 1st Condominium75 First Avenue · Manhattan · new construction | 2017 | 22 | $1,364 |
| 503 West 24th Street Condominium503 West 24th Street · Manhattan · new construction | 2016 | 6 | — |
| 121 East 22nd Street Condominium121 East 22nd Street · Manhattan · new construction | 2016 | 133 | $481 |
| 610 Warren Street Condominium610 Warren Street · Brooklyn · new construction | 2016 | 31 | $1,129 |
| Hendrik Condominium509 Pacific Street · Brooklyn · new construction | 2016 | 33 | $1,061 |
| 196 Orchard Street Condominium196 Orchard Street · Manhattan · new construction | 2016 | 94 | $585 |
| 500 Waverly Condominium500 Waverly Avenue · Brooklyn · new construction | 2016 | 48 | $781 |
| 101 West 78th Street Condominium101 West 78th Street · Manhattan · conversion | 2016 | 28 | $1,183 |
| 118 East 59th Street Condominium118 East 59th Street · Manhattan · new construction | 2015 | 29 | $1,310 |
| 389 East 89th Street Condominium389 East 89th Street · Manhattan · conversion | 2015 | 199 | $402 |
| 385 First Avenue Condominium385 First Avenue · Manhattan · conversion | 2015 | 138 | $507 |
| 280 St. Marks Avenue Condominium280 St. Marks Avenue · Brooklyn · new construction | 2015 | 32 | $1,094 |
| 212 Fifth Avenue Condominium212 Fifth Avenue · Manhattan · rehab | 2015 | 48 | $1,042 |
| Sorting House Condominium318 West 52nd Street · Manhattan · new construction | 2015 | 30 | $1,000 |
| 550 Vanderbilt Condominium550 Vanderbilt Avenue · Brooklyn · new construction | 2015 | 278 | $701 |
| 78 Irving Place Condominium78 Irving Place · Manhattan · rehab | 2015 | 7 | $2,143 |
| 152 Elizabeth Street Condominium152 Elizabeth Street · Manhattan · rehab | 2015 | 7 | $3,571 |
| 101 Wall Condominium99-101 Wall Street · Manhattan · new construction | 2015 | 52 | $865 |
| 100 Barclay100 Barclay Street · Manhattan · new construction | 2015 | 161 | $404 |
| Boerum Condominium265 State Street · Brooklyn · new construction | 2014 | 128 | $508 |
| New York Dock Building160 Imlay Street · Brooklyn · new construction | 2014 | 70 | — |
| Oosten Condominium429 Kent Avenue · Brooklyn · new construction | 2014 | 216 | — |
The fee is the management line of each plan's Schedule B first-year budget divided by its residential units; — means the budget hasn't been read or doesn't break it out. The average fee is across the buildings with a figure. Different spellings of one company's name are counted together.