Park Developers & Builders
Held the general construction permit on the New Building job for 20 New York City condominiums, as the Department of Buildings records it. Each building below links its DOB job. A contractor replaced partway through still counts for the building.
- Buildings
- 20
- Residential units
- 237
- Average $/unit
- $597,179
- Years
- 2005–2016
Pro · Advanced analysis
Recent Growth
Park Developers & Builders's buildings and units by year for the last 6 years, and whether the pace is rising or falling.
No buildings accepted since 2021. 0% of all 18 dated buildings are from the last 3 years.
| Year accepted | Buildings | Units |
|---|---|---|
| 2026 to date | 0 | — |
| 2025 | 0 | — |
| 2024 | 0 | — |
| 2023 | 0 | — |
| 2022 | 0 | — |
| 2021 | 0 | — |
Latest: Nevins Condominium, accepted May 26, 2016. 2 plans without an acceptance date aren't counted.
Strongest Relationships
The firms named most often on the same buildings as Park Developers & Builders, at least 2 in common.
Sponsor's counsel
- Isaac S. Scheiner, Esq5 shared buildings · 25% of Park Developers & Builders's · 2005–2009
- Law Offices Of N. C. Caller P.C.5 shared buildings · 25% of Park Developers & Builders's · 2009–2012
- Kalter, Kaplan, Zeiger & Forman3 shared buildings · 15% of Park Developers & Builders's · 2007–2008
From the same offering plans as the table below. A firm's own affiliates aren't counted.
Pro
The rest is for subscribers
Subscribe to see the full page, along with the rest of our charts and analysis.
| Condominium | Accepted | Units | $/unit |
|---|---|---|---|
| Nevins Condominium319 Schermerhorn Street · Brooklyn · new constructionSponsor: 319 Schermerhorn Property Owner LLC · DOB job 310048855 ↗ · permits 2013–2014 | 2016 | 73 | $1.23 million |
| 1427-1431 46th Street Condominium1427 46th Street · Brooklyn · new constructionSponsor: 1431 46th Street, LLC · DOB job 310127635 ↗ · permits 2009–2011 | 2012 | 10 | $664,510 |
| 5406 14th Avenue Condominium5406 14th Avenue · Brooklyn · new constructionSponsor: 5406 14th Avenue LLC · DOB job 320039169 ↗ · permits 2009 | 2011 | 6 | $525,000 |
| 1230 57th Street Condominium1230 57th Street · Brooklyn · new constructionSponsor: 1230 57th Street, LLC · DOB job 302072469 ↗ · permits 2009 | 2010 | 2 | $825,000 |
| 385-387 Franklin Avenue Condominium385-387 Franklin Avenue · Brooklyn · new constructionSponsor: Marcy Plaza, LLC · DOB job 310090629 ↗ · permits 2008–2009 | 2010 | 28 | $445,313 |
| 1244 47th Street Condominium1244 47th Street · Brooklyn · new constructionSponsor: 1244 47th St LLC · DOB job 310030212 ↗ · permits 2008–2009 | 2009 | 4 | $475,000 |
| 1242 47th Street Condominium1242 47th Street · Brooklyn · new constructionSponsor: 1244 47th Street, LLC · DOB job 310030203 ↗ · permits 2008–2009 | 2009 | 4 | $612,500 |
| 1012 41st Street Condominium1012 41st Street · Brooklyn · new constructionNamed as Park Developers & Builders Inc. · Sponsor: 1012 41, LLC · DOB job 310059744 ↗ · permits 2008 | 2009 | 5 | $545,000 |
| 1565 53rd Street Condominium1565 53rd Street · Brooklyn · new constructionSponsor: Hyk-53 Realty, LLC · DOB job 302335783 ↗ · permits 2008 | 2009 | 4 | $518,750 |
| 1026 41st Street Condominium1026 41st Street · Brooklyn · new constructionNamed as Park Developers & Builders Inc. · Sponsor: 1024-1026 41 , LLC · DOB job 302295521 ↗ · permits 2007–2008 | 2008 | 4 | $493,750 |
| 1024 41st Street Condominium1024 41st Street · Brooklyn · new constructionNamed as Park Developers & Builders Inc. · Sponsor: 1024-1026 41 , LLC · DOB job 302295718 ↗ · permits 2007–2008 | 2008 | 4 | $493,750 |
| 64 Tehama Street Condominium64 Tehama Street · Brooklyn · new constructionNamed as Park Developers & Builders Inc · Sponsor: 66 Tehama, LLC · DOB job 302051213 ↗ · permits 2007–2008 | 2007 | 3 | $450,000 |
| Beach Street Condominiums216-222 Beach 100th St&211,213 Beach 99th St · Brooklyn · new constructionSponsor: 216 Beach 100, LLC · DOB job 402163797 ↗ · permits 2010 | 2007 | 15 | $375,333 |
| 267-273 First Street Condominium267-273 First Street · Brooklyn · new constructionSponsor: 269 Realty LLC · DOB job 301505967 ↗ · permits 2009 | 2006 | 9 | $1.2 million |
| 1025 42nd Street Condo1025 42nd Street · Brooklyn · new constructionSponsor: 1000 42nd Street LLC · DOB job 301782006 ↗ · permits 2009 | 2005 | 6 | $491,667 |
| 1023 42nd Street Condo1023 42nd Street · Brooklyn · new constructionSponsor: 1000 42nd Street LLC · DOB job 301790827 ↗ · permits 2009 | 2005 | 6 | $491,667 |
| 1021 42nd Street Condo1021 42nd Street · Brooklyn · new constructionSponsor: 1000 42nd Street LLC · DOB job 301769995 ↗ · permits 2009 | 2005 | 6 | $495,833 |
| 1017 42nd Street1017 42 Street · Brooklyn · new constructionSponsor: Joseph Aber · DOB job 301769986 ↗ · permits 2009 | 2005 | 6 | $491,667 |
| 441 Grand Street Condominium441 Grand Street · Brooklyn · new constructionSponsor: 441 Grand Street St. Realty Group, LLC · DOB job 302081743 ↗ · permits 2010–2011 | — | 2 | — |
| 544-550 Kingston Avenue Condominium544-550 Kingston Avenue · Brooklyn · new constructionSponsor: 550 Kingston Realty, LLC · DOB job 301605449 ↗ · permits 2013–2014 | — | 40 | $523,550 |
$/unit is the offering price on the AG record divided by the residential units; the average is across the plans with both. Different spellings of one contractor's name are counted together.