Golden Bridge
Named as the sponsor's construction lender in 13 New York City condominium offering plans, in the plan's text, where the sponsor says it has obtained its construction loan or financing, or, where the plan doesn't name one, as the lender on the mortgage and building loan agreement recorded in ACRIS on the building's lot before the plan was accepted. Each building below links the plan page or the recorded document. Where an amendment names a new lender, that lender is counted.
Golden Bridge's 13 buildings in these plans are mostly in Brooklyn (11 of 13), then Queens, 92% new construction, typically 4–10 units, offered at an average $1.6M per unit. Check size: $7.1M typical (the median of 10 loans whose size the plan states or ACRIS records), from $1.9M to $29.5M.
- Buildings
- 13
- Residential units
- 186
- Typical check
- $7.1M
- Years
- 2020–2025
Pro · Advanced analysis
Recent Growth
Golden Bridge's buildings and units by year for the last 6 years, and whether the pace is rising or falling.
3 buildings accepted in 2024–2026 (2026 to date), against 8 in 2021–2023: down 63%. 25% of all 12 dated buildings are from the last 3 years.
| Year accepted | Buildings | Units |
|---|---|---|
| 2026 to date | 0 | — |
| 2025 | 1 | 93 |
| 2024 | 2 | 11 |
| 2023 | 4 | 39 |
| 2022 | 1 | 6 |
| 2021 | 3 | 21 |
Latest: Skyhill Tower Condominium, accepted Mar 11, 2025. 1 plan without an acceptance date isn't counted.
Strongest Relationships
The firms named most often on the same buildings as Golden Bridge, at least 2 in common.
Sponsor's counsel
- The Law Office Of Jay Lichtman, P.C.5 shared buildings · 38% of Golden Bridge's · 2021–2024
- Eial Girtz, PC3 shared buildings · 23% of Golden Bridge's · 2020–2024
- Marans Newman Tsolis & Nazinitsky LLC2 shared buildings · 15% of Golden Bridge's · 2023–2025
Tax consultants
- Metropolitan Realty Exemptions5 shared buildings · 38% of Golden Bridge's · 2020–2023
- RE Tax Service2 shared buildings · 15% of Golden Bridge's · 2021–2022
From the same offering plans as the table below. A firm's own affiliates aren't counted.
Pro
The rest is for subscribers
Subscribe to see the full page, along with the rest of our charts and analysis.
| Condominium | Accepted | Units | Loan |
|---|---|---|---|
| Skyhill Tower Condominium70-40 45th Avenue · Queens · new constructionNamed as GOLDEN BRIDGE LLC · Sponsor: Skyhill LLC · Named on p. 123 ↗ | 2025 | 93 | — |
| 1025 Pacific Street Condominium1025 Pacific Street · Brooklyn · new constructionNamed as Golden Bridge R1 LLC · Sponsor: 1025 - 1027 LLC · Named on p. 17 ↗ | 2024 | 8 | $6M |
| 200 Middleton Residence200 Middleton Street · Brooklyn · new constructionRecorded as Golden Bridge LLC and Golden Bridge Funding LLC · Sponsor: 200 Middleton LLC · Recorded in ACRIS ↗ | 2024 | 3 | $9.8M* |
| 531 Classon Avenue Condominium531 Classon Avenue · Brooklyn · new constructionRecorded as Golden Bridge Funding LLC and Golden Bridge LLC Golden Bridge Funding LLC · Sponsor: Y&L Classon Corp · Recorded in ACRIS ↗ | 2023 | 8 | $4.2M* |
| Park Living Condominium1374 42nd Street · Brooklyn · new constructionNamed as Golden Bridge Funding LLC · Sponsor: Park Living Condos LLC · Named on p. 4 ↗ | 2023 | 4 | $5.3M* |
| 297 Wallabout Street Condominium297 Wallabout Street · Brooklyn · new constructionNamed as Golden Bridge LLC D/B/A Golden Bridge Funding LLC · Sponsor: Wallabout 295 Group LLC · Named on p. 9 ↗ | 2023 | 8 | $14M* |
| 21-01 21st Street Condominium21-01 21st Street · Queens · new constructionNamed as Golden Bridge LLC · Sponsor: Astoria 2101 LLC · Named on p. 108 ↗ | 2023 | 19 | $29.5M* |
| 142-144 Clymer Condominium142 Clymer Street · Brooklyn · new constructionNamed as Golden Bridge Funding LLC · Sponsor: Bedford Clymer LLC · Named on p. 4 ↗ | 2022 | 6 | $22M* |
| Villas At Hausman F/K/A 19 Hausman Street19 Hausman Street · Brooklyn · new constructionRecorded as Golden Bridge LLC D/B/A Golden Bridge Funding LLC · Sponsor: Housman Villa LLC ** · Recorded in ACRIS ↗ | 2021 | 15 | $8.2M* |
| 545 Lexington Townhouses Condominium545 Lexington Avenue · Brooklyn · new constructionNamed as Golden Bridge LLC d/b/a Golden Bridge Funding LLC · Sponsor: 545 Lexington Villa LLC · Named on p. 9 ↗ | 2021 | 2 | $1.9M |
| 361 Macon Street Condominium361 Macon Street · Brooklyn · new constructionNamed as Golden Bridge Funding LLC. · Sponsor: 361 Macon Street LLC · Named on p. 4 ↗ | 2021 | 4 | — |
| 228 Quincy Street Condominium228 Quincy Street · Brooklyn · rehabNamed as Golden Bridge LLC · Sponsor: Bsd Quincy LLC · Named on p. 20 ↗ | 2020 | 6 | $1.9M |
| 38 Troutman Street Condominium38 Troutman Street · Brooklyn · new constructionRecorded as Golden Bridge R2 LLC · Sponsor: 38 Troutman Street LLC · Recorded in ACRIS ↗ | — | 10 | — |
Loan is the construction financing the plan states: its stated total, or the building, project and other loans it lists added up (hover for the parts); a loan only for buying the land isn't counted. Where the plan states no amount, a figure marked * is the mortgage and building loan agreement recorded in ACRIS for the same lender on the building's lot, linked to the document. — means neither has one. The typical check is the median of these loans. A bank that changed its name is counted under its current name. Different spellings of one lender's name are counted together.