Law Offices Of Hershy Itzkowitz, P.C.
Named as sponsor's counsel on 300 New York City condominium offering plans, as recorded by the Attorney General. This may not reflect current representation.
- Plans
- 300
- Residential units
- 1,621
- Average $/unit
- $1.08 million
- Years
- 2005–2026
Pro · Advanced analysis
Recent Growth
Law Offices Of Hershy Itzkowitz, P.C.'s buildings and units by year for the last 6 years, and whether the pace is rising or falling.
33 buildings accepted in 2024–2026 (2026 to date), against 48 in 2021–2023: down 31%. 15% of all 227 dated buildings are from the last 3 years.
| Year accepted | Buildings | Units |
|---|---|---|
| 2026 to date | 5 | 25 |
| 2025 | 13 | 89 |
| 2024 | 15 | 90 |
| 2023 | 19 | 91 |
| 2022 | 11 | 51 |
| 2021 | 18 | 121 |
Latest: Park Living 14, accepted Jul 29, 2026. 73 plans without an acceptance date aren't counted.
Strongest Relationships
The firms named most often on the same buildings as Law Offices Of Hershy Itzkowitz, P.C., at least 2 in common.
Developers
- Leser Group6 shared buildings · 2% of Law Offices Of Hershy Itzkowitz, P.C.'s · 2020–2021
- Bar Chaim Group2 shared buildings · 1% of Law Offices Of Hershy Itzkowitz, P.C.'s · 2019–2020
- RBM Funding2 shared buildings · 1% of Law Offices Of Hershy Itzkowitz, P.C.'s · 2021–2022
Architects
- Asher Hershkowitz, R.A.18 shared buildings · 6% of Law Offices Of Hershy Itzkowitz, P.C.'s · 2020–2025
- Robert Pia, R.A.9 shared buildings · 3% of Law Offices Of Hershy Itzkowitz, P.C.'s · 2025–2026
- John Schimenti, RA6 shared buildings · 2% of Law Offices Of Hershy Itzkowitz, P.C.'s · 2020–2021
Sales teams
- Corcoran2 shared buildings · 1% of Law Offices Of Hershy Itzkowitz, P.C.'s · 2020
- Joseph Halimi2 shared buildings · 1% of Law Offices Of Hershy Itzkowitz, P.C.'s · 2020
Property managers
- Comfort Management6 shared buildings · 2% of Law Offices Of Hershy Itzkowitz, P.C.'s · 2020–2021
Tax consultants
- RE Tax Service35 shared buildings · 12% of Law Offices Of Hershy Itzkowitz, P.C.'s · 2021–2026
- Metropolitan Realty Exemptions26 shared buildings · 9% of Law Offices Of Hershy Itzkowitz, P.C.'s · 2019–2025
- Empire Consulting Service14 shared buildings · 5% of Law Offices Of Hershy Itzkowitz, P.C.'s · 2017–2023
From the same offering plans as the table below. A firm's own affiliates aren't counted.
Pro
The rest is for subscribers
Subscribe to see the full page, along with the rest of our charts and analysis.
| Condominium | Accepted | Units | $/unit |
|---|---|---|---|
| Park Living 144416 14th Avenue · Brooklyn · rehab | 2026 | 12 | $1.76 million |
| 128 Ft Greene Place Condominium128 Ft Green Place · Brooklyn · new construction | 2026 | 2 | $3.1 million |
| 1555 51st Street Condominium1555 51st Street · Brooklyn · new construction | 2026 | 4 | $2.04 million |
| East 3rd Residence413 East 3rd St · Brooklyn · rehab | 2026 | 3 | $225,000 |
| 771 Park Condo771 Park Avenue · Brooklyn · rehab | 2026 | 4 | $1.51 million |
| Twenty8 Astoria28-8 21st Street · Queens · new construction | 2025 | 25 | $925,960 |
| 1571 45th Street Condominium1571 45th Street · Brooklyn · rehab | 2025 | 3 | $333,333 |
| Park Living 60a1813 60th Street · Brooklyn · new construction | 2025 | 3 | $1.61 million |
| Orson402 Union Avenue · Brooklyn · new construction | 2025 | 6 | $2.44 million |
| 131 Madison Street Condominium131 Madison Street · Brooklyn · rehab | 2025 | 8 | $676,000 |
| Park Living 60b1815 60th Street · Brooklyn · rehab | 2025 | 3 | $1.61 million |
| 684 Flushing Avenue Condominium684 Flushing Avenue · Brooklyn · rehab | 2025 | 8 | $649,000 |
| 316 Rutledge Street Condominium316 Rutledge Street · Brooklyn · new construction | 2025 | 0 | — |
| 1513 51st Street Condominium1513 51st Street · Brooklyn · new construction | 2025 | 4 | $1.26 million |
| Pulaski Gardens Condominium197 Pulaski Street · Brooklyn · new construction | 2025 | 7 | $852,143 |
| 4402 12th Avenue Condominium4402 12th Avenue · Brooklyn · new construction | 2025 | 4 | $1.43 million |
| 75 South 8th Street Condominium75 South 8th Street · Brooklyn · new construction | 2025 | 8 | $1.18 million |
| 4419 12th Avenue Condominium4419 12th Avenue · Brooklyn · new construction | 2025 | 10 | $1.6 million |
| 65 Eckford Condominiums65 Eckford Street · Brooklyn · new construction | 2024 | 22 | $1.66 million |
| 1451 59th Street Condominium1451 59th Street · Brooklyn · new construction | 2024 | 3 | $666,667 |
| 214 Skillman Street Condominium214 Skillman Street · Brooklyn · new construction | 2024 | 2 | $4.6 million |
| James - Boutique Condominium Building258 St. James Place · Brooklyn · new construction | 2024 | 8 | $1.58 million |
| 1623 40th Street Condominium1623 40th Street · Brooklyn · new construction | 2024 | 3 | $1.72 million |
| 158 Somers Street Condominium158 Somers Street · Brooklyn · new construction | 2024 | 10 | $618,900 |
| 156 Somers Street Condominium156 Somers Street · Brooklyn · new construction | 2024 | 10 | $618,900 |
| 174 North 6th Street Condominium174 North 6th Street · Brooklyn · new construction | 2024 | 6 | $1.56 million |
| 622 Myrtle Avenue Condominium622 Myrtle Avenue · Brooklyn · new construction | 2024 | 6 | $1.55 million |
| Jefferson Gardens Condominium106 Jefferson Avenue · Brooklyn · rehab | 2024 | 4 | $1.33 million |
| 1418 46th Street Condominium1418 46th Street · Brooklyn · new construction | 2024 | 3 | $166,667 |
| 1118 Condo Association1118 39th Street · Brooklyn · rehab | 2024 | 2 | $1.55 million |
| 381 Bergen Street Condominium381 Bergen Street · Brooklyn · new construction | 2024 | 2 | $3.15 million |
| Rose Tree Condo Association653 Myrtle Avenue · Brooklyn · rehab | 2024 | 3 | $1.53 million |
| 900 Knickerbocker Condominium900 Knickerbocker Avenue · Brooklyn · new construction | 2024 | 6 | $687,500 |
| 1140 43rd Street Condominium1140 43rd Street · Brooklyn · new construction | 2023 | 7 | $781,429 |
| Bsd Warwick283 Warwick Street · Brooklyn · new construction | 2023 | 10 | $412,500 |
| 185 Withers Street Condominium185 Withers Street · Brooklyn · new construction | 2023 | 4 | $1.55 million |
| 1251 43rd Street Condominium1251 43rd Street · Brooklyn · new construction | 2023 | 4 | $950,000 |
| 4720 15th Avenue Condominium4720 15th Avenue · Brooklyn · new construction | 2023 | 6 | $1.72 million |
| 924 Lafayette Avenue Condominium924 Lafayette Avenue · Brooklyn · new construction | 2023 | 4 | $1.57 million |
| 1121 49th Street Condominium1121 49th Street · Brooklyn · new construction | 2023 | 2 | $1.11 million |
| 1528 45th Street Condominium1528 45th Street · Brooklyn · new construction | 2023 | 4 | $987,500 |
| 1532 45th Street Condominium1532 45th Street · Brooklyn · new construction | 2023 | 4 | $250,000 |
| 1904 Harman Street Condominium1904 Harman Street · Queens · new construction | 2023 | 7 | $793,571 |
| 1476 45th Street Condominium1476 45th Street · Brooklyn · new construction | 2023 | 4 | $1.46 million |
| 1465 56th Street Condominium1465 56th Street · Brooklyn · rehab | 2023 | 2 | $550,000 |
| 1625 49th Street Condominium1625 49th Street · Brooklyn · new construction | 2023 | 3 | $500,000 |
| 217 Lee Avenue Condominium217 Lee Avenue · Brooklyn · new construction | 2023 | 3 | $1.08 million |
| 1155 46th Street Condominium1155 46th Street · Brooklyn · new construction | 2023 | 8 | $375,000 |
| 4615 11th Avenue Condominium4615 11th Avenue · Brooklyn · new construction | 2023 | 3 | $983,333 |
| 1526 Lincoln Place Condominium1526 Lincoln Place · Brooklyn · new construction | 2023 | 8 | $673,000 |
| The Commodore A/K/A 31 North Elliot Place Condominium31 North Elliot Place · Brooklyn · new construction | 2023 | 5 | $1.85 million |
| 4529 18th Avenue Condominium4529 18th Avenue · Brooklyn · new construction | 2023 | 3 | $858,000 |
| 955 Residences A/K/A 955 50th Street955 50th Street · Brooklyn · new construction | 2022 | 5 | $224,000 |
| 37 Aberdeen Street Condominium37 Aberdeen Street · Brooklyn · rehab | 2022 | 6 | $633,333 |
| 61 North Henry Street Condominium61 North Henry Street · Brooklyn · new construction | 2022 | 6 | $2.31 million |
| 1152 47th Street Condominium1152 47th Street · Brooklyn · new construction | 2022 | 4 | $748,750 |
| 1265 41st Street Condominium1265 41st Street · Brooklyn · rehab | 2022 | 2 | $1.3 million |
| 19 Irving Place Condominium19 Irving Place · Brooklyn · rehab | 2022 | 4 | $1.14 million |
| 1241 43rd Street Condominium1241 43rd Street · Brooklyn · new construction | 2022 | 4 | $956,250 |
| 945 Bedford Avenue Condominium945 Bedford Avenue · Brooklyn · rehab | 2022 | 2 | $650,000 |
| 1060 Jefferson Condominium1060 Jefferson Avenue · Brooklyn · new construction | 2022 | 10 | $711,900 |
| 22 Jefferson Avenue Condominium22 Jefferson Avenue · Brooklyn · rehab | 2022 | 2 | $2.45 million |
| 473 Bainbridge Street Condominium473 Bainbridge Street · Brooklyn · new construction | 2022 | 6 | $673,833 |
| 1555 61st Street Condominium1555 61st Street · Brooklyn · new construction | 2021 | 11 | $1.13 million |
| Villas At Hausman F/K/A 19 Hausman Street19 Hausman Street · Brooklyn · new construction | 2021 | 15 | $1.19 million |
| 430 Kosciuszko Street Condominium430 Kosciuszko Street · Brooklyn · rehab | 2021 | 5 | $1.13 million |
| 1571 61st Street Condominium1571 61st Street · Brooklyn · new construction | 2021 | 11 | $1.09 million |
| 1567 61st Street Condominium1567 61st Street · Brooklyn · new construction | 2021 | 11 | $1.09 million |
| 1563 61st Street Condominium1563 61st Street · Brooklyn · new construction | 2021 | 11 | $1.09 million |
| 1559 61st Street Condominium1559 61st Street · Brooklyn · new construction | 2021 | 11 | $1.09 million |
| 682 Hancock Street Condominium682 Hancock Street · Brooklyn · rehab | 2021 | 6 | $812,500 |
| 5221 12th Avenue Condominium5221 12th Avenue · Brooklyn · new construction | 2021 | 2 | $175,000 |
| 1568 38th Street Condominium1568 38th Street · Brooklyn · new construction | 2021 | 3 | $570,000 |
| 394 Kosciuszko Street Condominium394 Kosciuszko Street · Brooklyn · new construction | 2021 | 8 | $683,265 |
| 1544 41st Street Condominium1544 41st Street · Brooklyn · new construction | 2021 | 3 | $1 million |
| 1109 Halsey Street Condominium1109 Halsey Street · Brooklyn · rehab | 2021 | 6 | $702,333 |
| 1258 54th Street Condominium1258 54th Street · Brooklyn · rehab | 2021 | 3 | $250,000 |
| 421 Maple Street Condominium421 Maple Street · Brooklyn · new construction | 2021 | 10 | $828,400 |
| 483 Marion Street Condominium483 Marion Street · Brooklyn · new construction | 2021 | 3 | $1.17 million |
| 31 Spencer Street Condominium31 Spencer Street · Brooklyn · new construction | 2021 | 0 | — |
| 382 Keap Street Condominum382 Keap Street · Brooklyn · new construction | 2021 | 2 | $2.75 million |
| 2073 57th Street Condominium2073 57th Street · Brooklyn · new construction | 2020 | 3 | $1.3 million |
| 1575 61st Street Condominium1575 61st Street · Brooklyn · new construction | 2020 | 11 | $1.1 million |
| 394 Harman Street Condominium394 Harman Street · Brooklyn · new construction | 2020 | 7 | $692,143 |
| 1514 49th Street Condominium1514 49th Street · Brooklyn · new construction | 2020 | 3 | $2.33 million |
| 1174 44th Street Condominium1174 44th Street · Brooklyn · new construction | 2020 | 4 | $1.02 million |
| Herbert Street Villas52 Herbert Street · Brooklyn · new construction | 2020 | 8 | $1.05 million |
| 864 Madison Street Condominium864 Madison Street · Brooklyn · rehab | 2020 | 7 | $675,000 |
| Spencer6 Spencer Place · Brooklyn · new construction | 2020 | 4 | $771,250 |
| 659 Putnam Avenue Condominium659 Putnam Avenue · Brooklyn · rehab | 2020 | 4 | $920,000 |
| 2074 57th Street Condominium2074 57th Street · Brooklyn · new construction | 2020 | 3 | $916,667 |
| 2070 57th Street Condominium2070 57th Street · Brooklyn · new construction | 2020 | 3 | $916,667 |
| 2066 57th Street Condominium2066 57th Street · Brooklyn · new construction | 2020 | 3 | $916,667 |
| 2064 57th Street Condominium2064 57th Street · Brooklyn · new construction | 2020 | 3 | $916,667 |
| 1007 Bergen Street Condominium1007 Bergen Street · Brooklyn · rehab | 2020 | 4 | $1.42 million |
| 1455 47th Street Condominium1544 47th Street · Brooklyn · new construction | 2020 | 3 | $550,000 |
| 900 Willoughby Condominium900 Willoughby Avenue · Brooklyn · new construction | 2020 | 7 | $652,200 |
| Ainslie Street Condominiums194 Ainslie Street · Brooklyn · new construction | 2020 | 7 | $950,714 |
| 354 Franklin Avenue Condominiums354 Franklin Avenue · Brooklyn · new construction | 2020 | 6 | $2.54 million |
| 21 North Henry Street Condominium21 North Henry Street · Brooklyn · new construction | 2020 | 6 | $1.17 million |
| 285 Kingsland Avenue Condominium285 Kingsland Avenue · Brooklyn · rehab | 2020 | 5 | $700,000 |
| 744 Lefferts Condominiums744 Lefferts Avenue · Brooklyn · new construction | 2020 | 7 | $812,857 |
| 193 Hancock Street Condominium193 Hancock Street · Brooklyn · new construction | 2020 | 2 | $2.05 million |
| Box Street Condominiums44 Box Street · Brooklyn · new construction | 2020 | 16 | $1.09 million |
| 1325 53rd Street Condominium1325 53rd Street · Brooklyn · new construction | 2020 | 6 | $1.07 million |
| 26 West 127th Street Condominium26 West 127th Street · Manhattan · new construction | 2019 | 8 | $960,625 |
| 450 Hart Street Condominium450 Hart Street · Brooklyn · rehab | 2019 | 6 | $946,667 |
| 1225 50th Street Condominium1225 50th Street · Brooklyn · new construction | 2019 | 3 | $670,000 |
| 701 Lafayette Condominium701 Lafayette Avenue · Brooklyn · new construction | 2019 | 8 | $725,000 |
| Villas At India116 India Street · Brooklyn · new construction | 2019 | 7 | $909,286 |
| 185 Putnam Avenue Condominium185 Putnam Avenue · Brooklyn · rehab | 2019 | 4 | $1.06 million |
| Woods @ 22274 22nd Street · Brooklyn · new construction | 2019 | 4 | $1 million |
| 68 Woodruff Avenue Condominium68 Woodruff Avenue · Brooklyn · new construction | 2019 | 8 | $793,750 |
| 959 41st Street Condomnium959 41st Street · Brooklyn · new construction | 2019 | 7 | $450,000 |
| 2035 58th Street Condominium2035 58th Street · Brooklyn · new construction | 2019 | 3 | $1.07 million |
| 1669 42nd Street Condominium1669 42nd Street · Brooklyn · new construction | 2019 | 2 | $500,000 |
| 1667 42nd Street Condominium1667 42nd Street · Brooklyn · new construction | 2019 | 2 | $1.23 million |
| 1665 42nd Street Condominium1665 42nd Street · Brooklyn · new construction | 2019 | 2 | $925,000 |
| 1663 42nd Street Condominium1663 42nd Street · Brooklyn · new construction | 2019 | 2 | $500,000 |
| 1570 60th Street Condominium1570 60th Street · Brooklyn · new construction | 2019 | 6 | $1.08 million |
| 1519 39th Street Condominium1519 39th Street · Brooklyn · new construction | 2019 | 4 | $500,000 |
| 5104 10th Avenue Condominium5104 10th Avenue · Brooklyn · new construction | 2019 | 4 | $1.13 million |
| 231 East 123rd Street Condominium231 East 123rd Street · Manhattan · new construction | 2019 | 11 | $636,364 |
| 783 Monroe Street Condominium783 Monroe Street · Brooklyn · new construction | 2019 | 2 | $1.15 million |
| 1441 58th Street Condominium1441 58th Street · Brooklyn · new construction | 2019 | 2 | $1 million |
| Villas At Newell43 Newell Street · Brooklyn · new construction | 2019 | 8 | $814,375 |
| 1350 42nd Street Condominium1350 42nd Street · Brooklyn · new construction | 2019 | 2 | $700,000 |
| 1405 52nd Street Condominium1405 52nd Street · Brooklyn · new construction | 2019 | 10 | $892,500 |
| 366 Bainbridge Street Condominium366 Bainbridge Street · Brooklyn · new construction | 2019 | 3 | $933,333 |
| 623 Leonard Condominium623 Leonard Street · Brooklyn · rehab | 2019 | 2 | $1.39 million |
| 6020 16th Avenue Condominium6020 16th Avenue · Brooklyn · new construction | 2019 | 11 | $1.29 million |
| 6014 16th Avenue Condominium6014 16th Avenue · Brooklyn · new construction | 2019 | 11 | $1.09 million |
| 6010 16th Avenue Condominium6010 16th Avenue · Brooklyn · new construction | 2019 | 11 | $1.09 million |
| 6004 16th Avenue Condominium6004 16th Avenue · Brooklyn · new construction | 2019 | 11 | $1.17 million |
| 1578 60th Street Condominium1578 60th Street · Brooklyn · new construction | 2019 | 6 | $1.09 million |
| 1574 60th Street Condominium1574 60th Street · Brooklyn · new construction | 2019 | 6 | $1.06 million |
| 1333 56th Street Condominium1333 56th Street · Brooklyn · new construction | 2019 | 5 | $785,000 |
| 59th Street Condominiums1367 & 1369 59th Street, 5823 New Utrecht Ave · Brooklyn · new construction | 2019 | 9 | $575,000 |
| 5022 15th Avenue Condominium5022 15th Avenue · Brooklyn · new construction | 2019 | 8 | $990,000 |
| 1522 48th Street Condominium1522 48th Street · Brooklyn · new construction | 2019 | 4 | $687,500 |
| 1423 45th Street Condominium1423 45th Street · Brooklyn · new construction | 2018 | 3 | $1.15 million |
| 933 Lafayette Condominium933 Lafayette Avenue · Brooklyn · new construction | 2018 | 2 | $1.4 million |
| 5910 11th Avenue Condominium5910 11th Avenue · Brooklyn · new construction | 2018 | 3 | $1.07 million |
| 5906 11th Avenue Condominium5906 11th Avenue · Brooklyn · new construction | 2018 | 3 | $1.07 million |
| 5902 11th Avenue Condominium5902 11th Avenue · Brooklyn · new construction | 2018 | 3 | $1.13 million |
| 43 Meserole Condominium43 Meserole Street · Brooklyn · new construction | 2018 | 8 | $1.08 million |
| 1566 47th Street Condominium1566 47th Street · Brooklyn · new construction | 2018 | 4 | $475,000 |
| India Street Condominiums172 India Street · Brooklyn · new construction | 2018 | 7 | $885,000 |
| 1668 59th Street Condominium1668 59th Street · Brooklyn · new construction | 2018 | 3 | $1.52 million |
| Brooklyn 49 Condominiums4907 4th Avenue · Brooklyn · new construction | 2018 | 25 | $661,200 |
| 1432 51st Street Condominium1432 51st Street · Brooklyn · new construction | 2018 | 4 | $1.01 million |
| 57 Himrod Condominium57 Himrod Street · Brooklyn · new construction | 2018 | 4 | $799,000 |
| 4815 14th Avenue Condominium4815 14th Avenue · Brooklyn · rehab | 2018 | 10 | $618,800 |
| 4809 14th Avenue Condominium4809 14th Avenue · Brooklyn · rehab | 2018 | 5 | $798,600 |
| 577 Madison Street Condominium577 Madison Street · Brooklyn · new construction | 2018 | 6 | $871,500 |
| 563 Dahill Road Condominium563 Dahill Road · Brooklyn · new construction | 2018 | 3 | $1.03 million |
| 1525 43rd Street Condominium1525 43rd Street · Brooklyn · rehab | 2018 | 3 | $500,000 |
| 5221 16th Avenue Condominium5221 16th Avenue · Brooklyn · new construction | 2018 | 8 | $1.14 million |
| Villas On Classon792 Classon Avenue · Brooklyn · new construction | 2017 | 8 | $1.05 million |
| 5214 15th Avenue Condominium5214 15th Avenue · Brooklyn · new construction | 2017 | 10 | $1.09 million |
| Tresor2443 Ocean Avenue · Brooklyn · new construction | 2017 | 28 | $661,285 |
| 504 Maple Street Condominium504 Maple Street · Brooklyn · new construction | 2017 | 4 | $714,000 |
| 502a Maple Street Condominium502a Maple Street · Brooklyn · new construction | 2017 | 4 | $780,000 |
| 1546 52nd Street Condominium1546 52nd Street · Brooklyn · new construction | 2017 | 8 | $762,500 |
| Villas At Richardson238 Richardson Street · Brooklyn · new construction | 2017 | 7 | $932,857 |
| 1415 46th Street Condominium1415 46th Street · Brooklyn · new construction | 2017 | 6 | $800,833 |
| Villas On Greene79 Greene Street · Brooklyn · new construction | 2017 | 7 | $930,000 |
| Taaffe Condos165 Taaffe Place · Brooklyn · rehab | 2017 | 4 | $915,750 |
| 43 Halsey Street Condominium43 Halsey Street · Brooklyn · new construction | 2017 | 4 | $906,250 |
| Dupont Villas161 Dupont Street · Brooklyn · new construction | 2017 | 6 | $1.47 million |
| 148 West Street Condominiums148 West Street · Brooklyn · new construction | 2017 | 5 | $1.8 million |
| Grand Manor404 Grand Street · Brooklyn · new construction | 2017 | 5 | $1.33 million |
| Villas At Prospect Place351 Prospect Place · Brooklyn · rehab | 2017 | 6 | $1.13 million |
| 1551 44th Street Condominium1551 44th Street · Brooklyn · rehab | 2017 | 4 | $355,000 |
| 1559 45th Street Condominium1559 45th Street · Brooklyn · new construction | 2017 | 4 | $743,750 |
| 1557 45th Street Condominium1557 45th Street · Brooklyn · new construction | 2017 | 4 | $743,750 |
| 1430 55th Street Condominium1430 55th Street · Brooklyn · new construction | 2017 | 4 | $699,750 |
| 1224 41st Street Condominium1224 41st Street · Brooklyn · new construction | 2017 | 6 | $927,500 |
| 1159 53rd Street Condominium1159 53rd Street · Brooklyn · new construction | 2017 | 4 | $725,000 |
| Quincy Street Condominiums377 Quincy Street · Brooklyn · new construction | 2017 | 4 | $951,000 |
| Carroll Street Condominiums316 Carroll Street · Brooklyn · new construction | 2017 | 3 | $1.75 million |
| Bayard Pointe135 Bayard Street · Brooklyn · new construction | 2017 | 5 | $1.79 million |
| 453 Putnam Avenue Condominium453 Putnam Avenue · Brooklyn · new construction | 2017 | 3 | $1.1 million |
| 405 Quincy Street Condominium405 Quincy Street · Brooklyn · new construction | 2017 | 6 | $774,000 |
| 1725 49th Street Condominium1725 49th Street · Brooklyn · new construction | 2017 | 3 | $591,667 |
| 419 Herkimer Street Condominium419 Herkimer Street · Brooklyn · new construction | 2017 | 8 | $637,250 |
| 1414 47th Street Condominium1414 47th Street · Brooklyn · new construction | 2017 | 5 | $709,800 |
| 2174 59th Street Condominium2174 59th Street · Brooklyn · new construction | 2017 | 3 | $258,333 |
| 1346 46th Street Condominium1346 46th Street · Brooklyn · new construction | 2017 | 6 | $916,667 |
| 1287 East 19th Street Condominium1287 East 19th Street · Brooklyn · new construction | 2016 | 19 | $662,478 |
| 746 East 2nd Street Condominium746 East 2nd Street · Brooklyn · new construction | 2016 | 6 | $930,000 |
| 1311 44th Street Condominium1311 44th Street · Brooklyn · new construction | 2016 | 4 | $424,500 |
| 1044 57th Street Condominium1044 57th Street · Brooklyn · new construction | 2016 | 3 | $711,667 |
| 1042 57th Street Condominium1042 57th Street · Brooklyn · new construction | 2016 | 3 | $954,000 |
| 1040 57th Street Condominium1040 57th Street · Brooklyn · new construction | 2016 | 3 | $876,667 |
| 282 Troy Avenue Condominium282 Troy Avenue · Brooklyn · new construction | 2016 | 4 | $875,000 |
| 224 Richardson Condominium224 Richardson Street · Brooklyn · new construction | 2016 | 5 | $1.11 million |
| West 45409 West 45th Street · Manhattan · new construction | 2016 | 7 | $2.21 million |
| 1717 44th Street Condominium1717 44th Street · Brooklyn · new construction | 2016 | 3 | $1.78 million |
| 184 Russell Condominium184 Russell Street · Brooklyn · new construction | 2016 | 2 | $2.44 million |
| 1245 42nd Street Condominium1245 42nd Street · Brooklyn · new construction | 2016 | 4 | $475,000 |
| 1241 42nd Street Condominium1241 42nd Street · Brooklyn · new construction | 2016 | 7 | $752,429 |
| 1551 49th Street Condominium1551 49th Street · Brooklyn · new construction | 2016 | 8 | $687,500 |
| 1577 56th Street Condominium1577 56th Street · Brooklyn · rehab | 2016 | 4 | $142,500 |
| Concorde Xii Condominium46 North Henry Street · Brooklyn · new construction | 2016 | 6 | $1.4 million |
| 1174 42nd Street Condominium1174 42nd Street · Brooklyn · new construction | 2016 | 2 | $2.06 million |
| Lawrence Gardens65-67-69 Lawrence Avenue · Brooklyn · new construction | 2016 | 9 | $472,667 |
| 1479 46th Street Condominium1479 46th Street · Brooklyn · new construction | 2016 | 8 | $910,250 |
| Meserole Tower143 Meserole Street · Brooklyn · new construction | 2016 | 10 | $877,900 |
| Great Pacific926 Pacific Street · Brooklyn · new construction | 2016 | 3 | $1.62 million |
| 5704 18th Avenue Condominium5704 18th Avenue · Brooklyn · new construction | 2016 | 3 | $1.02 million |
| 5706 18th Avenue Condominium5706 18th Avenue · Brooklyn · new construction | 2016 | 3 | $816,667 |
| Hello New York651 New York Avenue · Brooklyn · new construction | 2016 | 40 | $619,575 |
| Woodpoint Garden179 Woodpoint Road · Brooklyn · new construction | 2015 | 14 | $1.02 million |
| 1473 47th Street Condominium1473 47th Street · Brooklyn · new construction | 2015 | 4 | $482,500 |
| 1582 46th Street Condominium1582 46th Street · Brooklyn · new construction | 2015 | 4 | $925,000 |
| Manor At Morningside310 West 114th Street · Manhattan · new construction | 2015 | 8 | $1.45 million |
| 227 Skillman Street Condominium227 Skillman Street · Brooklyn · new construction | 2015 | 4 | $1.07 million |
| 1545 47th Street Condominium1545 47th Street · Brooklyn · new construction | 2015 | 5 | $1.37 million |
| 396 Lefferts Avenue Condominium396 Lefferts Avenue · Brooklyn · new construction | 2015 | 4 | $808,500 |
| 1052 42nd Street Condominium1052 42nd Street · Brooklyn · new construction | 2014 | 4 | $450,000 |
| 1050 42nd Street Condominium1050 42nd Street · Brooklyn · new construction | 2014 | 4 | $450,000 |
| 1048 42nd Street Condominium1048 42nd Street · Brooklyn · new construction | 2014 | 4 | $450,000 |
| 1046 42nd Street Condominium1046 42nd Street · Brooklyn · new construction | 2014 | 4 | $450,000 |
| 1044 42nd Street Condominium1044 42nd Street · Brooklyn · new construction | 2014 | 4 | $450,000 |
| Manhattanville Commons Condominium2353 Eight Avenue · Manhattan · new construction | 2011 | 8 | $309,719 |
| 1017 42nd Street1017 42 Street · Brooklyn · new construction | 2005 | 6 | $491,667 |
| 5601 13th Avenue Condominium5601 13th Avenue · Brooklyn · new construction | — | 10 | $1.4 million |
| 287 Nostrand Condominium287 Nostrand Ave · Brooklyn · new construction | — | 2 | $250,000 |
| 880 Seton Place Condominium880 Seton Place · Brooklyn · new construction | — | 8 | $1.03 million |
| 5706 New Utrecht Avenue Condominium5706 New Utrecht Avenue · Brooklyn · rehab | — | 6 | $500,000 |
| 414 Bergen Street Condominium414 Bergen Street · Brooklyn · new construction | — | 2 | $3.5 million |
| 735 Dekalb Avenue Condominium735 Dekalb Avenue · Brooklyn · rehab | — | 6 | $1.57 million |
| Rensow 381128 38th Street · Brooklyn · new construction | — | 4 | $1 million |
| 502 Wilson Avenue Condominium502 Wilson Avenue · Brooklyn · new construction | — | 8 | $662,375 |
| 1353 41st Street Condominium1353 41st Street · Brooklyn · new construction | — | 4 | $1.63 million |
| Park Living 154613 15th Avenue · Brooklyn · new construction | — | 10 | $1.28 million |
| 57 Tehama Street Condominium57 Tehama Street · Brooklyn · new construction | — | 3 | $1 million |
| 61 Tehama Street Condominium61 Tehama Street · Brooklyn · new construction | — | 3 | $1 million |
| 59 Tehama Street Condominium59 Tehama Street · Brooklyn · new construction | — | 3 | $1 million |
| 55 Tehama Street Condominium55 Tehama Street · Brooklyn · new construction | — | 3 | $1 million |
| 1118 42nd Street Condominium1118 42nd Street · Brooklyn · new construction | — | 4 | $1.48 million |
| 1329 41 Condominium1329 41 Street · Brooklyn · new construction | — | 2 | $500,000 |
| 404 Van Brunt Street Condominium404 Van Brunt Street · Brooklyn · new construction | — | 3 | $1.96 million |
| 1065 57th Street Condominium1065 57th Street · Brooklyn · new construction | — | 3 | $1.19 million |
| 1063 57th Street Condominium1063 57th Street · Brooklyn · new construction | — | 3 | $1.13 million |
| 1030 59th Street Condominium1030 59th Street · Brooklyn · new construction | — | 3 | $2 million |
| 78 Bartlett Street Condominium78 Bartlett Street · Brooklyn · new construction | — | 3 | $333,333 |
| 1150 52nd Street Condominium1150 52nd Street · Brooklyn · new construction | — | 4 | $187,500 |
| 1105 56th Street Condominium1105 56th Street · Brooklyn · new construction | — | 3 | $2.27 million |
| 1107 56th Street Condominium1107 56th Street · Brooklyn · new construction | — | 3 | $1.73 million |
| 22 4th Place Condominium22 4th Place · Brooklyn · new construction | — | 2 | $3.48 million |
| 182 South 9th Street Condominium182 South 9th Street · Brooklyn · new construction | — | 7 | $876,571 |
