
Lend Lease Construction 🔗
Held the general construction permit on the New Building job for 36 New York City condominiums, as the Department of Buildings records it. Each building below links its DOB job. A contractor replaced partway through still counts for the building.
- Buildings
- 36
- Residential units
- 4,580
- Average $/unit
- $8.78 million
- Years
- 2007–2022
Pro · Advanced analysis
Recent Growth
Lend Lease Construction's buildings and units by year for the last 6 years, and whether the pace is rising or falling.
0 buildings accepted in 2024–2026 (2026 to date), against 3 in 2021–2023. 0% of all 31 dated buildings are from the last 3 years.
| Year accepted | Buildings | Units |
|---|---|---|
| 2026 to date | 0 | — |
| 2025 | 0 | — |
| 2024 | 0 | — |
| 2023 | 0 | — |
| 2022 | 2 | 314 |
| 2021 | 1 | 16 |
Latest: 430 East 58th Condominium, accepted Nov 28, 2022. 5 plans without an acceptance date aren't counted.
Strongest Relationships
The firms named most often on the same buildings as Lend Lease Construction, at least 2 in common.
Developers
- Extell Development Company6 shared buildings · 17% of Lend Lease Construction's · 2010–2020
Architects
- SLCE Architects7 shared buildings · 19% of Lend Lease Construction's · 2011–2022
- Adamson Associates2 shared buildings · 6% of Lend Lease Construction's · 2015–2017
- Rafael Vifioly Architects2 shared buildings · 6% of Lend Lease Construction's · 2017–2021
Sponsor's counsel
- Kramer Levin Naftalis & Frankel, LLP12 shared buildings · 33% of Lend Lease Construction's · 2007–2021
- Starr Associates LLP6 shared buildings · 17% of Lend Lease Construction's · 2008–2015
- Holland & Knight LLP5 shared buildings · 14% of Lend Lease Construction's · 2016–2022
Sales teams
- Corcoran Sunshine Marketing Group7 shared buildings · 19% of Lend Lease Construction's · 2010–2022
- Extell Marketing Group4 shared buildings · 11% of Lend Lease Construction's · 2015–2020
Property managers
- FirstService Residential New York, Inc.5 shared buildings · 14% of Lend Lease Construction's · 2016–2022
- Extell Management Services Inc.4 shared buildings · 11% of Lend Lease Construction's · 2015–2020
- Penmark Realty Corp.2 shared buildings · 6% of Lend Lease Construction's · 2011–2015
Tax consultants
- Marcus & Pollack16 shared buildings · 44% of Lend Lease Construction's · 2010–2022
Construction lenders
- M&T Bank3 shared buildings · 8% of Lend Lease Construction's · 2015
- United Overseas Bank3 shared buildings · 8% of Lend Lease Construction's · 2015–2017
From the same offering plans as the table below. A firm's own affiliates aren't counted.
Pro
The rest is for subscribers
Subscribe to see the full page, along with the rest of our charts and analysis.
| Condominium | Accepted | Units | $/unit |
|---|---|---|---|
| 430 East 58th Condominium430 East 58th Street · Manhattan · new constructionNamed as Lendlease(US)construction · Sponsor: Sutton 58 Holding Company LLC · DOB job 121191423 ↗ · permits 2018–2023 | 2022 | 121 | $6 million |
| 100 Claremont Condominium100 Claremont Avenue · Manhattan · new constructionNamed as Lendlease(US)construction · Sponsor: Broadway Community Owner LLC · DOB job 121189436 ↗ · permits 2020–2023 | 2022 | 193 | $2.36 million |
| Ritz-Carlton Residences, New York, Nomad At 1185 Broadway Condominium1185 Broadway · Manhattan · new constructionNamed as Lendlease(US)construction · Sponsor: Rp1185 LLC · DOB job 121190371 ↗ · permits 2018–2022 | 2021 | 16 | $5.5 million |
| Bp Sus Jerome Avenue Condominium1769 Jerome Avenue · Bronx · new constructionNamed as Lendlease(US)construction · Sponsor: Jerome 1769 Lihtc LLC; Jerome 1769 Owner LLC; Jerome Hdfc · DOB job 210178911 ↗ · permits 2019–2021 | 2020 | 2 | — |
| 50 West 66th Street Condominium50 West 66th Street · Manhattan · new constructionNamed as Lendlease(US)construction · Sponsor: West 66th Sponsor LLC · DOB job 121190200 ↗ · permits 2018–2026 | 2020 | 127 | $13.9 million |
| Rose Hill Condominium30 East 29th Street · Manhattan · new constructionNamed as Lendlease(US)construction · Sponsor: Rg-29th Street Owner I LLC · DOB job 121204552 ↗ · permits 2018–2021 | 2019 | 123 | $3.13 million |
| 15 West 61st Street Condominium15 West 61st Street · Manhattan · new constructionNamed as Lend Lease (US) Construction · Sponsor: Avb 1865 Developer, LLC · DOB job 121190219 ↗ · permits 2017–2018 | 2019 | 172 | $24,535 |
| Cf2 Leasehold Condominium1880 Boston Road A/K/A 1880 Boston Post Road · Bronx · new constructionNamed as Lend Lease (US) Construction · Sponsor: Mccarton Foundation For Development Disabilities, Inc. · DOB job 220542401 ↗ · permits 2016–2017 | 2018 | 0 | — |
| Cf Leasehold Condominium1880 Boston Post Road · Bronx · new constructionNamed as Lend Lease (US) Construction · Sponsor: United Cerebral Palsy Of New York City, Inc. · DOB job 220542401 ↗ · permits 2016–2017 | 2018 | 0 | — |
| Brooklyn Point1 City Point A/K/A 138 Willoughby Street · Brooklyn · new constructionNamed as Lend Lease (US) Construction · Sponsor: 138 Willoughby LLC · DOB job 320515723 ↗, DOB job 321197085 ↗ · permits 2014–2017 | 2018 | 458 | $1.97 million |
| 277 Fifth Avenue Condominium277 Fifth Avenue · Manhattan · new constructionNamed as Lendlease(US)construction · Sponsor: Victor Nomad LLC · DOB job 121193136 ↗ · permits 2018–2023 | 2017 | 113 | $184,407 |
| Central Park Tower Condominium217 West 57th Street · Manhattan · new constructionNamed as Lendlease(US)construction · Sponsor: Smitell LLC · DOB job 121328205 ↗ · permits 2018–2023 | 2017 | 179 | $25.6 million |
| 1880 Boston Road Condominium1880 Boston Post Road A/K/A 1880 Boston Road · Bronx · new constructionNamed as Lend Lease (US) Construction · Sponsor: 1880 Boston Road, LLC · DOB job 220542401 ↗ · permits 2016–2017 | 2017 | 1 | — |
| 503 West 24th Street Condominium503 West 24th Street · Manhattan · new constructionNamed as Lend Lease (US) Construction · Sponsor: Vhs 239 LLC · DOB job 121186983 ↗ · permits 2015–2018 | 2016 | 6 | $2.75 million |
| Tower Units At One Manhattan Square252 South Street (Aka 225 Cherry Street) · Manhattan · new constructionNamed as Lendlease(US)construction · Sponsor: Cps Fee Company LLC · DOB job 121185528 ↗ · permits 2018–2020 | 2015 | 815 | $2.38 million |
| 53 West 53rd Street Condominium53 West 53rd Street · Manhattan · new constructionNamed as Lendlease(US)construction · Sponsor: W2005/Hines West Fifty-Third Realty, LLC · DOB job 121327224 ↗ · permits 2018–2022 | 2015 | 169 | $12.6 million |
| 220 Central Park South Condominium220 Central Park South · Manhattan · new constructionNamed as Lend Lease (US) Construction · Sponsor: Vno 225 West 58th Street LLC** · DOB job 121184592 ↗ · permits 2014–2017 | 2015 | 87 | $35.5 million |
| 250 South Street Condominium250 South Street A/K/A 229 Cherry Street · Manhattan · new constructionNamed as Lendlease(US)construction · Sponsor: Cps Fee Company LLC · DOB job 121185528 ↗ · permits 2018–2020 | 2015 | 0 | — |
| 520 Park Avenue Condominium520 Park Avenue · Manhattan · new constructionNamed as Lend Lease (US) Construction · Sponsor: 41-45 Property Owner LLC · DOB job 121329213 ↗ · permits 2014–2018 | 2014 | 32 | $39.6 million |
| 252 East Fifty Seven Condominium252 East 57th Street · Manhattan · new constructionNamed as Lend Lease (US) Construction · Sponsor: Snowplow Lh 2 LLC · DOB job 121328321 ↗ · permits 2014–2017 | 2014 | 93 | $322,263 |
| 400 Park Avenue South400 Park Avenue South · Manhattan · new constructionNamed as Lend Lease (US) Construction · Sponsor: Toll Park Avenue South LLC · DOB job 121181808 ↗ · permits 2013–2015 | 2014 | 99 | $3.43 million |
| 29 Flatbush Condominium29 Flatbush Avenue · Brooklyn · new constructionNamed as Lend Lease (US) Construction · Sponsor: 29 Flatbush Associates, LLC · DOB job 310172498 ↗ · permits 2011–2014 | 2012 | 2 | — |
| 432 Park Condominium432 Park Avenue · Manhattan · new constructionNamed as Lend Lease (US) Construction · Sponsor: 56th And Park (NY) Owner, LLC · DOB job 120628776 ↗ · permits 2012–2017 | 2012 | 142 | $20.4 million |
| 2 Gotham Center Condominium42-09 28th Street · Queens · new constructionNamed as Lend Lease (US) Construction · Sponsor: Lic Site B2 Owner, LLC · DOB job 410133305 ↗ · permits 2011 | 2011 | 0 | — |
| 157 West 57th Street Condominium157 West 57th Street · Manhattan · new constructionNamed as Lend Lease (US) Construction · Sponsor: Extell West 57th Street Ii LLC · DOB job 110463418 ↗ · permits 2011–2016 | 2011 | 135 | $1.08 million |
| 150 Amsterdam Avenue Condominium150 Amsterdam Avenue · Manhattan · new constructionNamed as Lend Lease (US) Construction · Sponsor: 150 Amsterdam Avenue Holdings, LLC · DOB job 104766282 ↗ · permits 2011 | 2011 | 1 | — |
| Aldyn F/K/A Alden60 Riverside Boulevard · Manhattan · new constructionNamed as Lend Lease (US) Construction · Sponsor: Crp/Rar Iii Parcel J., L.P. · DOB job 104863961 ↗ · permits 2011 | 2010 | 151 | $2.88 million |
| 50 United Nations Plaza Condominium50 United Nations Plaza · Manhattan · new constructionNamed as Lend Lease (US) Construction · Sponsor: G-Z/ 10 Unp Realty LLC · DOB job 110219095 ↗ · permits 2011–2016 | 2008 | 88 | $7.17 million |
| 56 Leonard Street Condominium56 Leonard Street · Manhattan · new constructionNamed as Lend Lease (US) Construction · Sponsor: 56 Leonard LLC · DOB job 104799648 ↗ · permits 2012–2017 | 2008 | 145 | $8.71 million |
| One Madison Park Condominium23 East 22nd Street/ 22 East 23rd Street · Manhattan · new constructionNamed as Lend Lease (US) Construction · Sponsor: New Roc Parcel 1a Residential, LLC · DOB job 104444175 ↗ · permits 2011–2014 | 2008 | 1 | — |
| One Madison Park Condominium23 East 22nd Street · Manhattan · new constructionNamed as Lend Lease (US) Construction · Sponsor: Madison R/A Sub, LLC · DOB job 104444175 ↗ · permits 2011–2014 | 2007 | 95 | $4.95 million |
| 252 East 57th Street Condominium252 East 57th Street · Manhattan · new constructionNamed as Lend Lease (US) Construction · Sponsor: Snowplow Lh 2, LLC · DOB job 121328321 ↗ · permits 2014–2017 | — | 93 | — |
| South And Cherry Condominium252 South Street · Manhattan · new constructionNamed as Lendlease(US)construction · Sponsor: Cps Fee Company LLC · DOB job 121185528 ↗ · permits 2018–2020 | — | 816 | — |
| Tower 111100-104, 106-108, 109-111 West 32nd Street · Manhattan · new constructionNamed as Lend Lease (US) Construction · Sponsor: Tower 111, LLC · DOB job 110075971 ↗ · permits 2011 | — | 1 | — |
| 24 East 23rd Street Condominium24 East 23rd Street · Manhattan · new constructionNamed as Lend Lease (US) Construction · Sponsor: Gramercy Arms Corp. · DOB job 104444175 ↗ · permits 2011–2014 | — | 2 | — |
| 309 Fifth Avenue Condominium309 Fifth Avenue · Manhattan · new constructionNamed as Lend Lease (US) Construction · Sponsor: 309 Fifth Owners, LLC · DOB job 104632319 ↗ · permits 2011–2013 | — | 102 | $1.46 million |
$/unit is the offering price on the AG record divided by the residential units; the average is across the plans with both. Different spellings of one contractor's name are counted together.