Kramer Levin Naftalis & Frankel, LLP 🔗
Named as sponsor's counsel on 93 New York City condominium offering plans, as recorded by the Attorney General. This may not reflect current representation.
3 of these plans name the firm Herbert Smith Freehills Kramer (US) LLP.
- Plans
- 93
- Residential units
- 13,239
- Average $/unit
- $5.22 million
- Years
- 2001–2024
Pro · Advanced analysis
Recent Growth
Kramer Levin Naftalis & Frankel, LLP's buildings and units by year for the last 6 years, and whether the pace is rising or falling.
4 buildings accepted in 2024–2026 (2026 to date), against 6 in 2021–2023: down 33%. 5% of all 87 dated buildings are from the last 3 years.
| Year accepted | Buildings | Units |
|---|---|---|
| 2026 to date | 0 | — |
| 2025 | 0 | — |
| 2024 | 4 | 228 |
| 2023 | 1 | 42 |
| 2022 | 2 | 114 |
| 2021 | 3 | 246 |
Latest: 517 W. 29th Street Condominium, accepted Oct 23, 2024. 6 plans without an acceptance date aren't counted.
Strongest Relationships
The firms named most often on the same buildings as Kramer Levin Naftalis & Frankel, LLP, at least 2 in common.
Developers
- The Related Companies7 shared buildings · 8% of Kramer Levin Naftalis & Frankel, LLP's · 2001–2021
- Extell Development Company5 shared buildings · 5% of Kramer Levin Naftalis & Frankel, LLP's · 2011–2020
- El Ad US Holding3 shared buildings · 3% of Kramer Levin Naftalis & Frankel, LLP's · 2015–2023
Architects
- SLCE Architects10 shared buildings · 11% of Kramer Levin Naftalis & Frankel, LLP's · 2011–2023
- Hill West Architects6 shared buildings · 6% of Kramer Levin Naftalis & Frankel, LLP's · 2014–2018
- Ismael Leyva Architects6 shared buildings · 6% of Kramer Levin Naftalis & Frankel, LLP's · 2001–2016
Sales teams
- Corcoran Sunshine Marketing Group18 shared buildings · 19% of Kramer Levin Naftalis & Frankel, LLP's · 2014–2023
- Douglas Elliman Real Estate9 shared buildings · 10% of Kramer Levin Naftalis & Frankel, LLP's · 2013–2022
- Related Sales7 shared buildings · 8% of Kramer Levin Naftalis & Frankel, LLP's · 2001–2021
Property managers
- FirstService Residential New York, Inc.9 shared buildings · 10% of Kramer Levin Naftalis & Frankel, LLP's · 2015–2022
- Related Management Company, L.P.8 shared buildings · 9% of Kramer Levin Naftalis & Frankel, LLP's · 2001–2021
- Extell Management Services Inc.4 shared buildings · 4% of Kramer Levin Naftalis & Frankel, LLP's · 2015–2020
Tax consultants
- Marcus & Pollack30 shared buildings · 32% of Kramer Levin Naftalis & Frankel, LLP's · 2011–2024
- Stroock & Stroock & Lavan5 shared buildings · 5% of Kramer Levin Naftalis & Frankel, LLP's · 2015–2017
- Aaron Valuation4 shared buildings · 4% of Kramer Levin Naftalis & Frankel, LLP's · 2014–2017
From the same offering plans as the table below. A firm's own affiliates aren't counted.
Pro
The rest is for subscribers
Subscribe to see the full page, along with the rest of our charts and analysis.
| Condominium | Accepted | Units | $/unit |
|---|---|---|---|
| 517 W. 29th Street Condominium517 - 523 West 29th Street · Manhattan · new construction | 2024 | 60 | $1.81 million |
| 57 Lispenard Street Condominium57 Lispenard Street · Manhattan · rehab | 2024 | 4 | $3.69 million |
| 37 Lispenard Street Condominium37 Lispenard Street · Manhattan · rehab | 2024 | 4 | $4.67 million |
| 346 Kent Avenue Condominium346 Kent Avenue · Brooklyn · new construction | 2024 | 160 | $2.87 million |
| 201 East 74th Street Condominium201 East 74th Street A/K/A 1299 Third Avenue · Manhattan · new construction | 2023 | 42 | $6.72 million |
| 111 West 56th Street Condominium111 West 56th Street · Manhattan · rehab | 2022 | 99 | $2.47 million |
| 7 West 57th Street Condominium7 West 57th Street · Manhattan · new construction | 2022 | 15 | $5 million |
| 555 West 22nd Street Condominium555 West 22nd Street · Manhattan · new construction | 2021 | 144 | $5.69 million |
| Ritz-Carlton Residences, New York, Nomad At 1185 Broadway Condominium1185 Broadway · Manhattan · new construction | 2021 | 16 | $5.5 million |
| 200 East 83rd Street Condominium200 East 83rd Street · Manhattan · new construction | 2021 | 86 | $6.41 million |
| 21 West 86th Street Condominium21 West 86th Street · Manhattan · conversion | 2020 | 107 | $2.11 million |
| 1045 Madison Condominium1039-1045 Madison Avenue · Manhattan · new construction | 2020 | 17 | $14 million |
| 50 West 66th Street Condominium50 West 66th Street · Manhattan · new construction | 2020 | 127 | $13.9 million |
| 515 West 18th Street Condominium515 West 18th Street · Manhattan · new construction | 2020 | 181 | $4.81 million |
| Towers Of 301 Park Avenue301 Park Avenue · Manhattan · new construction | 2019 | 352 | $3.36 million |
| 67 Vestry Street Condominium67 Vestry Street · Manhattan · new construction | 2019 | 17 | $14.2 million |
| Front And York Condominium85 Jay Street (180 Front St & 115 York St) · Brooklyn · new construction | 2019 | 408 | $2.08 million |
| 77 Greenwich Street77 Greenwich Street · Manhattan · new construction | 2019 | 90 | $3.27 million |
| Broad Exchange Building Condominium25 Broad Street · Manhattan · conversion | 2019 | 308 | $1.25 million |
| 1289 Lexington1289 Lexington Avenue · Manhattan · new construction | 2019 | 13 | $15 million |
| 11 Hoyt Condominium11 Hoyt Street · Brooklyn · new construction | 2018 | 481 | $257,266 |
| Centrale Condominium138 East 50th Street · Manhattan · new construction | 2018 | 124 | $4.61 million |
| One United Nations Park685 First Avenue · Manhattan · new construction | 2018 | 148 | $3.02 million |
| 35 Hudson Yards Condominium35 Hudson Yards · Manhattan · new construction | 2018 | 136 | — |
| 108 Leonard Condominium108 Leonard Street (A/K/A 346 Broadway) · Manhattan · rehab | 2017 | 152 | $1.21 million |
| Three Waterline Square Condominium635 West 59th Street · Manhattan · new construction | 2017 | 47 | $3.97 million |
| One Waterline Square Condominium10 Riverside Boulevard · Manhattan · new construction | 2017 | 56 | $11,932 |
| Two Waterline Square Condominium30 Riverside Boulevard · Manhattan · new construction | 2017 | 160 | $5,233 |
| 1010 Park Avenue Condominium1010 Park Avenue · Manhattan · new construction | 2017 | 11 | $16.2 million |
| Central Park Tower Condominium217 West 57th Street · Manhattan · new construction | 2017 | 179 | $25.6 million |
| 32 East 1st Street Condominium24 Second Avenue · Manhattan · new construction | 2016 | 31 | $4.07 million |
| Corinthian Office Condominiums345 East 37th Street A/K/A 330 East 38th St · Manhattan · new construction | 2016 | 0 | — |
| 20 West 33rd Street Condominium18 & 20-28 West 33rd Street · Manhattan · new construction | 2016 | 0 | — |
| 15 Hudson Yards Condominium15 Hudson Yards · Manhattan · new construction | 2016 | 285 | $6.12 million |
| Grand Three At Sky View Parc131-01 40th Road · Queens · new construction | 2016 | 280 | $1.01 million |
| 70 Vestry Condominium70 Vestry Street · Manhattan · new construction | 2016 | 47 | $15.9 million |
| Towers Units At Mima Condominium460 West 42nd Street · Manhattan · conversion | 2016 | 151 | $2.79 million |
| Tower Units At One Manhattan Square252 South Street (Aka 225 Cherry Street) · Manhattan · new construction | 2015 | 815 | $2.38 million |
| Grand Two At Sky View Parc131-05 40th Road · Queens · new construction | 2015 | 278 | $955,480 |
| 550 Madison Avenue Condominium550 Madison Aveniue · Manhattan · rehab | 2015 | 96 | $19.8 million |
| 234 East 46th Street Condominium234 East 46th Street · Manhattan · new construction | 2015 | 95 | $1.16 million |
| Aka Sutton Place Condominium Residences330 East 56th Street · Manhattan · conversion | 2015 | 76 | $2.19 million |
| 520 West 28th Condominium520 West 28th Street · Manhattan · new construction | 2015 | 40 | $9.8 million |
| 550 Vanderbilt Condominium550 Vanderbilt Avenue · Brooklyn · new construction | 2015 | 278 | $1.42 million |
| 111 Murray Street Condominium111 Murray Street · Manhattan · new construction | 2015 | 157 | $6.9 million |
| One West End Avenue Condominium1 West End Avenue · Manhattan · new construction | 2015 | 246 | $77,805 |
| 88 Lexington Avenue Condominium88 Lexington Avenue · Manhattan · conversion | 2015 | 122 | $211,467 |
| Gramercy Square Condominium215 & 225 East 19th St, 220 &230 East 20th St · Manhattan · new construction | 2015 | 223 | $3.74 million |
| Sky View Medical Condominium40-22 College Point Blvd, 137-07 40th Road · Queens · new construction | 2015 | 0 | — |
| 220 Central Park South Condominium220 Central Park South · Manhattan · new construction | 2015 | 87 | $35.5 million |
| 100 Barclay100 Barclay Street · Manhattan · new construction | 2015 | 161 | $354,410 |
| 301 West 53rd Street Condominium301 West 53rd Street · Manhattan · conversion | 2014 | 262 | $1.5 million |
| 866 United Nations Plaza Condominium866 United Nations Plaza · Manhattan · new construction | 2014 | 0 | — |
| Sky View Parc Residential Condominium Tower 6 A/K/A Grand One At Sky View Parc131-05 40th Road · Queens · new construction | 2014 | 247 | $869,968 |
| River And Warren Condominium22 River Terrace · Manhattan · conversion | 2014 | 324 | $1.59 million |
| Beekman Residences Condominium5 Beekman Street (A/K/A 115 Nassau Street) · Manhattan · new construction | 2014 | 68 | $3.26 million |
| 215 Chrystie Condominium215 Chrystie Street · Manhattan · new construction | 2014 | 11 | $10.8 million |
| Two Ten West 77 Condominium206-210 West 77th Street · Manhattan · new construction | 2014 | 25 | $7.76 million |
| Seymour Condominium261 West 25th Street · Manhattan · new construction | 2014 | 49 | $2.49 million |
| 202 Canal Condominium202 Canal Street · Manhattan · rehab | 2014 | 0 | — |
| 234 East 23rd Street Condominium234-238 East 23rd Street · Manhattan · new construction | 2014 | 57 | $2.04 million |
| 400 Park Avenue South400 Park Avenue South · Manhattan · new construction | 2014 | 99 | $3.43 million |
| 30 Park Place, Four Seasons Private Residences New York Downtown30 Park Place · Manhattan · new construction | 2014 | 157 | $7.67 million |
| 150 Charles Street Condominium150 Charles Street · Manhattan · new construction | 2013 | 91 | $8.6 million |
| 432 Park Condominium432 Park Avenue · Manhattan · new construction | 2012 | 142 | $20.4 million |
| 250 West Street Condominium250 West Street · Manhattan · new construction | 2011 | 111 | $3.15 million |
| 157 West 57th Street Condominium157 West 57th Street · Manhattan · new construction | 2011 | 135 | $1.08 million |
| 50 West 47th Street Condominium50 West 47th Street And 55 West 46th Street · Manhattan · new construction | 2009 | 0 | — |
| 56 Leonard Street Condominium56 Leonard Street · Manhattan · new construction | 2008 | 145 | $8.71 million |
| Sky View Parc Rsdntl. Condo. Tower 340-28 College Point Boulevard · Queens · new construction | 2007 | 169 | $673,089 |
| Trump Soho Hotel Condominium246 Spring Street · Manhattan · new construction | 2007 | 400 | $1.91 million |
| 75 Wall Street Condominium75 Wall Street · Manhattan · new construction | 2007 | 355 | $1.22 million |
| One Madison Park Condominium23 East 22nd Street · Manhattan · new construction | 2007 | 95 | $4.95 million |
| Charleston Condominium225 East 34th Street · Manhattan · new construction | 2006 | 191 | $1.22 million |
| Plaza Hotel - Condominiums768 Fifth Avenue · Manhattan · new construction | 2006 | 181 | $2.02 million |
| 20 Pine Street Condominium20 Pine Street · Manhattan · new construction | 2006 | 409 | $1.07 million |
| Plaza Condominium1 Central Park South · Manhattan · new construction | 2005 | 181 | $6,208 |
| Tribeca Summit415 Greenwich Street · Manhattan · new construction | 2005 | 65 | $3.2 million |
| 555w23 Condominium555 West 23rd Street · Manhattan · new construction | 2005 | 336 | $877,515 |
| Bryant Park Tower Condominium *1021,1023,1029-1039 6th Avenue;101-105 W.38th · Manhattan · new construction | 2005 | 93 | $608,978 |
| 325 Fifth Avenue Condominium321-329 Fifth Avenue · Manhattan · new construction | 2005 | 250 | $1.34 million |
| 255 Hudson Condominium255 Hudson Street · Manhattan · new construction | 2005 | 64 | $1.47 million |
| Carhart Mansion Condominium3-5 East 95th Street · Manhattan · new construction | 2004 | 4 | $17.5 million |
| Trump Park Avenue502 Park Avenue · Manhattan · conversion | 2003 | 134 | $4.64 million |
| Danielle Condominium3800 Blackstone Avenue · Bronx · new construction | 2002 | 12 | $445,667 |
| One Central Park North Tower/Aol CondominiumTen Columbus Circle/50 Aol Time Warner Center · Manhattan · new construction | 2001 | 65 | $6.42 million |
| One Central Park South Tower Aol Time Warner *One Central Pk South Tower · Manhattan · new construction | 2001 | 133 | $4.71 million |
| 419 Park Avenue South Condominium419 Park Avenue South · Manhattan · rehab | — | 111 | — |
| 280 Kent Avenue Condominium280 Kent Avenue · Brooklyn · new construction | — | 121 | — |
| One Union Square South Condominium1 Union Square South · Manhattan · conversion | — | 188 | $1.62 million |
| River Watch Condominium70 Battery Place · Manhattan · conversion | — | 166 | $1.16 million |
| Aka Wall Street Condominium84 William Street · Manhattan · new construction | — | 137 | — |
| 615 Dean Street Condominium615 Dean Street · Brooklyn · new construction | — | 244 | — |
$/unit is the offering price on the AG record divided by the residential units; the average is across the plans with both. Different spellings of one firm's name are counted together.