Deutsche Bank AG
Named as the sponsor's construction lender in 31 New York City condominium offering plans, in the plan's text, where the sponsor says it has obtained its construction loan or financing, or, where the plan doesn't name one, as the lender on the mortgage and building loan agreement recorded in ACRIS on the building's lot before the plan was accepted. Each building below links the plan page or the recorded document. Where an amendment names a new lender, that lender is counted.
Deutsche Bank AG's 31 buildings in these plans are mostly in Manhattan (28 of 31), then Brooklyn, 45% new construction, typically 22–111 units, offered at an average $5M per unit. Check size: $131.9M typical (the median of 20 loans whose size the plan states or ACRIS records), from $42.2M to $1.8B.
- Buildings
- 31
- Residential units
- 2,391
- Typical check
- $131.9M
- Years
- 2007–2026
Pro · Advanced analysis
Recent Growth
Deutsche Bank AG's buildings and units by year for the last 6 years, and whether the pace is rising or falling.
5 buildings accepted in 2024–2026 (2026 to date), against 0 in 2021–2023. 20% of all 25 dated buildings are from the last 3 years.
| Year accepted | Buildings | Units |
|---|---|---|
| 2026 to date | 2 | 69 |
| 2025 | 1 | 22 |
| 2024 | 2 | 188 |
| 2023 | 0 | — |
| 2022 | 0 | — |
| 2021 | 0 | — |
Latest: Parc Beaufort Condominium, accepted Apr 28, 2026. 6 plans without an acceptance date aren't counted.
Strongest Relationships
The firms named most often on the same buildings as Deutsche Bank AG, at least 2 in common.
Developers
- CB Developers2 shared buildings · 6% of Deutsche Bank AG's · 2018–2020
- Extell Development Company2 shared buildings · 6% of Deutsche Bank AG's · 2010–2013
- Ironstate Holdings2 shared buildings · 6% of Deutsche Bank AG's · 2018–2020
Architects
- Hill West Architects5 shared buildings · 16% of Deutsche Bank AG's · 2010–2026
- SLCE Architects2 shared buildings · 6% of Deutsche Bank AG's · 2017–2018
Sponsor's counsel
- Holland & Knight LLP6 shared buildings · 19% of Deutsche Bank AG's · 2015–2026
- Starr Associates LLP4 shared buildings · 13% of Deutsche Bank AG's · 2015–2024
- Marans Newman Tsolis & Nazinitsky LLC3 shared buildings · 10% of Deutsche Bank AG's · 2015–2018
Sales teams
- Corcoran Sunshine Marketing Group5 shared buildings · 16% of Deutsche Bank AG's · 2010–2026
- Compass2 shared buildings · 6% of Deutsche Bank AG's · 2015–2024
- Douglas Elliman Real Estate2 shared buildings · 6% of Deutsche Bank AG's · 2016–2017
Property managers
- FirstService Residential New York, Inc.3 shared buildings · 10% of Deutsche Bank AG's · 2015–2026
- Choice NY Property Management, LLC2 shared buildings · 6% of Deutsche Bank AG's · 2017–2018
Tax consultants
- Marcus & Pollack9 shared buildings · 29% of Deutsche Bank AG's · 2007–2026
- Goldberg Weprin Finkel Goldstein2 shared buildings · 6% of Deutsche Bank AG's · 2018–2024
- Tuchman, Korngold, Weiss, Liebman & Lindemann2 shared buildings · 6% of Deutsche Bank AG's · 2016–2018
From the same offering plans as the table below. A firm's own affiliates aren't counted.
Pro
The rest is for subscribers
Subscribe to see the full page, along with the rest of our charts and analysis.
| Condominium | Accepted | Units | Loan |
|---|---|---|---|
| Parc Beaufort Condominium140 West 57th Street · Manhattan · new constructionNamed as DEUTSCHE BANK AG, NEW YORK BRANCH · Sponsor: Fgn 140 Fee Owner, LLC · Named on p. 9 ↗ | 2026 | 47 | $65M |
| 1122 Madison Avenue Condominium1122 Madison Avenue · Manhattan · new constructionNamed as Deutsche Bank AG and JVP REIT RCRE II LLC · Sponsor: Madison Ave Owner LLC · Named on p. 57 ↗ | 2026 | 22 | $198.8M* |
| 142 West 21st Street Condominium142 West 21st Street · Manhattan · new constructionNamed as Deutsche Bank AG New York Branch · Sponsor: Loves Lane Owner LLC · Named on p. 7 ↗ | 2025 | 22 | $115.1M* |
| 45 West 81st Street Condominium45 West 81st Street · Manhattan · conversionNamed as Deutsche Bank NA, New York Branch · Sponsor: 45 Emmut Properties LLC · Named on p. 153 ↗ | 2024 | 143 | $69.4M* |
| 211 West 84th Street Condominium211 West 84th Street · Manhattan · new constructionSponsor: 211 West 84th St Owner LLC · Recorded in ACRIS ↗ | 2024 | 45 | $66.1M* |
| West Condominium547 West 47th Street · Manhattan · new constructionNamed as Deutsche Bank AG, New York Branch · Sponsor: 646 11th Owner LLC · Named on p. 34 ↗ | 2020 | 222 | $195.4M* |
| Vandewater543 West 122nd Street · Manhattan · new constructionNamed as Duetsche Bank AG, New York Branch · Sponsor: West 122nd Street Property Investors Iii, LLC · Named on p. 8 ↗ | 2018 | 183 | $176M* |
| 561 Pacific Street Condominium561 Pacific Street · Brooklyn · new constructionNamed as Deutsche Bank AG New York Branch · Sponsor: 561 Pacific Street Owner LLC · Named on p. 6 ↗ | 2018 | 63 | $64.4M* |
| Corte Condominium21-30 44th Drive · Queens · new constructionNamed as Deutsche Bank AG, New York Branch · Sponsor: 44th Drive Owner LLC · Named on p. 28 ↗ | 2018 | 85 | $103.8M* |
| Aman New York Residences730 Fifth Avenue · Manhattan · rehabRecorded as Deutche Bank AG · Sponsor: 730 Fifth Upper, LLC · Recorded in ACRIS ↗ | 2017 | 26 | $1.8B* |
| 75 Kenmare Street Condominium75 Kenmare Street · Manhattan · new constructionNamed as Deutsche Bank AG, New York · Sponsor: Kenmare And Mulberry Associates, LLC · Named on p. 21 ↗ | 2017 | 38 | $99.3M* |
| 34 West 17th Street Condominium34 West 17th Street · Manhattan · rehabSponsor: 34 17th Street Project LLC · Recorded in ACRIS ↗ | 2016 | 9 | — |
| 221 West 77th Street Condominium219-223 West 77th Street · Manhattan · new constructionNamed as Deutsche Bank AG, New York Branch · Sponsor: 223 West 77th St Owner LLC · Named on p. 46 ↗ | 2015 | 26 | $112.8M* |
| 200 E 62 Condominium200 East 62nd Street · Manhattan · conversionNamed as Deutsche Bank and Royal Bank of Canada · Sponsor: 200 East 62nd Owner, LLC ** · Named on p. 108 ↗ | 2015 | 115 | $175M |
| 152 Elizabeth Street Condominium152 Elizabeth Street · Manhattan · rehabRecorded as Deutsch Bank AG · Sponsor: 152 Elizabeth Development LLC · Recorded in ACRIS ↗ | 2015 | 7 | $42.2M* |
| 50 Clinton Street Condominium50 Clinton Street · Manhattan · new constructionSponsor: 50 Clinton Property Owner LLC · Recorded in ACRIS ↗ | 2015 | 37 | $59.8M* |
| 443 Greenwich Street443 Greenwich Street · Manhattan · rehabSponsor: Sgn 443 Greenwich Street Fee Owner LLC · Recorded in ACRIS ↗ | 2014 | 52 | $220M* |
| One Riverside Park Condominium50 Riverside Boulevard · Manhattan · new constructionNamed as Deutsche Bank AG New York Branch and Capital One, National Association · Sponsor: 50 Riverside Blvd LLC · Named on p. 43 ↗ | 2013 | 219 | $325.9M* |
| Aldyn F/K/A Alden60 Riverside Boulevard · Manhattan · new constructionNamed as Deutsche Bank, A.G. · Sponsor: Crp/Rar Iii Parcel J., L.P. · Named on p. 26 ↗ | 2010 | 151 | $198.7M* |
| 5 West 101st Street Condominium5 West 101st Street · Manhattan · conversionRecorded as Deutsche Bank Mortgage Capital, L.l.c. · Sponsor: 5 West 101st Street, LLC · Recorded in ACRIS ↗ | 2008 | 20 | — |
| 634 West 135th Street Condominium634 West 135th Street · Manhattan · conversionRecorded as Deutsche Bank Mortgage Capital, L.l.c. · Sponsor: 634 West 135th Street, LLC · Recorded in ACRIS ↗ | 2008 | 39 | — |
| 627 West 113th Street Condominium627 West 113th Street · Manhattan · conversionRecorded as Deutsche Bank Mortgage Capital, L.l.c. · Sponsor: 627 West 113th Street, LLC · Recorded in ACRIS ↗ | 2008 | 10 | — |
| 15 West 107th Street Condominium15 West 107th Street · Manhattan · conversionRecorded as Deutsche Bank Mortgage Capital, L.l.c. · Sponsor: 15 West 107th Street LLC · Recorded in ACRIS ↗ | 2008 | 30 | — |
| 350 Manhattan Avenue Condominium350 Manhattan Avenue · Manhattan · conversionRecorded as Deutsche Bank Mortgage Capital, L.l.c. · Sponsor: 350 Manhattan Avenue NY LLC · Recorded in ACRIS ↗ | 2007 | 48 | — |
| One Brooklyn Bridge Park Condominium360 Furman Street · Brooklyn · new constructionNamed as Deutsche Bank AG, New York Branch, as Administrative Agent for certain lenders and AIGGRE Residential Mezzanine LLC · Sponsor: Obbp Commercial Owner LLC · Named on p. 20 ↗ | 2007 | 449 | $330.9M* |
| 419 Park Avenue South Condominium419 Park Avenue South · Manhattan · rehabSponsor: 419 Pas LLC · Recorded in ACRIS ↗ | — | 111 | $148.6M* |
| 10-16 Manhattan Avenue Condominium10-16 Manhattan Avenue · Manhattan · conversionRecorded as Deutsche Bank Mortgage Capital, L.l.c. · Sponsor: 10-16 Manhattan Avenue, LLC · Recorded in ACRIS ↗ | — | 7 | — |
| 312 West 114th Street Condominium312 West 114th Street · Manhattan · conversionRecorded as Deutsche Bank Mortgage Capital, L.l.c. · Sponsor: 312 W. 114th Street, LLC · Recorded in ACRIS ↗ | — | 24 | — |
| 302 West 114th Street Condominium302 West 114th Street · Manhattan · conversionRecorded as Deutsche Bank Mortgage Capital, L.l.c. · Sponsor: 302 W 114 Street LLC · Recorded in ACRIS ↗ | — | 21 | — |
| 894 Riverside Drive Condominium894 Riverside Drive · Manhattan · conversionRecorded as Deutsche Bank Mortgage Capital, L.l.c. · Sponsor: 894 Riverside NY Associates LLC · Recorded in ACRIS ↗ | — | 55 | — |
| 635 Riverside Drive Condominium635 Riverside Drive · Manhattan · conversionRecorded as Deutsche Bank Mortgage Capital, L.l.c. · Sponsor: 635 Riverside Drive NY LLC · Recorded in ACRIS ↗ | — | 65 | — |
Loan is the construction financing the plan states: its stated total, or the building, project and other loans it lists added up (hover for the parts); a loan only for buying the land isn't counted. Where the plan states no amount, a figure marked * is the mortgage and building loan agreement recorded in ACRIS for the same lender on the building's lot, linked to the document. — means neither has one. The typical check is the median of these loans. A bank that changed its name is counted under its current name. Different spellings of one lender's name are counted together.