Small Brooklyn Condos Under 10 Units
Summary: Most new Brooklyn condos are small buildings on side streets. Here is every one with fewer than ten homes filed with the Attorney General in 2026, straight from the plan records.
So far in 2026, sponsors have filed 116 offering plans for Brooklyn condos with fewer than 10 homes, 519 homes in all, across 27 neighborhoods. The most are in Borough Park (26), Bedford-Stuyvesant (20) and Park Slope (9). 7 have been accepted by the Attorney General and 109 are still under review; the newest was filed Oct 11, 2026.
Small Brooklyn Condos Filed in 2026
Newest first. Click a building for its plan record, and its Schedule A and budget once we've read them.
| Building | Neighborhood | Homes | Filed | Status | Asking $/sf | Common chargesper unit/yr |
|---|---|---|---|---|---|---|
| 964 Bedford Avenue | Bedford-Stuyvesant | 2 | Oct 11, 2026 | Pending | — | — |
| 321 Division Avenue | Williamsburg | 6 | Oct 7, 2026 | Pending | — | — |
| 68-12 Fort Hamilton Parkway | Dyker Heights | 5 | Sep 23, 2026 | Pending | — | — |
| 21 Saint Marks Place | Boerum Hill | 3 | Sep 17, 2026 | Pending | — | — |
| 474 Prospect Avenue | Greenwood | 5 | Sep 10, 2026 | Pending | — | — |
| 287 Nostrand Ave | Bedford-Stuyvesant | 2 | Sep 10, 2026 | Pending | — | — |
| 880 Seton Place | Kensington & Parkville | 8 | Sep 9, 2026 | Pending | — | — |
| 245 Hooper Street | Williamsburg | 3 | Sep 8, 2026 | Pending | — | — |
| 572 Myrtle Avenue | Clinton Hill | 8 | Sep 8, 2026 | Pending | — | — |
| 1017 42nd Street | Borough Park | 6 | Sep 8, 2026 | Pending | — | — |
| 5706 New Utrecht Avenue | Borough Park | 6 | Sep 3, 2026 | Pending | — | — |
| 414 Bergen Street | Park Slope | 2 | Aug 31, 2026 | Pending | — | — |
| 21 Denton Place | Park Slope | 8 | Aug 26, 2026 | Pending | — | — |
| 373 3rd Street | Park Slope | 4 | Aug 20, 2026 | Pending | — | — |
| 404 Pacific Street | Boerum Hill | 2 | Aug 20, 2026 | Pending | — | — |
| 310 Schaefer Street | Bushwick | 6 | Aug 20, 2026 | Pending | — | — |
| 160 12th Street | Gowanus | 7 | Aug 18, 2026 | Pending | — | — |
| 939 Bedford Avenue | Bedford-Stuyvesant | 4 | Aug 13, 2026 | Pending | — | — |
| 735 Dekalb Avenue | Bedford-Stuyvesant | 6 | Aug 12, 2026 | Pending | — | — |
| 220 Union Street | Carroll Gardens | 4 | Aug 10, 2026 | Pending | — | — |
| 1128 38th Street | Borough Park | 4 | Aug 7, 2026 | Pending | — | — |
| 266 Covert Street | Bushwick | 3 | Aug 6, 2026 | Pending | — | — |
| 293 13th Street | Park Slope | 3 | Aug 5, 2026 | Pending | — | — |
| 57 Tehama Street | Borough Park | 3 | Aug 5, 2026 | Pending | — | — |
| 1353 41st Street | Borough Park | 4 | Aug 5, 2026 | Pending | — | — |
| 502 Wilson Avenue | Bushwick | 8 | Aug 5, 2026 | Pending | — | — |
| 222 Henry Street | Brooklyn Heights | 3 | Aug 4, 2026 | Pending | — | — |
| 766 Dean Street | Prospect Heights | 4 | Aug 3, 2026 | Pending | — | — |
| 59 Tehama Street | Borough Park | 3 | Jul 30, 2026 | Pending | — | — |
| 61 Tehama Street | Borough Park | 3 | Jul 30, 2026 | Pending | — | — |
| 68 1st Place | Carroll Gardens | 4 | Jul 30, 2026 | Pending | — | — |
| 1118 42nd Street | Borough Park | 4 | Jul 27, 2026 | Pending | — | — |
| 55 Tehama Street | Borough Park | 3 | Jul 27, 2026 | Pending | — | — |
| 125 Tehama Street | Borough Park | 9 | Jul 27, 2026 | Pending | — | — |
| 216 Union Street | Carroll Gardens | 4 | Jul 16, 2026 | Pending | — | — |
| 1329 41 Street | Borough Park | 2 | Jul 14, 2026 | Pending | — | — |
| 16 Scholes Street | Williamsburg | 8 | Jul 14, 2026 | Pending | — | — |
| 181 Eckford Street | Greenpoint | 3 | Jul 10, 2026 | Pending | — | — |
| 7601 21st Avenue | Bensonhurst | 9 | Jul 10, 2026 | Pending | — | — |
| 914 President Street | Park Slope | 4 | Jul 1, 2026 | Pending | — | — |
| 598 16th Street | Windsor Terrace | 5 | Jun 24, 2026 | Pending | — | — |
| 201 Bay 13th Street | Bath Beach | 6 | Jun 24, 2026 | Pending | — | — |
| 448 Park Avenue | Bedford-Stuyvesant | 6 | Jun 11, 2026 | Pending | — | — |
| 183 Prospect Place | Prospect Heights | 3 | Jun 9, 2026 | Pending | — | — |
| 111 Java Street | Greenpoint | 7 | Jun 4, 2026 | Pending | — | — |
| 592 Marcy Avenue | Bedford-Stuyvesant | 5 | Jun 3, 2026 | Pending | — | — |
| 1178 47th Street | Borough Park | 4 | Jun 2, 2026 | Pending | — | — |
| 1180 47th Street | Borough Park | 4 | Jun 2, 2026 | Pending | — | — |
| 102 Downing Street | Clinton Hill | 6 | May 26, 2026 | Pending | — | — |
| 209 Butler Street | Gowanus | 3 | May 19, 2026 | Pending | — | — |
| 273 Park Place | Prospect Heights | 2 | May 14, 2026 | Pending | — | — |
| 404 Van Brunt Street | Red Hook | 3 | May 14, 2026 | Pending | — | — |
| 139 Saint Marks Avenue | Prospect Heights | 2 | May 13, 2026 | Pending | — | — |
| 181 Monroe Street | Bedford-Stuyvesant | 7 | May 8, 2026 | Pending | — | — |
| 1065 57th Street | Borough Park | 3 | May 8, 2026 | Pending | — | — |
| 1030 59th Street | Borough Park | 3 | May 7, 2026 | Pending | — | — |
| 2837 West 19th Street | Coney Island | 9 | May 7, 2026 | Pending | — | — |
| 1063 57th Street | Borough Park | 3 | May 7, 2026 | Pending | — | — |
| 1314 53rd Street | Borough Park | 5 | May 4, 2026 | Pending | — | — |
| 17 North Henry Street | Williamsburg | 5 | May 4, 2026 | Pending | — | — |
| 176 Washington Park | Fort Greene | 5 | Apr 30, 2026 | Pending | — | — |
| 481 Monroe Street | Bedford-Stuyvesant | 6 | Apr 28, 2026 | Pending | — | — |
| 78 Bartlett Street | Williamsburg | 3 | Apr 23, 2026 | Pending | — | — |
| 402 Marion Street | Bedford-Stuyvesant | 6 | Apr 22, 2026 | Pending | — | — |
| 60 Box Street | Greenpoint | 4 | Apr 21, 2026 | Pending | — | — |
| 1150 52nd Street | Borough Park | 4 | Apr 16, 2026 | Pending | — | — |
| 1209 Putnam Avenue | Bushwick | 6 | Mar 31, 2026 | Pending | — | — |
| 1107 56th Street | Borough Park | 3 | Mar 31, 2026 | Pending | — | — |
| 11 Van Buren Street | Bedford-Stuyvesant | 5 | Mar 31, 2026 | Pending | — | — |
| 1105 56th Street | Borough Park | 3 | Mar 31, 2026 | Pending | — | — |
| 320 Ditmas Avenue | Kensington & Parkville | 6 | Mar 30, 2026 | Pending | — | — |
| 1033 47th Street | Borough Park | 3 | Mar 30, 2026 | Pending | — | — |
| 135a 28th Street | Greenwood | 3 | Mar 30, 2026 | Pending | — | — |
| 195 Huron Street | Greenpoint | 7 | Mar 27, 2026 | Pending | — | — |
| 103 Joralemon Street | Brooklyn Heights | 4 | Mar 27, 2026 | Accepted Aug 7, 2026 | — | — |
| 511 8th Avenue | Park Slope | 4 | Mar 26, 2026 | Pending | — | — |
| 1668 East 4th Street | Midwood | 6 | Mar 24, 2026 | Pending | — | — |
| 1456 Bedford Avenue | Crown Heights | 8 | Mar 24, 2026 | Pending | — | — |
| 293 Willoughby Avenue | Bedford-Stuyvesant | 3 | Mar 17, 2026 | Pending | — | — |
| 295 Willoughby Avenue | Bedford-Stuyvesant | 3 | Mar 17, 2026 | Pending | — | — |
| 297 Willoughby Avenue | Bedford-Stuyvesant | 3 | Mar 17, 2026 | Pending | — | — |
| 509 Throop Avenue | Bedford-Stuyvesant | 4 | Mar 16, 2026 | Pending | — | — |
| 62 4th Place | Carroll Gardens | 4 | Mar 11, 2026 | Pending | — | — |
| 19 Jefferson Street | Bushwick | 4 | Mar 9, 2026 | Pending | — | — |
| 917 Hart Street | Bushwick | 7 | Mar 9, 2026 | Pending | — | — |
| 477 Sackett Street | Gowanus | 2 | Mar 9, 2026 | Accepted Jul 2, 2026 | — | $7,596 |
| 216 Ross Street | Williamsburg | 4 | Mar 9, 2026 | Pending | — | — |
| 144 Baltic Street | Cobble Hill | 2 | Mar 5, 2026 | Pending | — | — |
| 22 4th Place | Carroll Gardens | 2 | Mar 5, 2026 | Pending | — | — |
| 328 12th Street | Park Slope | 3 | Mar 4, 2026 | Pending | — | — |
| 841 58th Street | Sunset Park | 6 | Feb 24, 2026 | Pending | — | — |
| 96 Ellery Street | Bedford-Stuyvesant | 7 | Feb 20, 2026 | Accepted Jun 23, 2026 | $1,320 | $7,356 |
| 28 Skillman Street | Bedford-Stuyvesant | 6 | Feb 20, 2026 | Pending | — | — |
| 280 19th Street | Greenwood | 6 | Feb 20, 2026 | Pending | — | — |
| 182 South 9th Street | Williamsburg | 7 | Feb 19, 2026 | Pending | — | — |
| 606 Quincy Street | Bedford-Stuyvesant | 5 | Feb 19, 2026 | Pending | — | — |
| 151 Tompkins Avenue | Bedford-Stuyvesant | 3 | Feb 12, 2026 | Pending | — | — |
| 1116 57th Street | Borough Park | 3 | Feb 12, 2026 | Pending | — | — |
| 1118 57th Street | Borough Park | 3 | Feb 12, 2026 | Pending | — | — |
| 79 Woodhull Street | Carroll Gardens | 4 | Feb 12, 2026 | Pending | — | — |
| 81 Woodhull Street | Carroll Gardens | 4 | Feb 12, 2026 | Pending | — | — |
| 1458 60th Street | Borough Park | 3 | Feb 11, 2026 | Pending | — | — |
| 40 Dovoe Street | Williamsburg | 5 | Feb 11, 2026 | Pending | — | — |
| 159 Baltic Street | Cobble Hill | 4 | Feb 4, 2026 | Pending | — | — |
| 2145 58th Street | Mapleton | 3 | Feb 3, 2026 | Pending | — | — |
| 2143 58th Street | Mapleton | 3 | Feb 3, 2026 | Pending | — | — |
| 186 30th Street | Greenwood | 7 | Feb 3, 2026 | Pending | — | — |
| 431 7th Avenue | Park Slope | 6 | Jan 28, 2026 | Pending | — | — |
| 41 Summit Street | Columbia Street Waterfront | 3 | Jan 20, 2026 | Pending | — | — |
| 1423 57th Street | Borough Park | 3 | Jan 20, 2026 | Accepted Jul 6, 2026 | $933 | $7,068 |
| 178 Throop Avenue | Bedford-Stuyvesant | 7 | Jan 7, 2026 | Accepted May 29, 2026 | $1,203 | $12,912 |
| 1120 57th Street | Borough Park | 3 | Jan 7, 2026 | Pending | — | — |
| 112 Huron Street | Greenpoint | 4 | Jan 7, 2026 | Accepted Apr 20, 2026 | $1,979 | $10,488 |
| 5806 21st Avenue | Mapleton | 3 | Jan 7, 2026 | Pending | — | — |
| 751 President Street | Park Slope | 4 | Jan 7, 2026 | Pending | — | — |
| 465 Hancock Street | Bedford-Stuyvesant | 4 | Jan 5, 2026 | Accepted May 7, 2026 | $1,272 | $6,468 |
A plan that's pending has been filed but not yet accepted, so the sponsor can't sign contracts yet. Asking prices and common charges appear once the plan's price list (Schedule A) and budget (Schedule B) are read: so far that's 5 buildings with priced homes (median $1,272 per square foot) and 6 with a budget (median $7,476 per unit a year), too few to call a trend.
| Borough Park | 26 |
|---|---|
| Bedford-Stuyvesant | 20 |
| Park Slope | 9 |
| Williamsburg | 8 |
| Carroll Gardens | 7 |
| Bushwick | 6 |
| Greenpoint | 5 |
| Greenwood | 4 |
| Prospect Heights | 4 |
| Gowanus | 3 |
Plans for buildings with fewer than 10 homes, accepted or pending. The 17 other neighborhoods have fewer.
Outlines from locality.nyc; dots are this year's small-building plans in these neighborhoods.
What to Check in a Small Building's Plan
- The budget per unit. With few owners, one big repair or a vacant unit moves everyone's share. Compare the Schedule B budget with common charges across NYC.
- Reserve fund. Small buildings often start with little set aside; see NYC condo reserve funds.
- Who manages it. Some small condos are self-managed; the plan names any managing agent.
- Warranty and punch list. See new construction warranty and punch list.
- Timing. See how long AG approval takes.
For how small buildings compare with large ones on price, taxes and sales pace, see boutique vs. large Brooklyn condos; for all new Brooklyn plans, new Brooklyn condos: what the offering plans show; and for one small-building neighborhood in depth, the Greenpoint condo market.
FAQ
How many small condo buildings were filed in Brooklyn in 2026?
116 offering plans for Brooklyn condos with fewer than 10 homes so far in 2026, 519 homes in all.
Which Brooklyn neighborhoods have the most small condo filings?
Borough Park (26), Bedford-Stuyvesant (20) and Park Slope (9).
Are common charges higher in small condo buildings?
Not necessarily: there's usually no staff to pay. But costs like insurance and water are split among fewer owners; see where common charges go.
Which plans are counted?
Brooklyn plans with fewer than 10 homes whose original filing date with the Attorney General falls in 2026, accepted or pending. Neighborhoods are as our data pages draw them, from each building's map point. Updated Oct 19, 2026.
Related: Walk-Up Condos: NYC's No-Elevator Buildings · Brooklyn's Boutique Condo Architects